Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 49,555 Server: Phantom - Total: 49,555
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 49,555 | 1 | 49,555 | -15% | Wyznbryda | ||
| 2 | Phantom | Chaos | 49,555 | 1 | 49,555 | -15% | Wyznbryda | ||
| 3 | Phoenix | Light | 55,553 | 1 | 55,553 | -4% | Fiones | ||
| 4 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 5 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 6 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 7 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 8 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 9 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 10 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 11 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 12 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 13 | Odin | Light | 55,990 | 1 | 55,990 | -3% | Koralien | ||
| 14 | Odin | Light | 55,990 | 1 | 55,990 | -3% | Koralien | ||
| 15 | Odin | Light | 55,990 | 1 | 55,990 | -3% | Koralien |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 49,555 | 1 | 49,555 | -15% | Levin Spark | 3 hours ago | |
| 2 | Phoenix | Light | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 3 | Phoenix | Light | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 4 | Phoenix | Light | 55,553 | 1 | 55,553 | -4% | Solar Skyward | 4 hours ago | |
| 5 | Phoenix | Light | 55,554 | 1 | 55,554 | -4% | Literally Ai | 6 hours ago | |
| 6 | Phoenix | Light | 5,555 | 1 | 5,555 | -90% | Valtera Lavotila | 7 hours ago | |
| 7 | Odin | Light | 55,990 | 1 | 55,990 | -3% | Iara Rune | 7 hours ago | |
| 8 | Phantom | Chaos | 49,993 | 1 | 49,993 | -14% | Zack Crux | 8 hours ago | |
| 9 | Phantom | Chaos | 49,955 | 1 | 49,955 | -14% | Zack Crux | 8 hours ago | |
| 10 | Phantom | Chaos | 49,955 | 1 | 49,955 | -14% | Zack Crux | 8 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
100,769
Avg. Total
100,769
Sales
Avg. Per Unit
72,869
Avg. Total
72,869
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 49,555 Server: Phantom - Total: 49,555
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 49,555 | 1 | 49,555 | -1% | Wyznbryda | ||
| 2 | Phantom | 49,555 | 1 | 49,555 | -1% | Wyznbryda | ||
| 3 | Omega | 69,970 | 1 | 69,970 | +40% | Papya | ||
| 4 | Cerberus | 74,000 | 1 | 74,000 | +48% | Michellin | ||
| 5 | Ragnarok | 85,000 | 1 | 85,000 | +70% | Kishiko | ||
| 6 | Ragnarok | 85,000 | 1 | 85,000 | +70% | Lhiza | ||
| 7 | Cerberus | 100,000 | 1 | 100,000 | +100% | Genabukin | ||
| 8 | Cerberus | 100,000 | 1 | 100,000 | +100% | Open'all'hours'wvr | ||
| 9 | Cerberus | 100,000 | 1 | 100,000 | +100% | Open'all'hours'wvr | ||
| 10 | Moogle | 280,000 | 1 | 280,000 | +460% | Uwukilo |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 49,555 | 1 | 49,555 | -1% | Levin Spark | 3 hours ago | |
| 2 | Phantom | 49,993 | 1 | 49,993 | <1% | Zack Crux | 8 hours ago | |
| 3 | Phantom | 49,955 | 1 | 49,955 | <1% | Zack Crux | 8 hours ago | |
| 4 | Phantom | 49,955 | 1 | 49,955 | <1% | Zack Crux | 8 hours ago | |
| 5 | Spriggan | 100,000 | 1 | 100,000 | +100% | Sif Thorgil | 9 hours ago | |
| 6 | Moogle | 298,297 | 1 | 298,297 | +497% | Itachi Uchiha' | 12 hours ago | |
| 7 | Phantom | 49,993 | 1 | 49,993 | <1% | Nanda Lanthir | yesterday | |
| 8 | Ragnarok | 45,000 | 1 | 45,000 | -10% | Stella Theblacksun | yesterday | |
| 9 | Phantom | 49,993 | 1 | 49,993 | <1% | G'ulpine Rise | yesterday | |
| 10 | Phantom | 49,993 | 1 | 49,993 | <1% | G'ulpine Rise | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
174,246
Avg. Total
174,246
Sales
Avg. Per Unit
77,761
Avg. Total
77,761
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 55,553 Server: Phoenix - Total: 55,553
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 55,553 | 1 | 55,553 | -4% | Fiones | ||
| 2 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 3 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 4 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 5 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 6 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 7 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 8 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 9 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 10 | Phoenix | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 11 | Odin | 55,990 | 1 | 55,990 | -3% | Koralien | ||
| 12 | Odin | 55,990 | 1 | 55,990 | -3% | Koralien | ||
| 13 | Odin | 55,990 | 1 | 55,990 | -3% | Koralien |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 2 | Phoenix | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 3 | Phoenix | 55,553 | 1 | 55,553 | -4% | Solar Skyward | 4 hours ago | |
| 4 | Phoenix | 55,554 | 1 | 55,554 | -4% | Literally Ai | 6 hours ago | |
| 5 | Phoenix | 5,555 | 1 | 5,555 | -90% | Valtera Lavotila | 7 hours ago | |
| 6 | Odin | 55,990 | 1 | 55,990 | -3% | Iara Rune | 7 hours ago | |
| 7 | Lich | 90,000 | 1 | 90,000 | +55% | Anya Nulah | yesterday | |
| 8 | Phoenix | 57,962 | 1 | 57,962 | <1% | Suna Black-devil | yesterday | |
| 9 | Phoenix | 57,963 | 1 | 57,963 | <1% | C'leta Rahz | yesterday | |
| 10 | Lich | 89,999 | 1 | 89,999 | +55% | Abby Phix | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
92,061
Avg. Total
92,061
Sales
Avg. Per Unit
67,977
Avg. Total
67,977
PRICES Updated: 16 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 77,600 | 1 | 77,600 | +1% | Lorean | ||
| 2 | 77,777 | 1 | 77,777 | +1% | Spirit-ruby | ||
| 3 | 80,070 | 1 | 80,070 | +4% | Spirit-ruby | ||
| 4 | 80,770 | 1 | 80,770 | +5% | Spirit-ruby |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 77,600 | 1 | 77,600 | +1% | Alora Ulysses | 2 days ago | |
| 2 | 76,700 | 1 | 76,700 | <1% | Raii Wychwood | 3 days ago | |
| 3 | 76,999 | 1 | 76,999 | <1% | Artemis Starlight | 6 days ago | |
| 4 | 77,000 | 1 | 77,000 | - | Ryndra Tasca | last week | |
| 5 | 77,700 | 1 | 77,700 | +1% | Nagi Yeong | last week | |
| 6 | 77,700 | 1 | 77,700 | +1% | Lucius Frostheart | last week | |
| 7 | 77,000 | 1 | 77,000 | - | Khashin Oshiga | 2 weeks ago | |
| 8 | 110,000 | 1 | 110,000 | +43% | Vivi Fluorite | 2 weeks ago | |
| 9 | 107,777 | 1 | 107,777 | +40% | Clive Rossefield | 2 weeks ago | |
| 10 | 100,070 | 1 | 100,070 | +30% | Clive Rossefield | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 90,000 | 1 | 90,000 | <1% | Subin | ||
| 2 | 90,000 | 1 | 90,000 | <1% | Subin |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 90,000 | 1 | 90,000 | <1% | Anya Nulah | yesterday | |
| 2 | 89,999 | 1 | 89,999 | <1% | Abby Phix | yesterday | |
| 3 | 90,000 | 1 | 90,000 | <1% | Caspian Flux | 5 days ago | |
| 4 | 89,999 | 1 | 89,999 | <1% | Takuma Kimura | last week | |
| 5 | 89,999 | 1 | 89,999 | <1% | Rina Tsukimori | last week | |
| 6 | 57,000 | 1 | 57,000 | -37% | Curze Nox | 2 weeks ago | |
| 7 | 57,000 | 1 | 57,000 | -37% | Jolie Sellen | 2 weeks ago | |
| 8 | 57,000 | 1 | 57,000 | -37% | Jolie Sellen | 2 weeks ago | |
| 9 | 57,000 | 1 | 57,000 | -37% | Khodra Utaan | 2 weeks ago | |
| 10 | 99,500 | 1 | 99,500 | +11% | Clive Rossefield | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 55,990 | 1 | 55,990 | -52% | Koralien | ||
| 2 | 55,990 | 1 | 55,990 | -52% | Koralien | ||
| 3 | 55,990 | 1 | 55,990 | -52% | Koralien | ||
| 4 | 56,000 | 1 | 56,000 | -52% | Fluffie | ||
| 5 | 115,895 | 1 | 115,895 | <1% | Uanana | ||
| 6 | 199,989 | 1 | 199,989 | +73% | Lantis | ||
| 7 | 199,989 | 1 | 199,989 | +73% | Lantis | ||
| 8 | 199,990 | 1 | 199,990 | +73% | Ely'sande |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 55,990 | 1 | 55,990 | -52% | Iara Rune | 7 hours ago | |
| 2 | 115,894 | 1 | 115,894 | - | Finn Solace | 2 days ago | |
| 3 | 115,894 | 1 | 115,894 | - | Selene Nightsong | 3 days ago | |
| 4 | 115,891 | 1 | 115,891 | <1% | Rael Solais | 3 days ago | |
| 5 | 115,999 | 1 | 115,999 | <1% | Yuma Reo | 4 days ago | |
| 6 | 117,994 | 1 | 117,994 | +2% | King Soso | last week | |
| 7 | 117,993 | 1 | 117,993 | +2% | King Soso | last week | |
| 8 | 57,000 | 1 | 57,000 | -51% | Astern Martin | last week | |
| 9 | 57,000 | 1 | 57,000 | -51% | Mikhai Ozhu | last week | |
| 10 | 57,000 | 1 | 57,000 | -51% | Haruki Tamanegi | last week |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 55,553 | 1 | 55,553 | -4% | Fiones | ||
| 2 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 3 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 4 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 5 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 6 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 7 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 8 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 9 | 55,554 | 1 | 55,554 | -4% | Namnams | ||
| 10 | 55,554 | 1 | 55,554 | -4% | Namnams |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 2 | 55,553 | 1 | 55,553 | -4% | Raythe Salubri | 3 hours ago | |
| 3 | 55,553 | 1 | 55,553 | -4% | Solar Skyward | 4 hours ago | |
| 4 | 55,554 | 1 | 55,554 | -4% | Literally Ai | 6 hours ago | |
| 5 | 5,555 | 1 | 5,555 | -90% | Valtera Lavotila | 7 hours ago | |
| 6 | 57,962 | 1 | 57,962 | <1% | Suna Black-devil | yesterday | |
| 7 | 57,963 | 1 | 57,963 | <1% | C'leta Rahz | yesterday | |
| 8 | 57,964 | 1 | 57,964 | - | Purrrr Fection | yesterday | |
| 9 | 57,964 | 1 | 57,964 | - | Psy Staxx | 2 days ago | |
| 10 | 57,964 | 1 | 57,964 | - | Hammy Sagar | 2 days ago |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 67,990 | 1 | 67,990 | <1% | Umana | ||
| 2 | 67,990 | 1 | 67,990 | <1% | Umana | ||
| 3 | 67,990 | 1 | 67,990 | <1% | Umana | ||
| 4 | 67,990 | 1 | 67,990 | <1% | Umana | ||
| 5 | 67,994 | 1 | 67,994 | <1% | Baelric | ||
| 6 | 68,000 | 1 | 68,000 | <1% | Masha-molkoh | ||
| 7 | 68,000 | 1 | 68,000 | <1% | Masha-molkoh | ||
| 8 | 68,000 | 1 | 68,000 | <1% | Masha-molkoh | ||
| 9 | 68,000 | 1 | 68,000 | <1% | Masha-molkoh | ||
| 10 | 68,000 | 1 | 68,000 | <1% | Masha-molkoh |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 68,234 | 1 | 68,234 | <1% | Bun Moon | 2 days ago | |
| 2 | 68,234 | 1 | 68,234 | <1% | Lilly Honeyhop | 2 days ago | |
| 3 | 68,234 | 1 | 68,234 | <1% | Tonight Taigi | 3 days ago | |
| 4 | 68,235 | 1 | 68,235 | <1% | Olivia No-mae | 3 days ago | |
| 5 | 68,220 | 1 | 68,220 | <1% | Uchikin Anguraa | 3 days ago | |
| 6 | 68,219 | 1 | 68,219 | <1% | Uchikin Anguraa | 3 days ago | |
| 7 | 68,220 | 1 | 68,220 | <1% | Kana Begadi | 4 days ago | |
| 8 | 68,220 | 1 | 68,220 | <1% | Kana Begadi | 4 days ago | |
| 9 | 68,228 | 1 | 68,228 | - | Yuki Yamato | 5 days ago | |
| 10 | 68,228 | 1 | 68,228 | - | Bees Knees | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 160,078 | 1 | 160,078 | <1% | Noaw | ||
| 2 | 160,078 | 1 | 160,078 | <1% | Noaw | ||
| 3 | 160,079 | 1 | 160,079 | <1% | Biernachvier | ||
| 4 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 5 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 6 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 7 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 8 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 9 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma | ||
| 10 | 160,080 | 1 | 160,080 | <1% | Kotori-azuma |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 160,075 | 1 | 160,075 | - | Alora Ulysses | 2 days ago | |
| 2 | 160,090 | 1 | 160,090 | <1% | Astora Solari | last week | |
| 3 | 160,090 | 1 | 160,090 | <1% | Masami Shirakawa | last week | |
| 4 | 160,089 | 1 | 160,089 | <1% | Yura Reizei | last week | |
| 5 | 160,089 | 1 | 160,089 | <1% | Zera Luna | 2 weeks ago | |
| 6 | 60,090 | 1 | 60,090 | -62% | Nia Agnus | 2 weeks ago | |
| 7 | 59,998 | 1 | 59,998 | -63% | Nia Agnus | 2 weeks ago | |
| 8 | 59,090 | 1 | 59,090 | -63% | Nia Agnus | 2 weeks ago | |
| 9 | 59,090 | 1 | 59,090 | -63% | Herr Schokobus | 2 weeks ago | |
| 10 | 59,090 | 1 | 59,090 | -63% | Herr Schokobus | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 66,600 | 1 | 66,600 | <1% | Ignolia | ||
| 2 | 66,600 | 1 | 66,600 | <1% | Ignolia | ||
| 3 | 66,600 | 1 | 66,600 | <1% | Ignolia | ||
| 4 | 66,600 | 1 | 66,600 | <1% | Ignolia | ||
| 5 | 66,600 | 1 | 66,600 | <1% | Ignolia | ||
| 6 | 66,689 | 1 | 66,689 | <1% | Jelliecoe | ||
| 7 | 66,689 | 1 | 66,689 | <1% | Jelliecoe | ||
| 8 | 66,689 | 1 | 66,689 | <1% | Jelliecoe | ||
| 9 | 66,689 | 1 | 66,689 | <1% | Venco | ||
| 10 | 66,689 | 1 | 66,689 | <1% | Karamac |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 66,798 | 1 | 66,798 | - | Cheetara Tigrera | 4 days ago | |
| 2 | 66,798 | 1 | 66,798 | - | Little Lulla | 4 days ago | |
| 3 | 66,798 | 1 | 66,798 | - | Foudre Catte | 5 days ago | |
| 4 | 66,798 | 1 | 66,798 | - | Foudre Catte | 5 days ago | |
| 5 | 66,799 | 1 | 66,799 | <1% | Laieu Sanari | 6 days ago | |
| 6 | 66,799 | 1 | 66,799 | <1% | Hop Hopperson | 6 days ago | |
| 7 | 66,799 | 1 | 66,799 | <1% | Puru Pururin | last week | |
| 8 | 65,000 | 1 | 65,000 | -3% | Chev Wintersun | last week | |
| 9 | 66,890 | 1 | 66,890 | <1% | Kayser Lucius | last week | |
| 10 | 66,899 | 1 | 66,899 | <1% | K'tasha Lumie | last week |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 89,986 | 1 | 89,986 | <1% | Shaylian | ||
| 2 | 89,988 | 1 | 89,988 | - | Mirro'roku | ||
| 3 | 89,989 | 1 | 89,989 | <1% | Lafajet | ||
| 4 | 89,999 | 1 | 89,999 | <1% | Lucy-cat | ||
| 5 | 89,999 | 1 | 89,999 | <1% | Lucy-cat | ||
| 6 | 89,999 | 1 | 89,999 | <1% | Lafajet | ||
| 7 | 89,999 | 1 | 89,999 | <1% | Lafajet | ||
| 8 | 89,999 | 1 | 89,999 | <1% | Lafajet | ||
| 9 | 89,999 | 1 | 89,999 | <1% | Lafajet | ||
| 10 | 89,999 | 1 | 89,999 | <1% | Lucy-cat |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 89,988 | 1 | 89,988 | - | Irvean Saeva | 4 days ago | |
| 2 | 89,988 | 1 | 89,988 | - | Naoya Yuki | last week | |
| 3 | 89,988 | 1 | 89,988 | - | Diana Barenziah | last week | |
| 4 | 89,989 | 1 | 89,989 | <1% | Misty Rider | last week | |
| 5 | 89,988 | 1 | 89,988 | - | Aaron Snow | last week | |
| 6 | 89,989 | 1 | 89,989 | <1% | Mozez Ushia | 2 weeks ago | |
| 7 | 89,000 | 1 | 89,000 | -1% | Akira Saito | 2 weeks ago | |
| 8 | 80,000 | 1 | 80,000 | -11% | Thorro'a Gulliar | 2 weeks ago | |
| 9 | 89,998 | 1 | 89,998 | <1% | Kaito Derlugner | 2 weeks ago | |
| 10 | 89,999 | 1 | 89,999 | <1% | Suyeng Sung | 3 weeks ago |
