Cheapest HQ
1 x 2,750 Server: Raiden - Total: 2,750
Cheapest NQ
1 x 900 Server: Odin - Total: 900
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 2,750 | 1 | 2,750 | -8% | Rhodes | ||
| 2 | Louisoix | Chaos | 3,000 | 1 | 3,000 | <1% | Gunnr | ||
| 3 | Odin | Light | 3,000 | 1 | 3,000 | <1% | Savannalove | ||
| 4 | Zodiark | Light | 3,000 | 1 | 3,000 | <1% | Kurtz | ||
| 5 | Lich | Light | 3,900 | 1 | 3,900 | +30% | Dataone | ||
| 6 | Lich | Light | 3,919 | 1 | 3,919 | +31% | Ztorage | ||
| 7 | Louisoix | Chaos | 4,000 | 1 | 4,000 | +33% | Pinkie | ||
| 8 | Lich | Light | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 9 | Lich | Light | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 10 | Lich | Light | 4,400 | 1 | 4,400 | +47% | Verkoopster |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odin | Light | 900 | 1 | 900 | -64% | Aoife- | ||
| 2 | Odin | Light | 901 | 1 | 901 | -64% | T'yler | ||
| 3 | Lich | Light | 1,017 | 1 | 1,017 | -60% | Aemelya | ||
| 4 | Lich | Light | 2,000 | 1 | 2,000 | -21% | Susani | ||
| 5 | Zodiark | Light | 2,000 | 1 | 2,000 | -21% | Mauzimauz | ||
| 6 | Spriggan | Chaos | 2,978 | 1 | 2,978 | +18% | Xeyno | ||
| 7 | Phoenix | Light | 3,417 | 1 | 3,417 | +36% | Ishnien | ||
| 8 | Spriggan | Chaos | 4,000 | 1 | 4,000 | +59% | Emerie | ||
| 9 | Shiva | Light | 4,000 | 1 | 4,000 | +59% | Landiaux | ||
| 10 | Louisoix | Chaos | 4,999 | 1 | 4,999 | +99% | Koby- |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | Light | 2,999 | 1 | 2,999 | - | Taiga Brankasch | yesterday | |
| 2 | Shiva | Light | 2,500 | 1 | 2,500 | -17% | Deja Vuu | 2 days ago | |
| 3 | Phoenix | Light | 3,997 | 1 | 3,997 | +33% | Polat Kw | 3 days ago | |
| 4 | Cerberus | Chaos | 5,000 | 1 | 5,000 | +67% | Arnan Adovidas | last week | |
| 5 | Shiva | Light | 3,000 | 1 | 3,000 | <1% | Slappy Mcdaddy | last week | |
| 6 | Odin | Light | 1,680 | 1 | 1,680 | -44% | Katryn Dracarys | last week | |
| 7 | Zodiark | Light | 3,000 | 1 | 3,000 | <1% | S'anji Callenreese | 2 weeks ago | |
| 8 | Phoenix | Light | 2,999 | 1 | 2,999 | - | Soma Gendo | 2 weeks ago | |
| 9 | Cerberus | Chaos | 5,000 | 1 | 5,000 | +67% | Pepper Jack | 3 weeks ago | |
| 10 | Louisoix | Chaos | 1,800 | 1 | 1,800 | -40% | Comic Sans | 3 weeks ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 10,017 | 1 | 10,017 | +298% | Kory Dubois | yesterday | |
| 2 | Shiva | Light | 2,900 | 1 | 2,900 | +15% | Luc Calyma | 2 days ago | |
| 3 | Zodiark | Light | 1,999 | 1 | 1,999 | -21% | Valkyrie Da'impaler | 3 days ago | |
| 4 | Zodiark | Light | 1,917 | 1 | 1,917 | -24% | Xemnas Lord | 4 days ago | |
| 5 | Phantom | Chaos | 14,000 | 1 | 14,000 | +456% | Gabriel Fenix | last week | |
| 6 | Shiva | Light | 2,517 | 1 | 2,517 | - | Fleurette Belle | last week | |
| 7 | Phantom | Chaos | 3,017 | 1 | 3,017 | +20% | Oliver Grey | last week | |
| 8 | Odin | Light | 1,700 | 1 | 1,700 | -32% | Duchys Hazado | last week | |
| 9 | Sagittarius | Chaos | 17 | 1 | 17 | -99% | Eleazar Draconis | last week | |
| 10 | Shiva | Light | 2,000 | 1 | 2,000 | -21% | Kouyurui Chi | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,121,511
4,014,098
Avg. Total
1,121,511
4,014,098
Sales
Avg. Per Unit
5,174
4,471
Avg. Total
5,174
4,471
Cheapest HQ
1 x 3,000 Server: Louisoix - Total: 3,000
Cheapest NQ
1 x 2,978 Server: Spriggan - Total: 2,978
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 3,000 | 1 | 3,000 | -40% | Gunnr | ||
| 2 | Louisoix | 4,000 | 1 | 4,000 | -20% | Pinkie | ||
| 3 | Louisoix | 4,999 | 1 | 4,999 | <1% | Nanaweh | ||
| 4 | Omega | 5,000 | 1 | 5,000 | - | Arthur-excalibur | ||
| 5 | Louisoix | 5,999 | 1 | 5,999 | +20% | Alades | ||
| 6 | Louisoix | 5,999 | 1 | 5,999 | +20% | Alades | ||
| 7 | Louisoix | 9,900 | 1 | 9,900 | +98% | Merovee | ||
| 8 | Louisoix | 9,999 | 1 | 9,999 | +100% | Phildeus | ||
| 9 | Louisoix | 9,999 | 1 | 9,999 | +100% | Phildeus | ||
| 10 | Louisoix | 19,999 | 1 | 19,999 | +300% | Xxx-cheap-price-xxx |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 2,978 | 1 | 2,978 | -70% | Xeyno | ||
| 2 | Spriggan | 4,000 | 1 | 4,000 | -60% | Emerie | ||
| 3 | Louisoix | 4,999 | 1 | 4,999 | -50% | Koby- | ||
| 4 | Spriggan | 5,000 | 1 | 5,000 | -50% | Cabesa | ||
| 5 | Louisoix | 5,000 | 1 | 5,000 | -50% | Tha'rask | ||
| 6 | Cerberus | 6,661 | 1 | 6,661 | -34% | Asukaneko | ||
| 7 | Phantom | 21,001 | 1 | 21,001 | +110% | Siobhandiane | ||
| 8 | Moogle | 200,027 | 1 | 200,027 | +1,897% | Audreey |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 5,000 | 1 | 5,000 | - | Arnan Adovidas | last week | |
| 2 | Cerberus | 5,000 | 1 | 5,000 | - | Pepper Jack | 3 weeks ago | |
| 3 | Louisoix | 1,800 | 1 | 1,800 | -64% | Comic Sans | 3 weeks ago | |
| 4 | Phantom | 19,000 | 1 | 19,000 | +280% | Comic Sans | 3 weeks ago | |
| 5 | Phantom | 17,000 | 1 | 17,000 | +240% | Comic Sans | 3 weeks ago | |
| 6 | Ragnarok | 10,000 | 1 | 10,000 | +100% | Comic Sans | 3 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 10,017 | 1 | 10,017 | - | Kory Dubois | yesterday | |
| 2 | Phantom | 14,000 | 1 | 14,000 | +40% | Gabriel Fenix | last week | |
| 3 | Phantom | 3,017 | 1 | 3,017 | -70% | Oliver Grey | last week | |
| 4 | Sagittarius | 17 | 1 | 17 | -100% | Eleazar Draconis | last week | |
| 5 | Cerberus | 5,998 | 1 | 5,998 | -40% | Utta Geheimesfeuer | 2 weeks ago | |
| 6 | Phantom | 16,000 | 1 | 16,000 | +60% | Ixxy Kai | 2 weeks ago | |
| 7 | Louisoix | 7,999 | 1 | 7,999 | -20% | Himeko Murata | 2 weeks ago | |
| 8 | Cerberus | 4,900 | 1 | 4,900 | -51% | Robsn Bobsn | 3 weeks ago | |
| 9 | Louisoix | 2,999 | 1 | 2,999 | -70% | Comic Sans | 3 weeks ago | |
| 10 | Louisoix | 2,000 | 1 | 2,000 | -80% | Comic Sans | 3 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
3,342,407
31,209
Avg. Total
3,342,407
31,209
Sales
Avg. Per Unit
9,634
5,869
Avg. Total
9,634
5,869
Cheapest HQ
1 x 2,750 Server: Raiden - Total: 2,750
Cheapest NQ
1 x 900 Server: Odin - Total: 900
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 2,750 | 1 | 2,750 | -8% | Rhodes | ||
| 2 | Odin | 3,000 | 1 | 3,000 | <1% | Savannalove | ||
| 3 | Zodiark | 3,000 | 1 | 3,000 | <1% | Kurtz | ||
| 4 | Lich | 3,900 | 1 | 3,900 | +30% | Dataone | ||
| 5 | Lich | 3,919 | 1 | 3,919 | +31% | Ztorage | ||
| 6 | Lich | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 7 | Lich | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 8 | Lich | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 9 | Lich | 4,400 | 1 | 4,400 | +47% | Verkoopster | ||
| 10 | Phoenix | 4,425 | 1 | 4,425 | +48% | Didiana |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 900 | 1 | 900 | -60% | Aoife- | ||
| 2 | Odin | 901 | 1 | 901 | -60% | T'yler | ||
| 3 | Lich | 1,017 | 1 | 1,017 | -55% | Aemelya | ||
| 4 | Lich | 2,000 | 1 | 2,000 | -11% | Susani | ||
| 5 | Zodiark | 2,000 | 1 | 2,000 | -11% | Mauzimauz | ||
| 6 | Phoenix | 3,417 | 1 | 3,417 | +51% | Ishnien | ||
| 7 | Shiva | 4,000 | 1 | 4,000 | +77% | Landiaux | ||
| 8 | Phoenix | 4,999 | 1 | 4,999 | +121% | Bobarona | ||
| 9 | Phoenix | 4,999 | 1 | 4,999 | +121% | Ka'gura | ||
| 10 | Raiden | 6,800 | 1 | 6,800 | +201% | Plops |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 2,999 | 1 | 2,999 | - | Taiga Brankasch | yesterday | |
| 2 | Shiva | 2,500 | 1 | 2,500 | -17% | Deja Vuu | 2 days ago | |
| 3 | Phoenix | 3,997 | 1 | 3,997 | +33% | Polat Kw | 3 days ago | |
| 4 | Shiva | 3,000 | 1 | 3,000 | <1% | Slappy Mcdaddy | last week | |
| 5 | Odin | 1,680 | 1 | 1,680 | -44% | Katryn Dracarys | last week | |
| 6 | Zodiark | 3,000 | 1 | 3,000 | <1% | S'anji Callenreese | 2 weeks ago | |
| 7 | Phoenix | 2,999 | 1 | 2,999 | - | Soma Gendo | 2 weeks ago | |
| 8 | Zodiark | 3,000 | 1 | 3,000 | <1% | Rayse Ashyn | 3 weeks ago | |
| 9 | Zodiark | 3,000 | 1 | 3,000 | <1% | Styrgeim Bryndoenwyn | 3 weeks ago | |
| 10 | Phoenix | 3,400 | 1 | 3,400 | +13% | Cubra Libre | 3 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 2,900 | 1 | 2,900 | +28% | Luc Calyma | 2 days ago | |
| 2 | Zodiark | 1,999 | 1 | 1,999 | -11% | Valkyrie Da'impaler | 3 days ago | |
| 3 | Zodiark | 1,917 | 1 | 1,917 | -15% | Xemnas Lord | 4 days ago | |
| 4 | Shiva | 2,517 | 1 | 2,517 | +11% | Fleurette Belle | last week | |
| 5 | Odin | 1,700 | 1 | 1,700 | -25% | Duchys Hazado | last week | |
| 6 | Shiva | 2,000 | 1 | 2,000 | -11% | Kouyurui Chi | last week | |
| 7 | Phoenix | 250 | 1 | 250 | -89% | Xytrix Moon | 2 weeks ago | |
| 8 | Shiva | 2,900 | 1 | 2,900 | +28% | Yuri Zan | 3 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
11,063
5,888,399
Avg. Total
11,063
5,888,399
Sales
Avg. Per Unit
2,944
2,023
Avg. Total
2,944
2,023
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 10,999 | 1 | 10,999 | - | Alittleshop | ||
| 2 | 11,000 | 1 | 11,000 | - | Psiniha | ||
| 3 | 12,500 | 1 | 12,500 | - | Mikhal | ||
| 4 | 15,000 | 1 | 15,000 | - | Rumile | ||
| 5 | 19,000 | 1 | 19,000 | - | Anemone | ||
| 6 | 19,726 | 1 | 19,726 | - | Thalindra | ||
| 7 | 19,999 | 1 | 19,999 | - | Aqua-lightchaser | ||
| 8 | 30,000 | 1 | 30,000 | - | Quahl'der'wahl |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 1 | 5,000 | - | Johny Tera | last month | |
| 2 | 19,900 | 1 | 19,900 | - | Acheron Valaris | 2 months ago | |
| 3 | 3,800 | 1 | 3,800 | - | Sunny Weaver | 2 months ago | |
| 4 | 3,700 | 1 | 3,700 | - | Kayla Cavaleri | 2 months ago | |
| 5 | 19,500 | 1 | 19,500 | - | Merlin Dergraue | 2 months ago | |
| 6 | 19,500 | 1 | 19,500 | - | Lisa Laurence | 2 months ago | |
| 7 | 19,900 | 1 | 19,900 | - | Noodlz Panipahr | 2 months ago | |
| 8 | 10,017 | 1 | 10,017 | - | Fufu Pu | 2 months ago | |
| 9 | 5,000 | 1 | 5,000 | - | Fufu Pu | 2 months ago | |
| 10 | 10,000 | 1 | 10,000 | - | Morcruxiana Maiev | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 2 weeks ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,017 | 1 | 1,017 | - | Aemelya | ||
| 2 | 2,000 | 1 | 2,000 | - | Susani | ||
| 3 | 3,900 | 1 | 3,900 | - | Dataone | ||
| 4 | 3,919 | 1 | 3,919 | - | Ztorage | ||
| 5 | 4,400 | 1 | 4,400 | - | Verkoopster | ||
| 6 | 4,400 | 1 | 4,400 | - | Verkoopster | ||
| 7 | 4,400 | 1 | 4,400 | - | Verkoopster | ||
| 8 | 4,400 | 1 | 4,400 | - | Verkoopster | ||
| 9 | 4,500 | 1 | 4,500 | - | Sakirage |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4,400 | 1 | 4,400 | - | Edie Hoboster | last month | |
| 2 | 4,400 | 1 | 4,400 | - | Edie Hoboster | last month | |
| 3 | 4,000 | 1 | 4,000 | - | Edie Hoboster | last month | |
| 4 | 4,000 | 1 | 4,000 | - | Kagetsu Urabito | last month | |
| 5 | 10,001 | 1 | 10,001 | - | Yuma Avery | 2 months ago | |
| 6 | 9,999 | 1 | 9,999 | - | Lyra Acario | 2 months ago | |
| 7 | 9,996 | 1 | 9,996 | - | Dar Dashar | 2 months ago | |
| 8 | 9,996 | 1 | 9,996 | - | Luna Zere | 2 months ago | |
| 9 | 8,000 | 1 | 8,000 | - | Invalid Target | 2 months ago | |
| 10 | 10,000 | 1 | 10,000 | - | Arbyzer Emotionless | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 900 | 1 | 900 | - | Aoife- | ||
| 2 | 901 | 1 | 901 | - | T'yler | ||
| 3 | 3,000 | 1 | 3,000 | - | Savannalove | ||
| 4 | 9,000 | 1 | 9,000 | - | Vats | ||
| 5 | 11,111 | 1 | 11,111 | - | Pommelino | ||
| 6 | 50,000,000 | 1 | 50,000,000 | - | The-mighty-bulk |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,700 | 1 | 1,700 | - | Duchys Hazado | last week | |
| 2 | 1,680 | 1 | 1,680 | - | Katryn Dracarys | last week | |
| 3 | 6,017 | 1 | 6,017 | - | Kaine Brightredshield | last month | |
| 4 | 17 | 1 | 17 | - | Valaiverien Ravalore | last month | |
| 5 | 7,999 | 1 | 7,999 | - | Penelope Reeves | last month | |
| 6 | 2,000 | 1 | 2,000 | - | Kat Grimmer | 2 months ago | |
| 7 | 10,500 | 1 | 10,500 | - | Tera Dragonia | 2 months ago | |
| 8 | 22,222 | 1 | 22,222 | - | Lucky Willow | 2 months ago | |
| 9 | 20,000 | 1 | 20,000 | - | Lucky Willow | 2 months ago | |
| 10 | 18,900 | 1 | 18,900 | - | Katsu Kitty | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 14 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,417 | 1 | 3,417 | - | Ishnien | ||
| 2 | 4,425 | 1 | 4,425 | +11% | Didiana | ||
| 3 | 4,999 | 1 | 4,999 | - | Bobarona | ||
| 4 | 4,999 | 1 | 4,999 | - | Ka'gura | ||
| 5 | 5,000 | 1 | 5,000 | +25% | Paivatar | ||
| 6 | 5,000 | 1 | 5,000 | +25% | Valancourt | ||
| 7 | 9,900 | 1 | 9,900 | +148% | Mugumugu |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,997 | 1 | 3,997 | - | Polat Kw | 3 days ago | |
| 2 | 2,999 | 1 | 2,999 | -25% | Soma Gendo | 2 weeks ago | |
| 3 | 250 | 1 | 250 | - | Xytrix Moon | 2 weeks ago | |
| 4 | 3,400 | 1 | 3,400 | -15% | Cubra Libre | 3 weeks ago | |
| 5 | 999 | 1 | 999 | - | Cephira Serelyth | 4 weeks ago | |
| 6 | 3,416 | 1 | 3,416 | - | Maxspace Luuuuu | last month | |
| 7 | 3,400 | 1 | 3,400 | - | Lioren Valtin | last month | |
| 8 | 4,000 | 1 | 4,000 | <1% | Spite Shrongler | last month | |
| 9 | 4,400 | 1 | 4,400 | +10% | Aiden Flinktatz | last month | |
| 10 | 4,400 | 1 | 4,400 | +10% | Dogwater Junior | last month |
Purchase history (500 sales)
PRICES Updated: 4 weeks ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,750 | 1 | 2,750 | - | Rhodes | ||
| 2 | 6,800 | 1 | 6,800 | - | Plops | ||
| 3 | 50,000,000 | 1 | 50,000,000 | - | Papajka |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,749 | 1 | 2,749 | - | Aveis Greyashe | 4 weeks ago | |
| 2 | 2,000 | 1 | 2,000 | - | Chrollo Shadowborn | 4 weeks ago | |
| 3 | 1,555 | 1 | 1,555 | - | Y'uri Lunastre | last month | |
| 4 | 2,500 | 1 | 2,500 | - | Mini Boss | last month | |
| 5 | 2,500 | 1 | 2,500 | - | Mini Boss | last month | |
| 6 | 2,500 | 1 | 2,500 | - | Mini Boss | last month | |
| 7 | 2,319 | 1 | 2,319 | - | Mini Boss | last month | |
| 8 | 2,000 | 1 | 2,000 | - | Mini Boss | last month | |
| 9 | 1,417 | 1 | 1,417 | - | Tzuyu Hellborn | last month | |
| 10 | 1,017 | 1 | 1,017 | - | Themis Sary | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 1 | 4,000 | +48% | Landiaux | ||
| 2 | 6,899 | 1 | 6,899 | +155% | Rinmiyura |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,500 | 1 | 2,500 | - | Deja Vuu | 2 days ago | |
| 2 | 2,900 | 1 | 2,900 | +7% | Luc Calyma | 2 days ago | |
| 3 | 2,517 | 1 | 2,517 | -7% | Fleurette Belle | last week | |
| 4 | 3,000 | 1 | 3,000 | +20% | Slappy Mcdaddy | last week | |
| 5 | 2,000 | 1 | 2,000 | -26% | Kouyurui Chi | last week | |
| 6 | 2,900 | 1 | 2,900 | +7% | Yuri Zan | 3 weeks ago | |
| 7 | 6,017 | 1 | 6,017 | +122% | J'dasshym Lhea | last month | |
| 8 | 2,018 | 1 | 2,018 | -25% | Kashi Mizuna | last month | |
| 9 | 2,019 | 1 | 2,019 | -19% | Ramui Lii | last month | |
| 10 | 217 | 1 | 217 | -92% | Patrick Krautsammler | last month |
Purchase history (500 sales)
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 47,000 | 1 | 47,000 | - | Cocochan | ||
| 2 | 50,000 | 1 | 50,000 | - | Margott |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 1 | 1,000 | +3% | Isvaria Fa'lanar | last week | |
| 2 | 950 | 1 | 950 | -3% | Rhea Hart | last week | |
| 3 | 950 | 1 | 950 | -3% | Kina Kaisuri | last week | |
| 4 | 1,000 | 1 | 1,000 | - | Sylvara Nightrune | last week | |
| 5 | 949 | 1 | 949 | -3% | Bilbo Goblin | 2 weeks ago | |
| 6 | 999 | 1 | 999 | - | Nahi Lee | 3 weeks ago | |
| 7 | 500 | 1 | 500 | - | Large Penguin | 3 weeks ago | |
| 8 | 50,000,000 | 1 | 50,000,000 | +5,128,105% | Ophelie Quemperl | 3 weeks ago | |
| 9 | 17 | 1 | 17 | -98% | Wanglo Zajdon | 3 weeks ago | |
| 10 | 700 | 1 | 700 | - | Zala Rann | last month |
Purchase history (500 sales)
PRICES Updated: 9 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 1 | 2,000 | +2% | Mauzimauz | ||
| 2 | 3,000 | 1 | 3,000 | <1% | Kurtz | ||
| 3 | 6,000 | 1 | 6,000 | +100% | Downbunbun | ||
| 4 | 6,019 | 1 | 6,019 | +101% | Cocodrops |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,999 | 1 | 2,999 | - | Taiga Brankasch | yesterday | |
| 2 | 1,999 | 1 | 1,999 | +2% | Valkyrie Da'impaler | 3 days ago | |
| 3 | 1,917 | 1 | 1,917 | -2% | Xemnas Lord | 4 days ago | |
| 4 | 3,000 | 1 | 3,000 | <1% | S'anji Callenreese | 2 weeks ago | |
| 5 | 3,000 | 1 | 3,000 | <1% | Rayse Ashyn | 3 weeks ago | |
| 6 | 3,000 | 1 | 3,000 | <1% | Styrgeim Bryndoenwyn | 3 weeks ago | |
| 7 | 2,999 | 1 | 2,999 | - | Alicha Aeducan | 4 weeks ago | |
| 8 | 2,001 | 1 | 2,001 | -33% | Divine Entity | last month | |
| 9 | 2,000 | 1 | 2,000 | +2% | Divine Entity | last month | |
| 10 | 2,000 | 1 | 2,000 | +2% | Lucifela Morningstar | last month |
