Cheapest HQ
1 x 14,995 Server: Alpha - Total: 14,995
Cheapest NQ
1 x 10,709 Server: Zodiark - Total: 10,709
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | Light | 14,995 | 1 | 14,995 | +9% | Roller | ||
| 2 | Alpha | Light | 14,999 | 1 | 14,999 | +9% | Kleinerspatz | ||
| 3 | Phoenix | Light | 18,000 | 1 | 18,000 | +31% | Levisona | ||
| 4 | Phoenix | Light | 18,000 | 1 | 18,000 | +31% | Klam | ||
| 5 | Phoenix | Light | 20,780 | 1 | 20,780 | +51% | Paraya | ||
| 6 | Moogle | Chaos | 24,999 | 1 | 24,999 | +81% | Rostnsmyd | ||
| 7 | Louisoix | Chaos | 28,995 | 1 | 28,995 | +110% | Hs'iin | ||
| 8 | Zodiark | Light | 28,999 | 1 | 28,999 | +110% | Waifuwu | ||
| 9 | Zodiark | Light | 29,000 | 1 | 29,000 | +110% | Gashia | ||
| 10 | Alpha | Light | 29,998 | 1 | 29,998 | +118% | Roseberry |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | Light | 10,709 | 1 | 10,709 | -29% | Atinir | ||
| 2 | Alpha | Light | 13,709 | 1 | 13,709 | -9% | Fairy | ||
| 3 | Alpha | Light | 15,000 | 1 | 15,000 | - | Jiibriil | ||
| 4 | Cerberus | Chaos | 29,000 | 1 | 29,000 | +93% | Kaytasia | ||
| 5 | Louisoix | Chaos | 30,709 | 1 | 30,709 | +105% | Ragnar-d | ||
| 6 | Ragnarok | Chaos | 33,779 | 1 | 33,779 | +125% | Kotakuro | ||
| 7 | Phantom | Chaos | 34,900 | 1 | 34,900 | +133% | Zalbag | ||
| 8 | Sagittarius | Chaos | 35,997 | 1 | 35,997 | +140% | Usagi-a-d | ||
| 9 | Sagittarius | Chaos | 35,998 | 1 | 35,998 | +140% | Slashy-one | ||
| 10 | Sagittarius | Chaos | 36,000 | 1 | 36,000 | +140% | Dorobert |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 20,000 | 1 | 20,000 | +45% | Seify Nii | 2 days ago | |
| 2 | Louisoix | Chaos | 18,000 | 1 | 18,000 | +31% | Gary Gylbart | 2 days ago | |
| 3 | Cerberus | Chaos | 10,000 | 1 | 10,000 | -27% | Asellus Alkaiser | 3 days ago | |
| 4 | Cerberus | Chaos | 9,999 | 1 | 9,999 | -27% | Asellus Alkaiser | 3 days ago | |
| 5 | Cerberus | Chaos | 9,997 | 1 | 9,997 | -27% | Asellus Alkaiser | 3 days ago | |
| 6 | Cerberus | Chaos | 9,996 | 1 | 9,996 | -27% | Asellus Alkaiser | 3 days ago | |
| 7 | Lich | Light | 78,950 | 1 | 78,950 | +473% | Zo Zo | 3 days ago | |
| 8 | Phoenix | Light | 19,980 | 1 | 19,980 | +45% | Fienna Lialet | 3 days ago | |
| 9 | Ragnarok | Chaos | 7,200 | 1 | 7,200 | -48% | Noctia Sidus | 3 days ago | |
| 10 | Moogle | Chaos | 24,630 | 1 | 24,630 | +79% | Kumokiri Shibunuri | 4 days ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | Chaos | 11,709 | 1 | 11,709 | -22% | Gary Gylbart | 2 days ago | |
| 2 | Louisoix | Chaos | 9,500 | 1 | 9,500 | -37% | Gary Gylbart | 2 days ago | |
| 3 | Louisoix | Chaos | 6,999 | 1 | 6,999 | -53% | Gary Gylbart | 2 days ago | |
| 4 | Louisoix | Chaos | 5,000 | 1 | 5,000 | -67% | Gary Gylbart | 2 days ago | |
| 5 | Louisoix | Chaos | 5,000 | 1 | 5,000 | -67% | Gary Gylbart | 2 days ago | |
| 6 | Cerberus | Chaos | 15,000 | 1 | 15,000 | - | Asellus Alkaiser | 3 days ago | |
| 7 | Cerberus | Chaos | 9,500 | 1 | 9,500 | -37% | Asellus Alkaiser | 3 days ago | |
| 8 | Phoenix | Light | 19,400 | 1 | 19,400 | +29% | Fienna Lialet | 3 days ago | |
| 9 | Moogle | Chaos | 29,709 | 1 | 29,709 | +98% | Kumokiri Shibunuri | 4 days ago | |
| 10 | Moogle | Chaos | 24,650 | 1 | 24,650 | +64% | Kumokiri Shibunuri | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
62,022
49,325
Avg. Total
62,022
49,325
Sales
Avg. Per Unit
21,585
16,108
Avg. Total
21,585
16,108
Cheapest HQ
1 x 24,999 Server: Moogle - Total: 24,999
Cheapest NQ
1 x 29,000 Server: Cerberus - Total: 29,000
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 24,999 | 1 | 24,999 | +79% | Rostnsmyd | ||
| 2 | Louisoix | 28,995 | 1 | 28,995 | +107% | Hs'iin | ||
| 3 | Ragnarok | 33,679 | 1 | 33,679 | +141% | Aleija | ||
| 4 | Ragnarok | 33,680 | 1 | 33,680 | +141% | Shishiko | ||
| 5 | Ragnarok | 33,699 | 1 | 33,699 | +141% | C'bass | ||
| 6 | Ragnarok | 33,780 | 1 | 33,780 | +141% | K'ai | ||
| 7 | Ragnarok | 34,998 | 1 | 34,998 | +150% | Ladykate | ||
| 8 | Phantom | 34,999 | 1 | 34,999 | +150% | Aevan | ||
| 9 | Phantom | 34,999 | 1 | 34,999 | +150% | Nogord | ||
| 10 | Ragnarok | 34,999 | 1 | 34,999 | +150% | Ali-baba |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 29,000 | 1 | 29,000 | +173% | Kaytasia | ||
| 2 | Louisoix | 30,709 | 1 | 30,709 | +190% | Ragnar-d | ||
| 3 | Ragnarok | 33,779 | 1 | 33,779 | +219% | Kotakuro | ||
| 4 | Phantom | 34,900 | 1 | 34,900 | +229% | Zalbag | ||
| 5 | Sagittarius | 35,997 | 1 | 35,997 | +239% | Usagi-a-d | ||
| 6 | Sagittarius | 35,998 | 1 | 35,998 | +239% | Slashy-one | ||
| 7 | Sagittarius | 36,000 | 1 | 36,000 | +239% | Dorobert |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 20,000 | 1 | 20,000 | +43% | Seify Nii | 2 days ago | |
| 2 | Louisoix | 18,000 | 1 | 18,000 | +29% | Gary Gylbart | 2 days ago | |
| 3 | Cerberus | 10,000 | 1 | 10,000 | -29% | Asellus Alkaiser | 3 days ago | |
| 4 | Cerberus | 9,999 | 1 | 9,999 | -29% | Asellus Alkaiser | 3 days ago | |
| 5 | Cerberus | 9,997 | 1 | 9,997 | -29% | Asellus Alkaiser | 3 days ago | |
| 6 | Cerberus | 9,996 | 1 | 9,996 | -29% | Asellus Alkaiser | 3 days ago | |
| 7 | Ragnarok | 7,200 | 1 | 7,200 | -49% | Noctia Sidus | 3 days ago | |
| 8 | Moogle | 24,630 | 1 | 24,630 | +76% | Kumokiri Shibunuri | 4 days ago | |
| 9 | Moogle | 20,780 | 1 | 20,780 | +48% | Kumokiri Shibunuri | 4 days ago | |
| 10 | Moogle | 20,780 | 1 | 20,780 | +48% | Kumokiri Shibunuri | 4 days ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 11,709 | 1 | 11,709 | +10% | Gary Gylbart | 2 days ago | |
| 2 | Louisoix | 9,500 | 1 | 9,500 | -10% | Gary Gylbart | 2 days ago | |
| 3 | Louisoix | 6,999 | 1 | 6,999 | -34% | Gary Gylbart | 2 days ago | |
| 4 | Louisoix | 5,000 | 1 | 5,000 | -53% | Gary Gylbart | 2 days ago | |
| 5 | Louisoix | 5,000 | 1 | 5,000 | -53% | Gary Gylbart | 2 days ago | |
| 6 | Cerberus | 15,000 | 1 | 15,000 | +41% | Asellus Alkaiser | 3 days ago | |
| 7 | Cerberus | 9,500 | 1 | 9,500 | -10% | Asellus Alkaiser | 3 days ago | |
| 8 | Moogle | 29,709 | 1 | 29,709 | +180% | Kumokiri Shibunuri | 4 days ago | |
| 9 | Moogle | 24,650 | 1 | 24,650 | +132% | Kumokiri Shibunuri | 4 days ago | |
| 10 | Moogle | 23,999 | 1 | 23,999 | +126% | Kumokiri Shibunuri | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
67,471
33,769
Avg. Total
67,471
33,769
Sales
Avg. Per Unit
15,139
14,107
Avg. Total
15,139
14,107
Cheapest HQ
1 x 14,995 Server: Alpha - Total: 14,995
Cheapest NQ
1 x 10,709 Server: Zodiark - Total: 10,709
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 14,995 | 1 | 14,995 | -25% | Roller | ||
| 2 | Alpha | 14,999 | 1 | 14,999 | -25% | Kleinerspatz | ||
| 3 | Phoenix | 18,000 | 1 | 18,000 | -9% | Levisona | ||
| 4 | Phoenix | 18,000 | 1 | 18,000 | -9% | Klam | ||
| 5 | Phoenix | 20,780 | 1 | 20,780 | +5% | Paraya | ||
| 6 | Zodiark | 28,999 | 1 | 28,999 | +46% | Waifuwu | ||
| 7 | Zodiark | 29,000 | 1 | 29,000 | +46% | Gashia | ||
| 8 | Alpha | 29,998 | 1 | 29,998 | +51% | Roseberry | ||
| 9 | Zodiark | 30,000 | 1 | 30,000 | +51% | Daeneriis | ||
| 10 | Raiden | 30,000 | 1 | 30,000 | +51% | Thunderslash |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 10,709 | 1 | 10,709 | -43% | Atinir | ||
| 2 | Alpha | 13,709 | 1 | 13,709 | -27% | Fairy | ||
| 3 | Alpha | 15,000 | 1 | 15,000 | -20% | Jiibriil | ||
| 4 | Alpha | 43,300 | 1 | 43,300 | +131% | Gabrice | ||
| 5 | Twintania | 44,997 | 1 | 44,997 | +140% | Ol-gil-five | ||
| 6 | Twintania | 44,999 | 1 | 44,999 | +140% | E'kaya | ||
| 7 | Twintania | 45,000 | 1 | 45,000 | +140% | Furryboy | ||
| 8 | Shiva | 49,998 | 1 | 49,998 | +167% | Saitamasan | ||
| 9 | Shiva | 50,608 | 1 | 50,608 | +170% | Tyvara | ||
| 10 | Twintania | 50,700 | 1 | 50,700 | +171% | Kieran'beau |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 78,950 | 1 | 78,950 | +297% | Zo Zo | 3 days ago | |
| 2 | Phoenix | 19,980 | 1 | 19,980 | +1% | Fienna Lialet | 3 days ago | |
| 3 | Shiva | 42,999 | 1 | 42,999 | +116% | S'einan Lee | 4 days ago | |
| 4 | Raiden | 30,000 | 1 | 30,000 | +51% | Aeon Nyan | 5 days ago | |
| 5 | Raiden | 29,999 | 1 | 29,999 | +51% | Aeon Nyan | 5 days ago | |
| 6 | Raiden | 29,998 | 1 | 29,998 | +51% | Aeon Nyan | 5 days ago | |
| 7 | Odin | 19,780 | 1 | 19,780 | -1% | Jaq Muraux | 5 days ago | |
| 8 | Odin | 19,500 | 1 | 19,500 | -2% | Jaq Muraux | 5 days ago | |
| 9 | Shiva | 11,000 | 1 | 11,000 | -45% | Oswald Aliquini | 5 days ago | |
| 10 | Lich | 14,000 | 1 | 14,000 | -30% | Iris Valeria | last week |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 19,400 | 1 | 19,400 | +4% | Fienna Lialet | 3 days ago | |
| 2 | Phoenix | 18,777 | 1 | 18,777 | <1% | Excelion Kaldrya | 5 days ago | |
| 3 | Raiden | 29,000 | 1 | 29,000 | +55% | Elina Zephyra | 5 days ago | |
| 4 | Shiva | 19,499 | 1 | 19,499 | +4% | Sin Loux | 5 days ago | |
| 5 | Shiva | 16,708 | 1 | 16,708 | -11% | Sin Loux | 5 days ago | |
| 6 | Lich | 18,709 | 1 | 18,709 | <1% | Iris Valeria | last week | |
| 7 | Lich | 13,779 | 1 | 13,779 | -26% | Iris Valeria | last week | |
| 8 | Odin | 12,999 | 1 | 12,999 | -31% | Jinn Inari | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
57,351
55,374
Avg. Total
57,351
55,374
Sales
Avg. Per Unit
26,958
18,609
Avg. Total
26,958
18,609
PRICES Updated: 9 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 13,709 | 1 | 13,709 | - | Fairy | ||
| 2 | 14,995 | 1 | 14,995 | - | Roller | ||
| 3 | 14,999 | 1 | 14,999 | - | Kleinerspatz | ||
| 4 | 15,000 | 1 | 15,000 | - | Jiibriil | ||
| 5 | 29,998 | 1 | 29,998 | - | Roseberry | ||
| 6 | 34,551 | 1 | 34,551 | - | Demeline | ||
| 7 | 34,567 | 1 | 34,567 | - | Two-i-j-k | ||
| 8 | 43,300 | 1 | 43,300 | - | Gabrice | ||
| 9 | 55,555 | 1 | 55,555 | - | Mcfluffus | ||
| 10 | 80,000 | 1 | 80,000 | - | Testament |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 1 | 10,000 | - | Steve Howard | last week | |
| 2 | 8,999 | 1 | 8,999 | - | Steve Howard | last week | |
| 3 | 8,998 | 1 | 8,998 | - | Steve Howard | last week | |
| 4 | 9,999 | 1 | 9,999 | - | Lisa Starshot | 2 weeks ago | |
| 5 | 9,998 | 1 | 9,998 | - | Lisa Starshot | 2 weeks ago | |
| 6 | 7,777 | 1 | 7,777 | - | Lisa Starshot | 2 weeks ago | |
| 7 | 7,000 | 1 | 7,000 | - | Lisa Starshot | 2 weeks ago | |
| 8 | 9,997 | 1 | 9,997 | - | Lisa Starshot | 2 weeks ago | |
| 9 | 6,999 | 1 | 6,999 | - | Lisa Starshot | 2 weeks ago | |
| 10 | 39,999 | 1 | 39,999 | - | Aranea Lionheart | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 73,000 | 1 | 73,000 | +426% | Busypixie | ||
| 2 | 74,998 | 1 | 74,998 | +362% | Boobalooba | ||
| 3 | 74,999 | 1 | 74,999 | +362% | Snuifduif | ||
| 4 | 75,000 | 1 | 75,000 | +362% | Hausfondant | ||
| 5 | 78,999 | 1 | 78,999 | +386% | Rubblebubble | ||
| 6 | 79,989 | 1 | 79,989 | +476% | Ravenscrown | ||
| 7 | 79,990 | 1 | 79,990 | +476% | Neapolitan | ||
| 8 | 80,780 | 1 | 80,780 | +482% | Fufuu | ||
| 9 | 95,000 | 1 | 95,000 | +584% | Knoblauchkroete | ||
| 10 | 98,888 | 1 | 98,888 | +612% | Wunderkreisel |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 78,950 | 1 | 78,950 | +468% | Zo Zo | 3 days ago | |
| 2 | 18,709 | 1 | 18,709 | +15% | Iris Valeria | last week | |
| 3 | 14,000 | 1 | 14,000 | +1% | Iris Valeria | last week | |
| 4 | 13,780 | 1 | 13,780 | -1% | Iris Valeria | last week | |
| 5 | 13,779 | 1 | 13,779 | -15% | Iris Valeria | last week | |
| 6 | 13,500 | 1 | 13,500 | -3% | Iris Valeria | last week | |
| 7 | 13,850 | 1 | 13,850 | <1% | Golden Apple | last week | |
| 8 | 13,845 | 1 | 13,845 | <1% | Golden Apple | last week | |
| 9 | 13,835 | 1 | 13,835 | <1% | Golden Apple | last week | |
| 10 | 13,834 | 1 | 13,834 | -15% | Golden Apple | last week |
Purchase history (500 sales)
PRICES Updated: yesterday
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 19,780 | 1 | 19,780 | +78% | Jaq Muraux | 5 days ago | |
| 2 | 19,500 | 1 | 19,500 | +76% | Jaq Muraux | 5 days ago | |
| 3 | 12,999 | 1 | 12,999 | +4% | Jinn Inari | last week | |
| 4 | 12,709 | 1 | 12,709 | +2% | Jinn Inari | last week | |
| 5 | 11,110 | 1 | 11,110 | - | Jinn Inari | last week | |
| 6 | 12,498 | 1 | 12,498 | - | Jinn Inari | last week | |
| 7 | 10,111 | 1 | 10,111 | -9% | Jinn Inari | last week | |
| 8 | 10,110 | 1 | 10,110 | -9% | Jinn Inari | last week | |
| 9 | 10,111 | 1 | 10,111 | -19% | Jinn Inari | last week | |
| 10 | 10,100 | 1 | 10,100 | -19% | Jinn Inari | last week |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 18,000 | 1 | 18,000 | +99% | Levisona | ||
| 2 | 18,000 | 1 | 18,000 | +99% | Klam | ||
| 3 | 20,780 | 1 | 20,780 | +130% | Paraya | ||
| 4 | 94,000 | 1 | 94,000 | +401% | Living-dead |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 19,980 | 1 | 19,980 | +121% | Fienna Lialet | 3 days ago | |
| 2 | 19,400 | 1 | 19,400 | +3% | Fienna Lialet | 3 days ago | |
| 3 | 18,777 | 1 | 18,777 | - | Excelion Kaldrya | 5 days ago | |
| 4 | 11,998 | 1 | 11,998 | +33% | Golden Apple | last week | |
| 5 | 10,000 | 1 | 10,000 | +11% | Golden Apple | last week | |
| 6 | 9,980 | 1 | 9,980 | +10% | Golden Apple | last week | |
| 7 | 9,679 | 1 | 9,679 | +7% | Golden Apple | last week | |
| 8 | 9,187 | 1 | 9,187 | +2% | Golden Apple | last week | |
| 9 | 9,000 | 1 | 9,000 | -52% | Golden Apple | last week | |
| 10 | 8,880 | 1 | 8,880 | -2% | Golden Apple | last week |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 30,000 | 1 | 30,000 | <1% | Thunderslash |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 29,000 | 1 | 29,000 | - | Elina Zephyra | 5 days ago | |
| 2 | 30,000 | 1 | 30,000 | <1% | Aeon Nyan | 5 days ago | |
| 3 | 29,999 | 1 | 29,999 | - | Aeon Nyan | 5 days ago | |
| 4 | 29,998 | 1 | 29,998 | <1% | Aeon Nyan | 5 days ago | |
| 5 | 29,999 | 1 | 29,999 | - | Alliya Sephir | last week | |
| 6 | 29,998 | 1 | 29,998 | <1% | Alliya Sephir | last week | |
| 7 | 7,999 | 1 | 7,999 | -72% | Jujuno Juno | 2 weeks ago | |
| 8 | 7,894 | 1 | 7,894 | -73% | Jujuno Juno | 2 weeks ago | |
| 9 | 9,880 | 1 | 9,880 | -67% | Sagiri Yamada | 3 weeks ago | |
| 10 | 9,875 | 1 | 9,875 | -67% | Yasmin Wayfareh | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 18 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 49,998 | 1 | 49,998 | +176% | Saitamasan | ||
| 2 | 50,000 | 1 | 50,000 | +85% | Tymell | ||
| 3 | 50,608 | 1 | 50,608 | +180% | Tyvara | ||
| 4 | 59,778 | 1 | 59,778 | +121% | Kyptoma | ||
| 5 | 59,780 | 1 | 59,780 | +121% | Kisne | ||
| 6 | 78,996 | 1 | 78,996 | +336% | Eisernelady | ||
| 7 | 177,777 | 1 | 177,777 | +558% | Flonka |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 42,999 | 1 | 42,999 | +59% | S'einan Lee | 4 days ago | |
| 2 | 19,499 | 1 | 19,499 | +8% | Sin Loux | 5 days ago | |
| 3 | 16,708 | 1 | 16,708 | -8% | Sin Loux | 5 days ago | |
| 4 | 11,000 | 1 | 11,000 | -59% | Oswald Aliquini | 5 days ago | |
| 5 | 10,999 | 1 | 10,999 | -59% | Golden Apple | last week | |
| 6 | 10,990 | 1 | 10,990 | -59% | Golden Apple | last week | |
| 7 | 10,989 | 1 | 10,989 | -59% | Golden Apple | last week | |
| 8 | 9,709 | 1 | 9,709 | -46% | Golden Apple | last week | |
| 9 | 10,988 | 1 | 10,988 | -59% | Golden Apple | last week | |
| 10 | 7,710 | 1 | 7,710 | -57% | Golden Apple | last week |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 44,997 | 1 | 44,997 | - | Ol-gil-five | ||
| 2 | 44,999 | 1 | 44,999 | - | E'kaya | ||
| 3 | 45,000 | 1 | 45,000 | - | Furryboy | ||
| 4 | 50,700 | 1 | 50,700 | - | Kieran'beau | ||
| 5 | 50,709 | 1 | 50,709 | - | Mayascarlet | ||
| 6 | 60,000 | 1 | 60,000 | - | V'faryi |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 40,709 | 1 | 40,709 | - | Rez Suyin | last week | |
| 2 | 25,000 | 1 | 25,000 | - | Snow Bunny | 2 weeks ago | |
| 3 | 22,000 | 1 | 22,000 | - | Snow Bunny | 2 weeks ago | |
| 4 | 22,000 | 1 | 22,000 | - | Auvo Monnawe | 2 weeks ago | |
| 5 | 10,000 | 1 | 10,000 | - | Saiph Azura | 2 weeks ago | |
| 6 | 11,999 | 1 | 11,999 | - | Z'arra Rhiki | 4 weeks ago | |
| 7 | 11,000 | 1 | 11,000 | - | Z'arra Rhiki | 4 weeks ago | |
| 8 | 13,000 | 1 | 13,000 | - | Lalaa Lalaani | 4 weeks ago | |
| 9 | 11,999 | 1 | 11,999 | - | Lalaa Lalaani | 4 weeks ago | |
| 10 | 7,500 | 1 | 7,500 | - | Z'arra Rhiki | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 10,709 | 1 | 10,709 | - | Atinir | ||
| 2 | 28,999 | 1 | 28,999 | +190% | Waifuwu | ||
| 3 | 29,000 | 1 | 29,000 | +190% | Gashia | ||
| 4 | 30,000 | 1 | 30,000 | +200% | Daeneriis | ||
| 5 | 30,699 | 1 | 30,699 | +207% | Kaylanfra | ||
| 6 | 30,700 | 1 | 30,700 | +207% | Ovelia | ||
| 7 | 190,000 | 1 | 190,000 | +1,800% | Wheimerl |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 1 | 10,000 | - | River Lynn | 2 days ago | |
| 2 | 8,900 | 1 | 8,900 | - | Golden Apple | last week | |
| 3 | 8,499 | 1 | 8,499 | - | Golden Apple | last week | |
| 4 | 8,000 | 1 | 8,000 | - | Golden Apple | last week | |
| 5 | 7,900 | 1 | 7,900 | - | Golden Apple | last week | |
| 6 | 10,000 | 1 | 10,000 | - | Serre Lumieres | 2 weeks ago | |
| 7 | 9,700 | 1 | 9,700 | -3% | Serre Lumieres | 2 weeks ago | |
| 8 | 8,800 | 1 | 8,800 | -12% | Serre Lumieres | 2 weeks ago | |
| 9 | 8,500 | 1 | 8,500 | -15% | Serre Lumieres | 2 weeks ago | |
| 10 | 9,000 | 1 | 9,000 | -10% | Breeze Arda | 3 weeks ago |
