Cheapest HQ
1 x 40,000 Server: Phoenix - Total: 40,000
Cheapest NQ
1 x 19,998 Server: Spriggan - Total: 19,998
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 2 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 3 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 4 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 5 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 6 | Moogle | Chaos | 99,999 | 1 | 99,999 | +150% | Claude-monet | ||
| 7 | Cerberus | Chaos | 150,000 | 1 | 150,000 | +275% | Callingbirds | ||
| 8 | Shiva | Light | 175,000 | 1 | 175,000 | +338% | Mazeore | ||
| 9 | Shiva | Light | 175,000 | 1 | 175,000 | +338% | Mazeore | ||
| 10 | Shiva | Light | 175,000 | 1 | 175,000 | +338% | Mazeore |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 19,998 | 1 | 19,998 | -56% | Talalysnordarine | ||
| 2 | Ragnarok | Chaos | 25,999 | 1 | 25,999 | -42% | Salavienne | ||
| 3 | Ragnarok | Chaos | 27,999 | 1 | 27,999 | -38% | Exoriel | ||
| 4 | Ragnarok | Chaos | 28,000 | 1 | 28,000 | -38% | Rhor | ||
| 5 | Spriggan | Chaos | 30,001 | 1 | 30,001 | -33% | Emenieri | ||
| 6 | Spriggan | Chaos | 30,001 | 1 | 30,001 | -33% | Emenieri | ||
| 7 | Ragnarok | Chaos | 30,001 | 1 | 30,001 | -33% | Bellinda | ||
| 8 | Spriggan | Chaos | 34,798 | 1 | 34,798 | -23% | Paonia | ||
| 9 | Spriggan | Chaos | 34,798 | 1 | 34,798 | -23% | Ashaanah | ||
| 10 | Spriggan | Chaos | 34,896 | 1 | 34,896 | -22% | Atargatis | ||
| 11 | Spriggan | Chaos | 34,986 | 1 | 34,986 | -22% | Tamarah | ||
| 12 | Shiva | Light | 39,875 | 1 | 39,875 | -11% | Naiad | ||
| 13 | Shiva | Light | 39,876 | 1 | 39,876 | -11% | Tsetzu | ||
| 14 | Shiva | Light | 39,880 | 1 | 39,880 | -11% | Kimmelia |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 40,000 | 1 | 40,000 | - | Mikah Kendry | last week |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odin | Light | 47,399 | 1 | 47,399 | +5% | Dion Sgaith | 19 hours ago | |
| 2 | Ragnarok | Chaos | 22,221 | 1 | 22,221 | -51% | Rain Kuronte | yesterday | |
| 3 | Cerberus | Chaos | 90,998 | 1 | 90,998 | +102% | Rosaerosam Ik | yesterday | |
| 4 | Cerberus | Chaos | 79,999 | 1 | 79,999 | +78% | Lana Ravenfall | yesterday | |
| 5 | Ragnarok | Chaos | 22,001 | 1 | 22,001 | -51% | Jellal Siegrain | yesterday | |
| 6 | Phantom | Chaos | 39,802 | 1 | 39,802 | -12% | Akira Sunshadow | yesterday | |
| 7 | Lich | Light | 47,001 | 1 | 47,001 | +4% | Avni Amana | yesterday | |
| 8 | Sagittarius | Chaos | 50,000 | 1 | 50,000 | +11% | Valz Yz | 2 days ago | |
| 9 | Odin | Light | 47,397 | 1 | 47,397 | +5% | Taito Mangetsu | 2 days ago | |
| 10 | Shiva | Light | 39,874 | 1 | 39,874 | -11% | Nevie Avenea | 2 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
97,500
7,039,201
Avg. Total
97,500
7,039,201
Sales
Avg. Per Unit
40,000
45,689
Avg. Total
40,000
45,689
Cheapest HQ
1 x 99,999 Server: Moogle - Total: 99,999
Cheapest NQ
1 x 19,998 Server: Spriggan - Total: 19,998
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 99,999 | 1 | 99,999 | - | Claude-monet | ||
| 2 | Cerberus | 150,000 | 1 | 150,000 | - | Callingbirds |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 19,998 | 1 | 19,998 | -35% | Talalysnordarine | ||
| 2 | Ragnarok | 25,999 | 1 | 25,999 | -15% | Salavienne | ||
| 3 | Ragnarok | 27,999 | 1 | 27,999 | -9% | Exoriel | ||
| 4 | Ragnarok | 28,000 | 1 | 28,000 | -9% | Rhor | ||
| 5 | Spriggan | 30,001 | 1 | 30,001 | -2% | Emenieri | ||
| 6 | Spriggan | 30,001 | 1 | 30,001 | -2% | Emenieri | ||
| 7 | Ragnarok | 30,001 | 1 | 30,001 | -2% | Bellinda | ||
| 8 | Spriggan | 34,798 | 1 | 34,798 | +14% | Paonia | ||
| 9 | Spriggan | 34,798 | 1 | 34,798 | +14% | Ashaanah | ||
| 10 | Spriggan | 34,896 | 1 | 34,896 | +14% | Atargatis |
HQ Purchase History
| Really rare!? |
|---|
| There is currently no recorded history for this item on Universalis. |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 22,221 | 1 | 22,221 | -27% | Rain Kuronte | yesterday | |
| 2 | Cerberus | 90,998 | 1 | 90,998 | +197% | Rosaerosam Ik | yesterday | |
| 3 | Cerberus | 79,999 | 1 | 79,999 | +161% | Lana Ravenfall | yesterday | |
| 4 | Ragnarok | 22,001 | 1 | 22,001 | -28% | Jellal Siegrain | yesterday | |
| 5 | Phantom | 39,802 | 1 | 39,802 | +30% | Akira Sunshadow | yesterday | |
| 6 | Sagittarius | 50,000 | 1 | 50,000 | +63% | Valz Yz | 2 days ago | |
| 7 | Spriggan | 18,950 | 1 | 18,950 | -38% | Avyl Sophitia | 2 days ago | |
| 8 | Phantom | 39,801 | 1 | 39,801 | +30% | Raziel Exodus | 2 days ago | |
| 9 | Spriggan | 18,950 | 1 | 18,950 | -38% | Zal Thas | 3 days ago | |
| 10 | Cerberus | 90,997 | 1 | 90,997 | +197% | Dia Luna | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
125,000
11,216,130
Avg. Total
125,000
11,216,130
Sales
Avg. Per Unit
0
39,657
Avg. Total
0
39,657
Cheapest HQ
1 x 40,000 Server: Phoenix - Total: 40,000
Cheapest NQ
1 x 39,875 Server: Shiva - Total: 39,875
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 2 | Phoenix | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 3 | Phoenix | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 4 | Phoenix | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 5 | Phoenix | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 6 | Shiva | 175,000 | 1 | 175,000 | +338% | Mazeore | ||
| 7 | Shiva | 175,000 | 1 | 175,000 | +338% | Mazeore | ||
| 8 | Shiva | 175,000 | 1 | 175,000 | +338% | Mazeore |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 39,875 | 1 | 39,875 | -15% | Naiad | ||
| 2 | Shiva | 39,876 | 1 | 39,876 | -15% | Tsetzu | ||
| 3 | Shiva | 39,880 | 1 | 39,880 | -15% | Kimmelia | ||
| 4 | Shiva | 39,888 | 1 | 39,888 | -15% | Factory | ||
| 5 | Phoenix | 39,999 | 1 | 39,999 | -15% | Blitzmaedchen | ||
| 6 | Shiva | 42,999 | 1 | 42,999 | -9% | Spankbum | ||
| 7 | Shiva | 45,000 | 1 | 45,000 | -4% | Jabablue | ||
| 8 | Shiva | 45,250 | 1 | 45,250 | -4% | L'egolas | ||
| 9 | Odin | 47,482 | 1 | 47,482 | +1% | Freieera | ||
| 10 | Odin | 47,493 | 1 | 47,493 | +1% | Jetstreama |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 40,000 | 1 | 40,000 | - | Mikah Kendry | last week |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 47,399 | 1 | 47,399 | +1% | Dion Sgaith | 19 hours ago | |
| 2 | Lich | 47,001 | 1 | 47,001 | <1% | Avni Amana | yesterday | |
| 3 | Odin | 47,397 | 1 | 47,397 | +1% | Taito Mangetsu | 2 days ago | |
| 4 | Shiva | 39,874 | 1 | 39,874 | -15% | Nevie Avenea | 2 days ago | |
| 5 | Phoenix | 38,000 | 1 | 38,000 | -19% | Small Bean | 3 days ago | |
| 6 | Zodiark | 59,999 | 1 | 59,999 | +28% | Hinami Natsuki | 3 days ago | |
| 7 | Raiden | 84,200 | 1 | 84,200 | +79% | Venti Baby | 3 days ago | |
| 8 | Raiden | 84,209 | 1 | 84,209 | +79% | Luna Argentum | 4 days ago | |
| 9 | Shiva | 39,873 | 1 | 39,873 | -15% | Xe Kyro | 4 days ago | |
| 10 | Alpha | 79,996 | 1 | 79,996 | +70% | Doodlebop Blipblop | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
90,625
77,652
Avg. Total
90,625
77,652
Sales
Avg. Per Unit
40,000
52,039
Avg. Total
40,000
52,039
PRICES Updated: 18 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 79,994 | 1 | 79,994 | <1% | Lilsasha | ||
| 2 | 79,995 | 1 | 79,995 | <1% | Irie-electric | ||
| 3 | 79,997 | 1 | 79,997 | <1% | Nocturneiris | ||
| 4 | 79,998 | 1 | 79,998 | <1% | Threnody |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 79,996 | 1 | 79,996 | - | Doodlebop Blipblop | 4 days ago | |
| 2 | 79,996 | 1 | 79,996 | - | Snow Izunia | last week | |
| 3 | 79,995 | 1 | 79,995 | <1% | Dyceptius Asjodi | 2 weeks ago | |
| 4 | 75,000 | 1 | 75,000 | -6% | Kinoe Sakamoto | 2 weeks ago | |
| 5 | 40,000 | 1 | 40,000 | -50% | Zaifo Naikoro | 2 weeks ago | |
| 6 | 58,721 | 1 | 58,721 | -27% | Vivi Lumi | 2 weeks ago | |
| 7 | 79,993 | 1 | 79,993 | <1% | Alice Reed | 3 weeks ago | |
| 8 | 79,992 | 1 | 79,992 | <1% | Kuro Lumina | 3 weeks ago | |
| 9 | 78,999 | 1 | 78,999 | -1% | V'eldora Tempest | last month | |
| 10 | 60,000 | 1 | 60,000 | -25% | Juju Re | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 48,500 | 1 | 48,500 | +3% | Farley | ||
| 2 | 48,507 | 1 | 48,507 | +3% | Emerilo | ||
| 3 | 48,509 | 1 | 48,509 | +3% | I'am'out'of'names | ||
| 4 | 50,000 | 1 | 50,000 | +6% | Gradonian | ||
| 5 | 90,001 | 1 | 90,001 | +92% | Cutler | ||
| 6 | 99,999 | 1 | 99,999 | +113% | Kalenthree |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 47,001 | 1 | 47,001 | <1% | Avni Amana | yesterday | |
| 2 | 46,997 | 1 | 46,997 | <1% | Kenga Truthway | 4 days ago | |
| 3 | 46,996 | 1 | 46,996 | - | Minea Lunet | 4 days ago | |
| 4 | 46,996 | 1 | 46,996 | - | B'gholoh Tia | 5 days ago | |
| 5 | 45,000 | 1 | 45,000 | -4% | Jo'tunn Sazakan | 5 days ago | |
| 6 | 46,990 | 1 | 46,990 | <1% | Kari Cool | last week | |
| 7 | 46,996 | 1 | 46,996 | - | Joel Sarenzo | last week | |
| 8 | 46,995 | 1 | 46,995 | <1% | C'ed Nua | last week | |
| 9 | 46,995 | 1 | 46,995 | <1% | Raine Celeste | 2 weeks ago | |
| 10 | 46,997 | 1 | 46,997 | <1% | Han Destroyer | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 19 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 47,482 | 1 | 47,482 | <1% | Freieera | ||
| 2 | 47,493 | 1 | 47,493 | <1% | Jetstreama | ||
| 3 | 47,494 | 1 | 47,494 | <1% | Akira'one | ||
| 4 | 47,496 | 1 | 47,496 | <1% | Biancavich | ||
| 5 | 47,499 | 1 | 47,499 | <1% | Fishyboi | ||
| 6 | 47,500 | 1 | 47,500 | <1% | Alaru | ||
| 7 | 47,650 | 1 | 47,650 | +1% | Manabu | ||
| 8 | 50,001 | 1 | 50,001 | +5% | Kaerren | ||
| 9 | 100,000 | 1 | 100,000 | +111% | Anenimus | ||
| 10 | 141,000 | 1 | 141,000 | +197% | S'yafsi |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 47,399 | 1 | 47,399 | <1% | Dion Sgaith | 19 hours ago | |
| 2 | 47,397 | 1 | 47,397 | - | Taito Mangetsu | 2 days ago | |
| 3 | 47,396 | 1 | 47,396 | <1% | Crystal Koneko | 4 days ago | |
| 4 | 47,200 | 1 | 47,200 | <1% | Ciri Astraceae | last week | |
| 5 | 47,100 | 1 | 47,100 | -1% | Adrea Dakwhil | last week | |
| 6 | 35,000 | 1 | 35,000 | -26% | Yuuna Takara | 2 weeks ago | |
| 7 | 47,473 | 1 | 47,473 | <1% | Aidan Mcnamara | 3 weeks ago | |
| 8 | 25,998 | 1 | 25,998 | -45% | Xilxipha Xili | 4 weeks ago | |
| 9 | 47,493 | 1 | 47,493 | <1% | Fear Effect | last month | |
| 10 | 47,493 | 1 | 47,493 | <1% | Yuuki Mashiroka | last month |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 39,999 | 1 | 39,999 | +3% | Blitzmaedchen | ||
| 2 | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 3 | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 4 | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 5 | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 6 | 40,000 | 1 | 40,000 | - | Mutt-eun | ||
| 7 | 100,000 | 1 | 100,000 | +156% | Ultramarine |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 38,000 | 1 | 38,000 | -3% | Small Bean | 3 days ago | |
| 2 | 40,000 | 1 | 40,000 | - | Mikah Kendry | last week | |
| 3 | 39,999 | 1 | 39,999 | +3% | C'yandih Rhel | last week | |
| 4 | 40,000 | 1 | 40,000 | - | Akame Neltica | last week | |
| 5 | 39,999 | 1 | 39,999 | +3% | Elliot Archylte | last week | |
| 6 | 43,950 | 1 | 43,950 | +13% | Satoru Westenra | 2 weeks ago | |
| 7 | 40,000 | 1 | 40,000 | +3% | Y'eon Miraha | 2 weeks ago | |
| 8 | 38,000 | 1 | 38,000 | -3% | Bresh'a Wujuuk | 2 weeks ago | |
| 9 | 35,000 | 1 | 35,000 | -10% | Jajari Kalaji | 2 weeks ago | |
| 10 | 32,999 | 1 | 32,999 | -15% | Makfrir Tryggsnjar | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 84,210 | 1 | 84,210 | <1% | Homebargains | ||
| 2 | 94,890 | 1 | 94,890 | +13% | Aimo |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 84,200 | 1 | 84,200 | <1% | Venti Baby | 3 days ago | |
| 2 | 84,209 | 1 | 84,209 | <1% | Luna Argentum | 4 days ago | |
| 3 | 20,000,000 | 1 | 20,000,000 | +23,652% | Rinandra Viras | last week | |
| 4 | 80,000 | 1 | 80,000 | -5% | Albus Humlesnurr | 2 weeks ago | |
| 5 | 61,999 | 1 | 61,999 | -26% | Cae'lion Solaris | 3 weeks ago | |
| 6 | 61,900 | 1 | 61,900 | -26% | Jin Amakaze | 3 weeks ago | |
| 7 | 61,998 | 1 | 61,998 | -26% | Citation Needed | 3 weeks ago | |
| 8 | 80,000 | 1 | 80,000 | -5% | Nika Szinji | 4 weeks ago | |
| 9 | 145,000 | 1 | 145,000 | +72% | Alejandro Rhiki | 4 weeks ago | |
| 10 | 61,992 | 1 | 61,992 | -26% | Darcem Vimlight | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 39,875 | 1 | 39,875 | <1% | Naiad | ||
| 2 | 39,876 | 1 | 39,876 | <1% | Tsetzu | ||
| 3 | 39,880 | 1 | 39,880 | <1% | Kimmelia | ||
| 4 | 39,888 | 1 | 39,888 | <1% | Factory | ||
| 5 | 42,999 | 1 | 42,999 | +8% | Spankbum | ||
| 6 | 45,000 | 1 | 45,000 | +13% | Jabablue | ||
| 7 | 45,250 | 1 | 45,250 | +14% | L'egolas | ||
| 8 | 48,999 | 1 | 48,999 | +23% | Phila | ||
| 9 | 82,000 | 1 | 82,000 | +106% | Ichweisnichtmehr | ||
| 10 | 82,000 | 1 | 82,000 | +106% | Liliah |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 39,874 | 1 | 39,874 | <1% | Nevie Avenea | 2 days ago | |
| 2 | 39,873 | 1 | 39,873 | <1% | Xe Kyro | 4 days ago | |
| 3 | 39,800 | 1 | 39,800 | - | Ryoma Isamu | 5 days ago | |
| 4 | 39,799 | 1 | 39,799 | <1% | Gradon Forten | 5 days ago | |
| 5 | 39,798 | 1 | 39,798 | <1% | Energy Control | last week | |
| 6 | 38,000 | 1 | 38,000 | -5% | Jenzael Aethersturm | last week | |
| 7 | 37,999 | 1 | 37,999 | -5% | Linja Ebonwynd | last week | |
| 8 | 37,999 | 1 | 37,999 | -5% | Elaria Shirai | last week | |
| 9 | 39,790 | 1 | 39,790 | <1% | Torendo Netto | 2 weeks ago | |
| 10 | 39,875 | 1 | 39,875 | <1% | Alys Moonbeam | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 49,999 | 1 | 49,999 | +11% | Heatherlove | ||
| 2 | 50,999 | 1 | 50,999 | +13% | Schattenblitz | ||
| 3 | 54,999 | 1 | 54,999 | +22% | Jenny-ele | ||
| 4 | 57,901 | 1 | 57,901 | +29% | Seelenzersoerer | ||
| 5 | 64,800 | 1 | 64,800 | +44% | Dienerl | ||
| 6 | 115,000 | 1 | 115,000 | +156% | Nalamusch | ||
| 7 | 117,001 | 1 | 117,001 | +160% | Faolin | ||
| 8 | 167,000 | 1 | 167,000 | +271% | Rwqawqrw | ||
| 9 | 327,998 | 1 | 327,998 | +629% | Rohe |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 45,000 | 1 | 45,000 | <1% | Kaladjin Toth | 2 days ago | |
| 2 | 44,995 | 1 | 44,995 | - | Minea Lunet | 4 days ago | |
| 3 | 44,999 | 1 | 44,999 | <1% | Sinking Star | 5 days ago | |
| 4 | 44,995 | 1 | 44,995 | - | Dandy Gigaweich | 6 days ago | |
| 5 | 44,994 | 1 | 44,994 | <1% | Fae Wynn | last week | |
| 6 | 49,744 | 1 | 49,744 | +11% | Rosalee Meadow | 2 weeks ago | |
| 7 | 36,999 | 1 | 36,999 | -18% | River Faeloria | 2 weeks ago | |
| 8 | 36,998 | 1 | 36,998 | -18% | Tulin Ziniy | 2 weeks ago | |
| 9 | 30,000 | 1 | 30,000 | -33% | Fea Moon | 2 weeks ago | |
| 10 | 29,999 | 1 | 29,999 | -33% | Fion Whitefoot | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 55,000 | 1 | 55,000 | -14% | Raera | ||
| 2 | 60,001 | 1 | 60,001 | -6% | Xanneline | ||
| 3 | 66,001 | 1 | 66,001 | +3% | Loptainer | ||
| 4 | 67,998 | 1 | 67,998 | +6% | Tihana | ||
| 5 | 69,600 | 1 | 69,600 | +9% | Shadowlord | ||
| 6 | 69,998 | 1 | 69,998 | +9% | Mietz'tia | ||
| 7 | 78,000 | 1 | 78,000 | +22% | Vierara |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 59,999 | 1 | 59,999 | -6% | Hinami Natsuki | 3 days ago | |
| 2 | 67,997 | 1 | 67,997 | +6% | Cyan Estheim | 6 days ago | |
| 3 | 50,000 | 1 | 50,000 | -22% | Ceana Naih | last week | |
| 4 | 40,000 | 1 | 40,000 | -37% | Pepperoni Rigatoni | 2 weeks ago | |
| 5 | 68,999 | 1 | 68,999 | +8% | Shiio Sora | 2 weeks ago | |
| 6 | 20,000 | 1 | 20,000 | -69% | Zela Lela | 3 weeks ago | |
| 7 | 44,999 | 1 | 44,999 | -30% | Joy Kitsuragi | last month | |
| 8 | 40,000 | 1 | 40,000 | -37% | Grentix Shinigami | last month | |
| 9 | 38,000 | 1 | 38,000 | -41% | Chi Maki | last month | |
| 10 | 35,001 | 1 | 35,001 | -45% | Sylraen Nerium | last month |
