Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 60 Server: Moogle - Total: 60
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 60 | 1 | 60 | -100% | Herm | ||
| 2 | Zodiark | Light | 9,000 | 1 | 9,000 | -55% | Puro | ||
| 3 | Phoenix | Light | 9,999 | 1 | 9,999 | -50% | Pantheia | ||
| 4 | Phoenix | Light | 9,999 | 1 | 9,999 | -50% | Pantheia | ||
| 5 | Cerberus | Chaos | 10,000 | 1 | 10,000 | -50% | Larc | ||
| 6 | Cerberus | Chaos | 10,000 | 1 | 10,000 | -50% | Larc | ||
| 7 | Moogle | Chaos | 12,000 | 1 | 12,000 | -40% | Lestlie | ||
| 8 | Phoenix | Light | 12,000 | 1 | 12,000 | -40% | Kuronocto | ||
| 9 | Moogle | Chaos | 12,048 | 1 | 12,048 | -40% | Materiasfarmer | ||
| 10 | Shiva | Light | 12,999 | 1 | 12,999 | -35% | Xionne |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 2 | Raiden | Light | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 3 | Raiden | Light | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 4 | Raiden | Light | 44,987 | 1 | 44,987 | +125% | Lise Nox | yesterday | |
| 5 | Raiden | Light | 44,986 | 1 | 44,986 | +125% | Lise Nox | yesterday | |
| 6 | Phoenix | Light | 3,000 | 1 | 3,000 | -85% | Pandora Dea | 3 days ago | |
| 7 | Omega | Chaos | 15,050 | 1 | 15,050 | -25% | Tama Kohana | 3 days ago | |
| 8 | Spriggan | Chaos | 28,888 | 1 | 28,888 | +44% | Meryl Eastmile | 4 days ago | |
| 9 | Spriggan | Chaos | 28,888 | 1 | 28,888 | +44% | Meryl Eastmile | 4 days ago | |
| 10 | Raiden | Light | 9,996 | 1 | 9,996 | -50% | Rui Ikioi | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
36,400
Avg. Total
36,400
Sales
Avg. Per Unit
18,026
Avg. Total
18,026
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 60 Server: Moogle - Total: 60
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 60 | 1 | 60 | -99% | Herm | ||
| 2 | Cerberus | 10,000 | 1 | 10,000 | - | Larc | ||
| 3 | Cerberus | 10,000 | 1 | 10,000 | - | Larc | ||
| 4 | Moogle | 12,000 | 1 | 12,000 | +20% | Lestlie | ||
| 5 | Moogle | 12,048 | 1 | 12,048 | +20% | Materiasfarmer | ||
| 6 | Moogle | 13,300 | 1 | 13,300 | +33% | Luluna' | ||
| 7 | Moogle | 13,300 | 1 | 13,300 | +33% | Luluna' | ||
| 8 | Ragnarok | 13,330 | 1 | 13,330 | +33% | Airi-san | ||
| 9 | Ragnarok | 13,332 | 1 | 13,332 | +33% | Endorsie | ||
| 10 | Ragnarok | 13,332 | 1 | 13,332 | +33% | Endorsie |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 15,050 | 1 | 15,050 | +51% | Tama Kohana | 3 days ago | |
| 2 | Spriggan | 28,888 | 1 | 28,888 | +189% | Meryl Eastmile | 4 days ago | |
| 3 | Spriggan | 28,888 | 1 | 28,888 | +189% | Meryl Eastmile | 4 days ago | |
| 4 | Omega | 15,050 | 1 | 15,050 | +51% | Lila Solstice | 5 days ago | |
| 5 | Omega | 10,000 | 1 | 10,000 | - | Lila Solstice | 5 days ago | |
| 6 | Ragnarok | 10,000 | 1 | 10,000 | - | Venceslas Dartois | 5 days ago | |
| 7 | Ragnarok | 10,000 | 1 | 10,000 | - | Shimizu Yotsuke | last week | |
| 8 | Ragnarok | 9,997 | 1 | 9,997 | <1% | Shimizu Yotsuke | last week | |
| 9 | Ragnarok | 9,560 | 1 | 9,560 | -4% | Shimizu Yotsuke | last week | |
| 10 | Ragnarok | 9,499 | 1 | 9,499 | -5% | Shimizu Yotsuke | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
30,773
Avg. Total
30,773
Sales
Avg. Per Unit
15,708
Avg. Total
15,708
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 9,000 Server: Zodiark - Total: 9,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 9,000 | 1 | 9,000 | -55% | Puro | ||
| 2 | Phoenix | 9,999 | 1 | 9,999 | -50% | Pantheia | ||
| 3 | Phoenix | 9,999 | 1 | 9,999 | -50% | Pantheia | ||
| 4 | Phoenix | 12,000 | 1 | 12,000 | -40% | Kuronocto | ||
| 5 | Shiva | 12,999 | 1 | 12,999 | -35% | Xionne | ||
| 6 | Shiva | 13,000 | 1 | 13,000 | -35% | Niemerada | ||
| 7 | Shiva | 14,000 | 1 | 14,000 | -30% | Bechmann | ||
| 8 | Zodiark | 14,444 | 1 | 14,444 | -28% | Daiyar | ||
| 9 | Zodiark | 14,555 | 1 | 14,555 | -27% | Donquijotee | ||
| 10 | Lich | 15,000 | 1 | 15,000 | -25% | Tante-hanni |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 2 | Raiden | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 3 | Raiden | 45,000 | 1 | 45,000 | +125% | Lise Nox | yesterday | |
| 4 | Raiden | 44,987 | 1 | 44,987 | +125% | Lise Nox | yesterday | |
| 5 | Raiden | 44,986 | 1 | 44,986 | +125% | Lise Nox | yesterday | |
| 6 | Phoenix | 3,000 | 1 | 3,000 | -85% | Pandora Dea | 3 days ago | |
| 7 | Raiden | 9,996 | 1 | 9,996 | -50% | Rui Ikioi | 4 days ago | |
| 8 | Raiden | 7,000 | 1 | 7,000 | -65% | Rui Ikioi | 4 days ago | |
| 9 | Raiden | 7,000 | 1 | 7,000 | -65% | Rui Ikioi | 4 days ago | |
| 10 | Lich | 19,999 | 1 | 19,999 | - | Avery Atalanta | 5 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
42,357
Avg. Total
42,357
Sales
Avg. Per Unit
20,344
Avg. Total
20,344
PRICES Updated: 17 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 28,995 | 1 | 28,995 | <1% | Oyamew | ||
| 2 | 28,996 | 1 | 28,996 | <1% | Cin | ||
| 3 | 28,997 | 1 | 28,997 | <1% | Mikicatto | ||
| 4 | 28,998 | 1 | 28,998 | <1% | Mikicatto | ||
| 5 | 28,998 | 1 | 28,998 | <1% | Whitewolvy | ||
| 6 | 28,999 | 1 | 28,999 | <1% | Sneakypete | ||
| 7 | 29,059 | 1 | 29,059 | <1% | Frankes | ||
| 8 | 77,000 | 1 | 77,000 | +166% | Sirbuns |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 29,000 | 1 | 29,000 | - | Cala Mity | 4 days ago | |
| 2 | 29,040 | 1 | 29,040 | <1% | Ankura Sharkman | last week | |
| 3 | 29,039 | 1 | 29,039 | <1% | Ankura Sharkman | last week | |
| 4 | 29,046 | 1 | 29,046 | <1% | Janna Nyaa | 2 weeks ago | |
| 5 | 29,049 | 1 | 29,049 | <1% | Orvirth Astaseul | 2 weeks ago | |
| 6 | 29,049 | 1 | 29,049 | <1% | Orvirth Astaseul | 2 weeks ago | |
| 7 | 29,048 | 1 | 29,048 | <1% | Orvirth Astaseul | 2 weeks ago | |
| 8 | 29,996 | 1 | 29,996 | +3% | Ash Katsup | last month | |
| 9 | 29,996 | 1 | 29,996 | +3% | Ash Katsup | last month | |
| 10 | 29,995 | 1 | 29,995 | +3% | Ash Katsup | last month |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 1 | 15,000 | -25% | Tante-hanni | ||
| 2 | 15,000 | 1 | 15,000 | -25% | Tante-hanni | ||
| 3 | 19,999 | 1 | 19,999 | - | Rianaa |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 19,999 | 1 | 19,999 | - | Avery Atalanta | 5 days ago | |
| 2 | 19,999 | 1 | 19,999 | - | Avery Atalanta | 5 days ago | |
| 3 | 19,999 | 1 | 19,999 | - | Sumi Lunea | 5 days ago | |
| 4 | 19,999 | 1 | 19,999 | - | Sumi Lunea | 5 days ago | |
| 5 | 19,998 | 1 | 19,998 | <1% | Sumi Lunea | 5 days ago | |
| 6 | 6,000 | 1 | 6,000 | -70% | Katrina Vantassel | 2 weeks ago | |
| 7 | 6,000 | 1 | 6,000 | -70% | Katrina Vantassel | 2 weeks ago | |
| 8 | 6,000 | 1 | 6,000 | -70% | Katrina Vantassel | 2 weeks ago | |
| 9 | 6,000 | 1 | 6,000 | -70% | Kyara Hayashi | 2 weeks ago | |
| 10 | 2,500 | 1 | 2,500 | -87% | Viola Mizuki | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 1 | 15,000 | - | Kassiererin | ||
| 2 | 15,000 | 1 | 15,000 | - | Kassiererin | ||
| 3 | 36,000 | 1 | 36,000 | - | Similia | ||
| 4 | 38,000 | 1 | 38,000 | - | Lumiz | ||
| 5 | 38,000 | 1 | 38,000 | - | Lumiz | ||
| 6 | 38,494 | 1 | 38,494 | - | Covara | ||
| 7 | 71,106 | 1 | 71,106 | - | Twtwtwtwtw |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 38,498 | 1 | 38,498 | - | Reyn Stryder | 2 weeks ago | |
| 2 | 38,498 | 1 | 38,498 | - | Reyn Stryder | 2 weeks ago | |
| 3 | 38,498 | 1 | 38,498 | - | Reyn Stryder | 2 weeks ago | |
| 4 | 15,000 | 1 | 15,000 | - | Ms Ma | 3 weeks ago | |
| 5 | 15,000 | 1 | 15,000 | - | Ms Ma | 3 weeks ago | |
| 6 | 60,000 | 1 | 60,000 | - | Lolita Myhyung | 3 weeks ago | |
| 7 | 58,000 | 1 | 58,000 | - | Lolita Myhyung | 3 weeks ago | |
| 8 | 39,999 | 1 | 39,999 | - | Lolita Myhyung | 3 weeks ago | |
| 9 | 32,000 | 1 | 32,000 | - | Callo Melrose | 4 weeks ago | |
| 10 | 32,000 | 1 | 32,000 | - | Callo Melrose | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,999 | 1 | 9,999 | +233% | Pantheia | ||
| 2 | 9,999 | 1 | 9,999 | +233% | Pantheia | ||
| 3 | 12,000 | 1 | 12,000 | +300% | Kuronocto |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,000 | 1 | 3,000 | - | Pandora Dea | 3 days ago | |
| 2 | 19,599 | 1 | 19,599 | +553% | Xemnas Caladan | last month | |
| 3 | 19,598 | 1 | 19,598 | +553% | Xemnas Caladan | last month | |
| 4 | 19,000 | 1 | 19,000 | +533% | Azim Jiggo | last month | |
| 5 | 18,860 | 1 | 18,860 | +529% | Lalamocha Jijimocha | last month | |
| 6 | 20,494 | 1 | 20,494 | +583% | Nasanieru Tomasu | last month | |
| 7 | 9,958 | 1 | 9,958 | +232% | Dou King | 2 months ago | |
| 8 | 24,434 | 1 | 24,434 | +714% | Mitski Val | 2 months ago | |
| 9 | 26,664 | 1 | 26,664 | +789% | Niomi Koyama | 2 months ago | |
| 10 | 44,448 | 1 | 44,448 | +1,382% | Aya Narumi | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 77,776 | 1 | 77,776 | +73% | Mor'gana | ||
| 2 | 77,777 | 1 | 77,777 | +73% | Symphony | ||
| 3 | 77,777 | 1 | 77,777 | +73% | Symphony | ||
| 4 | 77,777 | 1 | 77,777 | +73% | Symphony | ||
| 5 | 100,060 | 1 | 100,060 | +122% | Da'seven | ||
| 6 | 100,060 | 1 | 100,060 | +122% | Da'seven | ||
| 7 | 100,060 | 1 | 100,060 | +122% | Da'seven | ||
| 8 | 100,060 | 1 | 100,060 | +122% | Da'seven | ||
| 9 | 100,060 | 1 | 100,060 | +122% | Da'six | ||
| 10 | 100,060 | 1 | 100,060 | +122% | Mochiblue |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 45,000 | 1 | 45,000 | <1% | Lise Nox | yesterday | |
| 2 | 45,000 | 1 | 45,000 | <1% | Lise Nox | yesterday | |
| 3 | 45,000 | 1 | 45,000 | <1% | Lise Nox | yesterday | |
| 4 | 44,987 | 1 | 44,987 | <1% | Lise Nox | yesterday | |
| 5 | 44,986 | 1 | 44,986 | <1% | Lise Nox | yesterday | |
| 6 | 9,996 | 1 | 9,996 | -78% | Rui Ikioi | 4 days ago | |
| 7 | 7,000 | 1 | 7,000 | -84% | Rui Ikioi | 4 days ago | |
| 8 | 7,000 | 1 | 7,000 | -84% | Rui Ikioi | 4 days ago | |
| 9 | 10,000 | 1 | 10,000 | -78% | Yves Eris | 2 weeks ago | |
| 10 | 10,000 | 1 | 10,000 | -78% | Yves Eris | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 12,999 | 1 | 12,999 | - | Xionne | ||
| 2 | 13,000 | 1 | 13,000 | - | Niemerada | ||
| 3 | 14,000 | 1 | 14,000 | - | Bechmann | ||
| 4 | 31,995 | 1 | 31,995 | - | Lesiie | ||
| 5 | 33,333 | 1 | 33,333 | - | Hayhayhay |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13,900 | 1 | 13,900 | - | Shimi Casu | last week | |
| 2 | 10,060 | 1 | 10,060 | - | Kikyu Blackheart | 2 weeks ago | |
| 3 | 9,888 | 1 | 9,888 | - | Alice Blackwater | 3 weeks ago | |
| 4 | 9,880 | 1 | 9,880 | - | Y'juki Qhira | 3 weeks ago | |
| 5 | 9,879 | 1 | 9,879 | - | Y'juki Qhira | 3 weeks ago | |
| 6 | 9,990 | 1 | 9,990 | - | Lisa Vonkillhelm | last month | |
| 7 | 7,860 | 1 | 7,860 | - | Fynx Kurayami | last month | |
| 8 | 7,160 | 1 | 7,160 | - | Fynx Kurayami | last month | |
| 9 | 5,000 | 1 | 5,000 | - | Mizai Suna | last month | |
| 10 | 5,000 | 1 | 5,000 | - | Mizai Suna | last month |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 43,800 | 1 | 43,800 | - | Riukana | ||
| 2 | 44,000 | 1 | 44,000 | - | Raphii | ||
| 3 | 44,000 | 1 | 44,000 | - | Raphii | ||
| 4 | 45,999 | 1 | 45,999 | - | Urahana | ||
| 5 | 45,999 | 1 | 45,999 | - | Urahana | ||
| 6 | 45,999 | 1 | 45,999 | - | Urahana | ||
| 7 | 45,999 | 1 | 45,999 | - | Urahana | ||
| 8 | 46,000 | 1 | 46,000 | - | Misscute | ||
| 9 | 49,999 | 1 | 49,999 | - | Taiga-taiga |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 1 | 15,000 | - | Ray Y'jhimei | last week | |
| 2 | 15,000 | 1 | 15,000 | - | Ray Y'jhimei | last week | |
| 3 | 15,000 | 1 | 15,000 | - | Yuri Naruhiko | 2 weeks ago | |
| 4 | 15,000 | 1 | 15,000 | - | Yuri Naruhiko | 3 weeks ago | |
| 5 | 12,500 | 1 | 12,500 | - | Yuri Naruhiko | 3 weeks ago | |
| 6 | 60,000 | 1 | 60,000 | - | Skyler Wildflower | 3 weeks ago | |
| 7 | 15,000 | 1 | 15,000 | - | Skyler Wildflower | 3 weeks ago | |
| 8 | 15,000 | 1 | 15,000 | - | Skyler Wildflower | 3 weeks ago | |
| 9 | 14,995 | 1 | 14,995 | - | Skyler Wildflower | 3 weeks ago | |
| 10 | 10,000 | 1 | 10,000 | - | Skyler Wildflower | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Puro | ||
| 2 | 14,444 | 1 | 14,444 | +60% | Daiyar | ||
| 3 | 14,555 | 1 | 14,555 | +62% | Donquijotee | ||
| 4 | 15,000 | 1 | 15,000 | +67% | Helfer-drei | ||
| 5 | 15,000 | 1 | 15,000 | +67% | Helfer-drei | ||
| 6 | 49,956 | 1 | 49,956 | +455% | Axaxel |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Myah Wo'thia | last week | |
| 2 | 14,000 | 1 | 14,000 | +56% | Vothros Lightbreaker | 2 weeks ago | |
| 3 | 50,000 | 1 | 50,000 | +456% | Chints Nightschain | 3 weeks ago | |
| 4 | 49,999 | 1 | 49,999 | +456% | Chints Nightschain | 3 weeks ago | |
| 5 | 49,998 | 1 | 49,998 | +456% | Land Quist | 3 weeks ago | |
| 6 | 50,000 | 1 | 50,000 | +456% | Mizuki Seishin | last month | |
| 7 | 15,000 | 1 | 15,000 | +67% | Mizuki Seishin | last month | |
| 8 | 15,000 | 1 | 15,000 | +67% | Mizuki Seishin | last month | |
| 9 | 14,960 | 1 | 14,960 | +66% | Mizuki Seishin | last month | |
| 10 | 25,000 | 1 | 25,000 | +178% | Fayrion Elvonia | last month |
