Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 429,998 Server: Lich - Total: 429,998
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Zheptephi | ||
| 2 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Zheptephi | ||
| 3 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Zheptephi | ||
| 4 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Zheptephi | ||
| 5 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Zheptephi | ||
| 6 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Bijou'dominique | ||
| 7 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Bijou'dominique | ||
| 8 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Bijou'dominique | ||
| 9 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Bijou'dominique | ||
| 10 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Bijou'dominique | ||
| 11 | Lich | Light | 430,000 | 1 | 430,000 | -37% | Lampingway | ||
| 12 | Raiden | Light | 434,989 | 1 | 434,989 | -37% | Olesyia | ||
| 13 | Raiden | Light | 434,989 | 1 | 434,989 | -37% | Olesyia | ||
| 14 | Raiden | Light | 434,989 | 1 | 434,989 | -37% | Olesyia | ||
| 15 | Raiden | Light | 434,989 | 1 | 434,989 | -37% | Olesyia | ||
| 16 | Raiden | Light | 434,989 | 1 | 434,989 | -37% | Olesyia | ||
| 17 | Raiden | Light | 434,990 | 1 | 434,990 | -37% | Konchu | ||
| 18 | Raiden | Light | 435,000 | 1 | 435,000 | -37% | Lake | ||
| 19 | Phoenix | Light | 435,000 | 1 | 435,000 | -37% | Hakuna'patata | ||
| 20 | Zodiark | Light | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 21 | Zodiark | Light | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 22 | Zodiark | Light | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 23 | Zodiark | Light | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 24 | Raiden | Light | 439,999 | 1 | 439,999 | -36% | Olesyia | ||
| 25 | Raiden | Light | 439,999 | 1 | 439,999 | -36% | Olesyia | ||
| 26 | Zodiark | Light | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 27 | Raiden | Light | 439,999 | 1 | 439,999 | -36% | Olesyia |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Milk Jds | 4 hours ago | |
| 2 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Ofelia Rose | 7 hours ago | |
| 3 | Zodiark | Light | 429,999 | 1 | 429,999 | -37% | Mini'bob Ross | 8 hours ago | |
| 4 | Phoenix | Light | 434,999 | 1 | 434,999 | -37% | Nasanieru Tomasu | 10 hours ago | |
| 5 | Phoenix | Light | 429,997 | 1 | 429,997 | -37% | Magtha Inez | 15 hours ago | |
| 6 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Hairy Botter | 17 hours ago | |
| 7 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Hairy Botter | 17 hours ago | |
| 8 | Lich | Light | 429,998 | 1 | 429,998 | -37% | Hairy Botter | 17 hours ago | |
| 9 | Spriggan | Chaos | 775,000 | 1 | 775,000 | +13% | Fiery Rose | yesterday | |
| 10 | Spriggan | Chaos | 774,999 | 1 | 774,999 | +13% | Fiery Rose | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
711,751
Avg. Total
711,751
Sales
Avg. Per Unit
529,492
Avg. Total
529,492
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 510,000 Server: Louisoix - Total: 510,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 510,000 | 1 | 510,000 | -9% | Whispering'tree | ||
| 2 | Louisoix | 510,000 | 1 | 510,000 | -9% | Whispering'tree | ||
| 3 | Louisoix | 510,000 | 1 | 510,000 | -9% | Whispering'tree | ||
| 4 | Louisoix | 520,000 | 1 | 520,000 | -7% | Whispering'tree | ||
| 5 | Louisoix | 520,000 | 1 | 520,000 | -7% | Whispering'tree | ||
| 6 | Louisoix | 520,000 | 1 | 520,000 | -7% | Whispering'tree | ||
| 7 | Louisoix | 530,000 | 1 | 530,000 | -5% | Whispering'tree | ||
| 8 | Louisoix | 530,000 | 1 | 530,000 | -5% | Whispering'tree | ||
| 9 | Louisoix | 530,000 | 1 | 530,000 | -5% | Whispering'tree | ||
| 10 | Louisoix | 538,000 | 1 | 538,000 | -4% | Lythena | ||
| 11 | Louisoix | 540,000 | 1 | 540,000 | -4% | Hoochiecoochie | ||
| 12 | Louisoix | 540,000 | 1 | 540,000 | -4% | Hoochiecoochie |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 775,000 | 1 | 775,000 | +38% | Fiery Rose | yesterday | |
| 2 | Spriggan | 774,999 | 1 | 774,999 | +38% | Fiery Rose | yesterday | |
| 3 | Moogle | 789,888 | 1 | 789,888 | +41% | Freya Valentine | yesterday | |
| 4 | Moogle | 690,000 | 1 | 690,000 | +23% | Freya Valentine | yesterday | |
| 5 | Moogle | 689,800 | 1 | 689,800 | +23% | Freya Valentine | yesterday | |
| 6 | Louisoix | 550,000 | 1 | 550,000 | -2% | Freya Valentine | yesterday | |
| 7 | Louisoix | 540,000 | 1 | 540,000 | -4% | Freya Valentine | yesterday | |
| 8 | Louisoix | 540,000 | 1 | 540,000 | -4% | Freya Valentine | yesterday | |
| 9 | Louisoix | 539,995 | 1 | 539,995 | -4% | Freya Valentine | yesterday | |
| 10 | Sagittarius | 949,999 | 1 | 949,999 | +70% | Malice Monochrome | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
823,597
Avg. Total
823,597
Sales
Avg. Per Unit
633,984
Avg. Total
633,984
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 429,998 Server: Lich - Total: 429,998
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 429,998 | 1 | 429,998 | +1% | Zheptephi | ||
| 2 | Lich | 429,998 | 1 | 429,998 | +1% | Zheptephi | ||
| 3 | Lich | 429,998 | 1 | 429,998 | +1% | Zheptephi | ||
| 4 | Lich | 429,998 | 1 | 429,998 | +1% | Zheptephi | ||
| 5 | Lich | 429,998 | 1 | 429,998 | +1% | Zheptephi | ||
| 6 | Zodiark | 429,999 | 1 | 429,999 | +1% | Bijou'dominique | ||
| 7 | Zodiark | 429,999 | 1 | 429,999 | +1% | Bijou'dominique | ||
| 8 | Zodiark | 429,999 | 1 | 429,999 | +1% | Bijou'dominique | ||
| 9 | Zodiark | 429,999 | 1 | 429,999 | +1% | Bijou'dominique | ||
| 10 | Zodiark | 429,999 | 1 | 429,999 | +1% | Bijou'dominique | ||
| 11 | Lich | 430,000 | 1 | 430,000 | +1% | Lampingway | ||
| 12 | Raiden | 434,989 | 1 | 434,989 | +2% | Olesyia | ||
| 13 | Raiden | 434,989 | 1 | 434,989 | +2% | Olesyia | ||
| 14 | Raiden | 434,989 | 1 | 434,989 | +2% | Olesyia | ||
| 15 | Raiden | 434,989 | 1 | 434,989 | +2% | Olesyia |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 429,999 | 1 | 429,999 | +1% | Milk Jds | 4 hours ago | |
| 2 | Zodiark | 429,999 | 1 | 429,999 | +1% | Ofelia Rose | 7 hours ago | |
| 3 | Zodiark | 429,999 | 1 | 429,999 | +1% | Mini'bob Ross | 8 hours ago | |
| 4 | Phoenix | 434,999 | 1 | 434,999 | +2% | Nasanieru Tomasu | 10 hours ago | |
| 5 | Phoenix | 429,997 | 1 | 429,997 | +1% | Magtha Inez | 15 hours ago | |
| 6 | Lich | 429,998 | 1 | 429,998 | +1% | Hairy Botter | 17 hours ago | |
| 7 | Lich | 429,998 | 1 | 429,998 | +1% | Hairy Botter | 17 hours ago | |
| 8 | Lich | 429,998 | 1 | 429,998 | +1% | Hairy Botter | 17 hours ago | |
| 9 | Phoenix | 425,000 | 1 | 425,000 | - | Czarina Avdotia | yesterday | |
| 10 | Phoenix | 425,000 | 1 | 425,000 | - | Czarina Avdotia | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
622,275
Avg. Total
622,275
Sales
Avg. Per Unit
425,000
Avg. Total
425,000
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 699,973 | 1 | 699,973 | <1% | Hinasaki | ||
| 2 | 699,974 | 1 | 699,974 | <1% | Taro-chan | ||
| 3 | 699,975 | 1 | 699,975 | <1% | Claudine'cosette | ||
| 4 | 699,975 | 1 | 699,975 | <1% | Claudine'cosette | ||
| 5 | 699,975 | 1 | 699,975 | <1% | Claudine'cosette | ||
| 6 | 699,975 | 1 | 699,975 | <1% | Claudine'cosette | ||
| 7 | 699,976 | 1 | 699,976 | <1% | Adelaide'du'chan | ||
| 8 | 699,976 | 1 | 699,976 | <1% | Adelaide'du'chan | ||
| 9 | 699,976 | 1 | 699,976 | <1% | Adelaide'du'chan | ||
| 10 | 699,976 | 1 | 699,976 | <1% | Adelaide'du'chan |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 699,992 | 1 | 699,992 | <1% | Sinja Reacher | 2 days ago | |
| 2 | 699,991 | 1 | 699,991 | <1% | Sinja Reacher | 2 days ago | |
| 3 | 699,992 | 1 | 699,992 | <1% | Machi Chuu | 3 days ago | |
| 4 | 699,992 | 1 | 699,992 | <1% | Machi Chuu | 3 days ago | |
| 5 | 699,993 | 1 | 699,993 | - | Megirek Meichou | 3 days ago | |
| 6 | 699,993 | 1 | 699,993 | - | Megirek Meichou | 3 days ago | |
| 7 | 699,993 | 1 | 699,993 | - | Olive Nae'el | 3 days ago | |
| 8 | 699,993 | 1 | 699,993 | - | Liktras Kongroo | 4 days ago | |
| 9 | 699,994 | 1 | 699,994 | <1% | Cala Mity | 4 days ago | |
| 10 | 799,996 | 1 | 799,996 | +14% | Euryale Kisne | last week |
Purchase history (500 sales)
PRICES Updated: 33 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 429,998 | 1 | 429,998 | -31% | Zheptephi | ||
| 2 | 429,998 | 1 | 429,998 | -31% | Zheptephi | ||
| 3 | 429,998 | 1 | 429,998 | -31% | Zheptephi | ||
| 4 | 429,998 | 1 | 429,998 | -31% | Zheptephi | ||
| 5 | 429,998 | 1 | 429,998 | -31% | Zheptephi | ||
| 6 | 430,000 | 1 | 430,000 | -31% | Lampingway | ||
| 7 | 449,990 | 1 | 449,990 | -28% | Lampingway | ||
| 8 | 449,990 | 1 | 449,990 | -28% | Lampingway | ||
| 9 | 490,000 | 1 | 490,000 | -21% | Lampingway | ||
| 10 | 510,000 | 1 | 510,000 | -18% | Lampingway |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 429,998 | 1 | 429,998 | -31% | Hairy Botter | 17 hours ago | |
| 2 | 429,998 | 1 | 429,998 | -31% | Hairy Botter | 17 hours ago | |
| 3 | 429,998 | 1 | 429,998 | -31% | Hairy Botter | 17 hours ago | |
| 4 | 420,000 | 1 | 420,000 | -33% | Czarina Avdotia | yesterday | |
| 5 | 420,000 | 1 | 420,000 | -33% | Czarina Avdotia | yesterday | |
| 6 | 420,000 | 1 | 420,000 | -33% | Czarina Avdotia | yesterday | |
| 7 | 420,000 | 1 | 420,000 | -33% | Czarina Avdotia | yesterday | |
| 8 | 420,000 | 1 | 420,000 | -33% | Czarina Avdotia | yesterday | |
| 9 | 649,998 | 1 | 649,998 | +4% | Fudia Starlight | yesterday | |
| 10 | 649,998 | 1 | 649,998 | +4% | Fudia Starlight | yesterday |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 2 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 3 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 4 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 5 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 6 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 7 | 755,588 | 1 | 755,588 | - | Vivienne'avriel | ||
| 8 | 755,589 | 1 | 755,589 | <1% | Fleurine'juliette | ||
| 9 | 755,590 | 1 | 755,590 | <1% | Deuxaut | ||
| 10 | 899,805 | 1 | 899,805 | +19% | Snoobjaque |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 755,588 | 1 | 755,588 | - | Vladis Ramuh | 2 days ago | |
| 2 | 755,589 | 1 | 755,589 | <1% | Eva Longbowia | 2 days ago | |
| 3 | 755,588 | 1 | 755,588 | - | Eva Longbowia | 2 days ago | |
| 4 | 755,588 | 1 | 755,588 | - | Eva Longbowia | 2 days ago | |
| 5 | 754,000 | 1 | 754,000 | <1% | Eva Longbowia | 2 days ago | |
| 6 | 755,588 | 1 | 755,588 | - | Fay Ra | 4 days ago | |
| 7 | 755,588 | 1 | 755,588 | - | Oliver Gale | 6 days ago | |
| 8 | 755,588 | 1 | 755,588 | - | Oliver Gale | 6 days ago | |
| 9 | 755,589 | 1 | 755,589 | <1% | Adelheid Nhau'ra | last week | |
| 10 | 755,589 | 1 | 755,589 | <1% | Adelheid Nhau'ra | last week |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 435,000 | 1 | 435,000 | +1% | Hakuna'patata | ||
| 2 | 444,995 | 1 | 444,995 | +3% | Hakuna'patata | ||
| 3 | 444,995 | 1 | 444,995 | +3% | Hakuna'patata | ||
| 4 | 444,995 | 1 | 444,995 | +3% | Hakuna'patata | ||
| 5 | 470,000 | 1 | 470,000 | +9% | Hakuna'patata | ||
| 6 | 595,000 | 1 | 595,000 | +38% | Eltrys | ||
| 7 | 799,970 | 1 | 799,970 | +86% | Sale'or'moon | ||
| 8 | 799,970 | 1 | 799,970 | +86% | Sale'or'moon | ||
| 9 | 799,975 | 1 | 799,975 | +86% | Toshinokyouko | ||
| 10 | 799,975 | 1 | 799,975 | +86% | Toshinokyouko |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 434,999 | 1 | 434,999 | +1% | Nasanieru Tomasu | 10 hours ago | |
| 2 | 429,997 | 1 | 429,997 | - | Magtha Inez | 15 hours ago | |
| 3 | 425,000 | 1 | 425,000 | -1% | Czarina Avdotia | yesterday | |
| 4 | 425,000 | 1 | 425,000 | -1% | Czarina Avdotia | yesterday | |
| 5 | 425,000 | 1 | 425,000 | -1% | Czarina Avdotia | yesterday | |
| 6 | 420,000 | 1 | 420,000 | -2% | Czarina Avdotia | yesterday | |
| 7 | 420,000 | 1 | 420,000 | -2% | Czarina Avdotia | yesterday | |
| 8 | 799,982 | 1 | 799,982 | +86% | Kirrius Nightmoon | 3 days ago | |
| 9 | 724,994 | 1 | 724,994 | +69% | Bexe Caelus | 4 days ago | |
| 10 | 699,999 | 1 | 699,999 | +63% | Kokoro Nightbloom | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 434,989 | 1 | 434,989 | +4% | Olesyia | ||
| 2 | 434,989 | 1 | 434,989 | +4% | Olesyia | ||
| 3 | 434,989 | 1 | 434,989 | +4% | Olesyia | ||
| 4 | 434,989 | 1 | 434,989 | +4% | Olesyia | ||
| 5 | 434,989 | 1 | 434,989 | +4% | Olesyia | ||
| 6 | 434,990 | 1 | 434,990 | +4% | Konchu | ||
| 7 | 435,000 | 1 | 435,000 | +4% | Lake | ||
| 8 | 439,999 | 1 | 439,999 | +5% | Olesyia | ||
| 9 | 439,999 | 1 | 439,999 | +5% | Olesyia | ||
| 10 | 439,999 | 1 | 439,999 | +5% | Olesyia |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 420,000 | 1 | 420,000 | - | Czarina Avdotia | yesterday | |
| 2 | 420,000 | 1 | 420,000 | - | Czarina Avdotia | yesterday | |
| 3 | 420,000 | 1 | 420,000 | - | Czarina Avdotia | yesterday | |
| 4 | 420,000 | 1 | 420,000 | - | Czarina Avdotia | yesterday | |
| 5 | 420,000 | 1 | 420,000 | - | Czarina Avdotia | yesterday | |
| 6 | 999,998 | 1 | 999,998 | +138% | Rayne Phyre | 3 days ago | |
| 7 | 999,998 | 1 | 999,998 | +138% | Yves Eris | last week | |
| 8 | 999,998 | 1 | 999,998 | +138% | Molly Goro | last week | |
| 9 | 999,998 | 1 | 999,998 | +138% | Kazu Kusushi | last week | |
| 10 | 999,998 | 1 | 999,998 | +138% | Kazu Kusushi | last week |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 550,000 | 1 | 550,000 | -8% | Shelisa | ||
| 2 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 3 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 4 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 5 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 6 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 7 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 8 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 9 | 599,197 | 1 | 599,197 | <1% | Elayne'genevieve | ||
| 10 | 599,198 | 1 | 599,198 | <1% | Inaya'delphine |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 699,990 | 1 | 699,990 | +17% | Cynthia Vektra | 4 days ago | |
| 2 | 500,000 | 1 | 500,000 | -17% | Ventris Sargoth | last week | |
| 3 | 498,999 | 1 | 498,999 | -17% | Lux Vairemont | last week | |
| 4 | 498,999 | 1 | 498,999 | -17% | Via Rogue | 2 weeks ago | |
| 5 | 498,995 | 1 | 498,995 | -17% | Via Rogue | 2 weeks ago | |
| 6 | 498,999 | 1 | 498,999 | -17% | Orvirth Astaseul | 2 weeks ago | |
| 7 | 498,999 | 1 | 498,999 | -17% | Karmen Sandiego | 2 weeks ago | |
| 8 | 498,998 | 1 | 498,998 | -17% | Karmen Sandiego | 2 weeks ago | |
| 9 | 498,998 | 1 | 498,998 | -17% | Ergo Ace | 2 weeks ago | |
| 10 | 498,998 | 1 | 498,998 | -17% | Ergo Ace | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 676,767 | 1 | 676,767 | -32% | Ameripaw | ||
| 2 | 699,945 | 1 | 699,945 | -30% | Nicolette'veronique | ||
| 3 | 699,945 | 1 | 699,945 | -30% | Nicolette'veronique | ||
| 4 | 699,945 | 1 | 699,945 | -30% | Nicolette'veronique | ||
| 5 | 699,945 | 1 | 699,945 | -30% | Nicolette'veronique | ||
| 6 | 699,946 | 1 | 699,946 | -30% | Sara'sophie | ||
| 7 | 699,946 | 1 | 699,946 | -30% | Sara'sophie | ||
| 8 | 699,946 | 1 | 699,946 | -30% | Sara'sophie | ||
| 9 | 699,946 | 1 | 699,946 | -30% | Sara'sophie | ||
| 10 | 699,946 | 1 | 699,946 | -30% | Sara'sophie |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 676,766 | 1 | 676,766 | -32% | Kuri Tsuwamono | 7 hours ago | |
| 2 | 999,998 | 1 | 999,998 | <1% | Yenara Ekid | 4 days ago | |
| 3 | 999,997 | 1 | 999,997 | <1% | Yenara Ekid | 4 days ago | |
| 4 | 999,981 | 1 | 999,981 | <1% | Ruja Arune | 4 days ago | |
| 5 | 999,981 | 1 | 999,981 | <1% | Fey Flowercrown | 5 days ago | |
| 6 | 999,980 | 1 | 999,980 | <1% | Fey Flowercrown | 5 days ago | |
| 7 | 999,984 | 1 | 999,984 | <1% | Shou'ri Vandersen | last week | |
| 8 | 999,983 | 1 | 999,983 | <1% | Shou'ri Vandersen | last week | |
| 9 | 999,984 | 1 | 999,984 | <1% | Leliana Corbeau | last week | |
| 10 | 690,000 | 1 | 690,000 | -31% | Leliana Corbeau | last week |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 429,999 | 1 | 429,999 | -38% | Bijou'dominique | ||
| 2 | 429,999 | 1 | 429,999 | -38% | Bijou'dominique | ||
| 3 | 429,999 | 1 | 429,999 | -38% | Bijou'dominique | ||
| 4 | 429,999 | 1 | 429,999 | -38% | Bijou'dominique | ||
| 5 | 429,999 | 1 | 429,999 | -38% | Bijou'dominique | ||
| 6 | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 7 | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 8 | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 9 | 439,999 | 1 | 439,999 | -36% | Bijou'dominique | ||
| 10 | 439,999 | 1 | 439,999 | -36% | Bijou'dominique |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 429,999 | 1 | 429,999 | -38% | Milk Jds | 4 hours ago | |
| 2 | 429,999 | 1 | 429,999 | -38% | Ofelia Rose | 7 hours ago | |
| 3 | 429,999 | 1 | 429,999 | -38% | Mini'bob Ross | 8 hours ago | |
| 4 | 686,995 | 1 | 686,995 | <1% | Violet Sorrengail | yesterday | |
| 5 | 686,995 | 1 | 686,995 | <1% | Violet Sorrengail | yesterday | |
| 6 | 686,994 | 1 | 686,994 | <1% | Paven Kanelbulle | 2 days ago | |
| 7 | 686,995 | 1 | 686,995 | <1% | Strawberry Miruku | 2 days ago | |
| 8 | 686,995 | 1 | 686,995 | <1% | Strawberry Miruku | 2 days ago | |
| 9 | 686,995 | 1 | 686,995 | <1% | Strawberry Miruku | 2 days ago | |
| 10 | 686,995 | 1 | 686,995 | <1% | Excsuze Unohana | 2 days ago |
