Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 8,893 Server: Sagittarius - Total: 8,893
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | Chaos | 8,893 | 1 | 8,893 | -54% | Slashy-two | ||
| 2 | Sagittarius | Chaos | 8,895 | 1 | 8,895 | -54% | Hael | ||
| 3 | Sagittarius | Chaos | 8,897 | 1 | 8,897 | -54% | Ealad-one | ||
| 4 | Sagittarius | Chaos | 8,897 | 1 | 8,897 | -54% | Shirley-two | ||
| 5 | Sagittarius | Chaos | 8,897 | 1 | 8,897 | -54% | Snowy-two | ||
| 6 | Sagittarius | Chaos | 8,897 | 1 | 8,897 | -54% | Pina-one | ||
| 7 | Sagittarius | Chaos | 8,898 | 1 | 8,898 | -54% | Cassius-one | ||
| 8 | Sagittarius | Chaos | 8,898 | 1 | 8,898 | -54% | Cassius-one | ||
| 9 | Sagittarius | Chaos | 8,899 | 1 | 8,899 | -54% | French'fry | ||
| 10 | Sagittarius | Chaos | 8,900 | 1 | 8,900 | -54% | Lianes | ||
| 11 | Sagittarius | Chaos | 9,060 | 1 | 9,060 | -54% | Fraggy | ||
| 12 | Cerberus | Chaos | 10,999 | 1 | 10,999 | -44% | Fiona-one | ||
| 13 | Cerberus | Chaos | 10,999 | 1 | 10,999 | -44% | Fiona-one | ||
| 14 | Cerberus | Chaos | 11,000 | 1 | 11,000 | -44% | Moun | ||
| 15 | Cerberus | Chaos | 11,000 | 1 | 11,000 | -44% | Moun | ||
| 16 | Cerberus | Chaos | 11,000 | 1 | 11,000 | -44% | Moun | ||
| 17 | Cerberus | Chaos | 11,200 | 1 | 11,200 | -43% | Potatoss | ||
| 18 | Cerberus | Chaos | 11,222 | 1 | 11,222 | -42% | Malteser | ||
| 19 | Cerberus | Chaos | 11,388 | 1 | 11,388 | -42% | Kiranelle | ||
| 20 | Cerberus | Chaos | 11,398 | 1 | 11,398 | -42% | Insomeow | ||
| 21 | Cerberus | Chaos | 11,400 | 1 | 11,400 | -42% | Kamikoh | ||
| 22 | Cerberus | Chaos | 11,599 | 1 | 11,599 | -41% | Fresh-one | ||
| 23 | Cerberus | Chaos | 11,599 | 1 | 11,599 | -41% | Jija-two | ||
| 24 | Cerberus | Chaos | 11,599 | 1 | 11,599 | -41% | Mango-one | ||
| 25 | Cerberus | Chaos | 11,599 | 1 | 11,599 | -41% | So-two |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | Light | 28,892 | 1 | 28,892 | +48% | Avril Mandrel | 9 hours ago | |
| 2 | Zodiark | Light | 27,950 | 1 | 27,950 | +43% | Iona Rei | 9 hours ago | |
| 3 | Zodiark | Light | 27,000 | 1 | 27,000 | +38% | Iona Rei | 9 hours ago | |
| 4 | Louisoix | Chaos | 17,899 | 1 | 17,899 | -8% | Sophie Addlestone | 13 hours ago | |
| 5 | Phoenix | Light | 22,490 | 1 | 22,490 | +15% | Bobbi Be'lakor | 14 hours ago | |
| 6 | Phoenix | Light | 22,489 | 1 | 22,489 | +15% | Bobbi Be'lakor | 14 hours ago | |
| 7 | Phoenix | Light | 22,484 | 1 | 22,484 | +15% | Bobbi Be'lakor | 14 hours ago | |
| 8 | Phoenix | Light | 22,480 | 1 | 22,480 | +15% | Bobbi Be'lakor | 14 hours ago | |
| 9 | Phoenix | Light | 20,000 | 1 | 20,000 | +3% | Bobbi Be'lakor | 14 hours ago | |
| 10 | Phoenix | Light | 19,500 | 1 | 19,500 | - | Bobbi Be'lakor | 14 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
33,207
Avg. Total
33,207
Sales
Avg. Per Unit
17,563
Avg. Total
17,563
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 8,893 Server: Sagittarius - Total: 8,893
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 8,893 | 1 | 8,893 | -19% | Slashy-two | ||
| 2 | Sagittarius | 8,895 | 1 | 8,895 | -19% | Hael | ||
| 3 | Sagittarius | 8,897 | 1 | 8,897 | -19% | Ealad-one | ||
| 4 | Sagittarius | 8,897 | 1 | 8,897 | -19% | Shirley-two | ||
| 5 | Sagittarius | 8,897 | 1 | 8,897 | -19% | Snowy-two | ||
| 6 | Sagittarius | 8,897 | 1 | 8,897 | -19% | Pina-one | ||
| 7 | Sagittarius | 8,898 | 1 | 8,898 | -19% | Cassius-one | ||
| 8 | Sagittarius | 8,898 | 1 | 8,898 | -19% | Cassius-one | ||
| 9 | Sagittarius | 8,899 | 1 | 8,899 | -19% | French'fry | ||
| 10 | Sagittarius | 8,900 | 1 | 8,900 | -19% | Lianes | ||
| 11 | Sagittarius | 9,060 | 1 | 9,060 | -18% | Fraggy | ||
| 12 | Cerberus | 10,999 | 1 | 10,999 | <1% | Fiona-one | ||
| 13 | Cerberus | 10,999 | 1 | 10,999 | <1% | Fiona-one | ||
| 14 | Cerberus | 11,000 | 1 | 11,000 | <1% | Moun |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 17,899 | 1 | 17,899 | +63% | Sophie Addlestone | 13 hours ago | |
| 2 | Spriggan | 14,060 | 1 | 14,060 | +28% | Iris Tarum | yesterday | |
| 3 | Cerberus | 10,900 | 1 | 10,900 | -1% | Rae Yumi | yesterday | |
| 4 | Omega | 5,000 | 1 | 5,000 | -55% | Aegon Blake | yesterday | |
| 5 | Cerberus | 10,999 | 1 | 10,999 | <1% | Xumka Ganajai | 2 days ago | |
| 6 | Cerberus | 11,000 | 1 | 11,000 | <1% | Lyrielle Kai | 2 days ago | |
| 7 | Cerberus | 10,990 | 1 | 10,990 | <1% | Lyrielle Kai | 2 days ago | |
| 8 | Louisoix | 17,997 | 1 | 17,997 | +64% | Orbria Nox | 2 days ago | |
| 9 | Moogle | 24,059 | 1 | 24,059 | +119% | Soletania Mierqid | 3 days ago | |
| 10 | Sagittarius | 8,896 | 1 | 8,896 | -19% | Kahori Kazama | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
28,971
Avg. Total
28,971
Sales
Avg. Per Unit
13,259
Avg. Total
13,259
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 11,888 Server: Lich - Total: 11,888
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 11,888 | 1 | 11,888 | -44% | Kuros-chan | ||
| 2 | Lich | 12,000 | 1 | 12,000 | -43% | Miahyur | ||
| 3 | Twintania | 13,995 | 1 | 13,995 | -34% | Balee | ||
| 4 | Twintania | 13,996 | 1 | 13,996 | -34% | Firewall | ||
| 5 | Twintania | 13,997 | 1 | 13,997 | -34% | Whitey'cutie | ||
| 6 | Twintania | 13,998 | 1 | 13,998 | -34% | Yeetos | ||
| 7 | Lich | 14,000 | 1 | 14,000 | -34% | Vi'leny | ||
| 8 | Raiden | 14,898 | 1 | 14,898 | -30% | Bunnygirlinc | ||
| 9 | Raiden | 14,899 | 1 | 14,899 | -30% | Obinata | ||
| 10 | Raiden | 14,900 | 1 | 14,900 | -30% | Hase-aura | ||
| 11 | Raiden | 14,960 | 1 | 14,960 | -29% | Kaity |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 28,892 | 1 | 28,892 | +36% | Avril Mandrel | 9 hours ago | |
| 2 | Zodiark | 27,950 | 1 | 27,950 | +32% | Iona Rei | 9 hours ago | |
| 3 | Zodiark | 27,000 | 1 | 27,000 | +27% | Iona Rei | 9 hours ago | |
| 4 | Phoenix | 22,490 | 1 | 22,490 | +6% | Bobbi Be'lakor | 14 hours ago | |
| 5 | Phoenix | 22,489 | 1 | 22,489 | +6% | Bobbi Be'lakor | 14 hours ago | |
| 6 | Phoenix | 22,484 | 1 | 22,484 | +6% | Bobbi Be'lakor | 14 hours ago | |
| 7 | Phoenix | 22,480 | 1 | 22,480 | +6% | Bobbi Be'lakor | 14 hours ago | |
| 8 | Phoenix | 20,000 | 1 | 20,000 | -6% | Bobbi Be'lakor | 14 hours ago | |
| 9 | Phoenix | 19,500 | 1 | 19,500 | -8% | Bobbi Be'lakor | 14 hours ago | |
| 10 | Phoenix | 19,999 | 1 | 19,999 | -6% | Raven Feywin | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
38,539
Avg. Total
38,539
Sales
Avg. Per Unit
21,866
Avg. Total
21,866
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 20,945 | 1 | 20,945 | +4% | Freja | ||
| 2 | 20,957 | 1 | 20,957 | +4% | Sinibella | ||
| 3 | 20,997 | 1 | 20,997 | +5% | Ma-b | ||
| 4 | 21,000 | 1 | 21,000 | +5% | Bunyzzzz | ||
| 5 | 21,000 | 1 | 21,000 | +5% | Bunyzzzz | ||
| 6 | 21,000 | 1 | 21,000 | +5% | Bunyzzzz | ||
| 7 | 21,000 | 1 | 21,000 | +5% | Bunyzzzz | ||
| 8 | 22,218 | 1 | 22,218 | +11% | Zeryzservant | ||
| 9 | 22,222 | 1 | 22,222 | +11% | Aura'li | ||
| 10 | 33,325 | 1 | 33,325 | +66% | Ohana'eight |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 1 | 10,000 | -50% | Celes Brandford | 3 days ago | |
| 2 | 20,059 | 1 | 20,059 | <1% | Rayne Phyre | 4 days ago | |
| 3 | 20,058 | 1 | 20,058 | - | Rayne Phyre | 4 days ago | |
| 4 | 20,058 | 1 | 20,058 | - | Cala Mity | 4 days ago | |
| 5 | 20,943 | 1 | 20,943 | +4% | Cirilla Eboncrow | last week | |
| 6 | 20,956 | 1 | 20,956 | +4% | Shiro Deathwing | last week | |
| 7 | 20,954 | 1 | 20,954 | +4% | Shiro Deathwing | last week | |
| 8 | 20,953 | 1 | 20,953 | +4% | Autumn Rose | last week | |
| 9 | 20,060 | 1 | 20,060 | <1% | Hiro Bohdi | 2 weeks ago | |
| 10 | 20,059 | 1 | 20,059 | <1% | Hiro Bohdi | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 11,888 | 1 | 11,888 | -1% | Kuros-chan | ||
| 2 | 12,000 | 1 | 12,000 | <1% | Miahyur | ||
| 3 | 14,000 | 1 | 14,000 | +17% | Vi'leny | ||
| 4 | 15,000 | 1 | 15,000 | +25% | Ny'ctalpaie | ||
| 5 | 18,000 | 1 | 18,000 | +50% | Nyctlopiaiee | ||
| 6 | 19,995 | 1 | 19,995 | +67% | Anticrafter | ||
| 7 | 29,999 | 1 | 29,999 | +150% | Lolonia | ||
| 8 | 30,000 | 1 | 30,000 | +150% | Orschabaal | ||
| 9 | 30,058 | 1 | 30,058 | +151% | Meowintons | ||
| 10 | 35,471 | 1 | 35,471 | +196% | Desdemona-fraul |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11,999 | 1 | 11,999 | - | Rhess Sherr | 11 hours ago | |
| 2 | 11,998 | 1 | 11,998 | <1% | Rhess Sherr | 11 hours ago | |
| 3 | 11,997 | 1 | 11,997 | <1% | Rhess Sherr | 12 hours ago | |
| 4 | 11,998 | 1 | 11,998 | <1% | Mirajane Saymori | yesterday | |
| 5 | 11,999 | 1 | 11,999 | - | Rez Me | 3 days ago | |
| 6 | 11,999 | 1 | 11,999 | - | Reno Areks | 3 days ago | |
| 7 | 8,000 | 1 | 8,000 | -33% | Dawson Cole | 3 days ago | |
| 8 | 13,993 | 1 | 13,993 | +17% | Evil Youkai | 4 days ago | |
| 9 | 13,993 | 1 | 13,993 | +17% | Albedo Almedo | 4 days ago | |
| 10 | 14,999 | 1 | 14,999 | +25% | Lucien Crowfield | last week |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 28,980 | 1 | 28,980 | +49% | Jhongeant | ||
| 2 | 28,988 | 1 | 28,988 | +49% | Aireen | ||
| 3 | 28,989 | 1 | 28,989 | +49% | Vaniljekake | ||
| 4 | 28,989 | 1 | 28,989 | +49% | Mysidepiece | ||
| 5 | 28,990 | 1 | 28,990 | +49% | Gimliwimli | ||
| 6 | 28,991 | 1 | 28,991 | +49% | Hjormuld | ||
| 7 | 28,992 | 1 | 28,992 | +49% | Clarenta | ||
| 8 | 28,993 | 1 | 28,993 | +49% | Sybiana | ||
| 9 | 29,000 | 1 | 29,000 | +49% | Neggu | ||
| 10 | 34,566 | 1 | 34,566 | +78% | Gpu |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 28,860 | 1 | 28,860 | +49% | Neko Kozuki | 4 days ago | |
| 2 | 10,000 | 1 | 10,000 | -49% | Zuchini Caluzari | last week | |
| 3 | 28,992 | 1 | 28,992 | +49% | Addermire Ouji | last week | |
| 4 | 28,990 | 1 | 28,990 | +49% | Zuchini Caluzari | last week | |
| 5 | 28,000 | 1 | 28,000 | +44% | Y'have Morningwood | last week | |
| 6 | 20,060 | 1 | 20,060 | +3% | Noah Hearto | last week | |
| 7 | 28,990 | 1 | 28,990 | +49% | Saiya Nox | 2 weeks ago | |
| 8 | 28,900 | 1 | 28,900 | +49% | Katrina Vantassel | 2 weeks ago | |
| 9 | 33,999 | 1 | 33,999 | +75% | Sayo Shirogane | 2 weeks ago | |
| 10 | 25,000 | 1 | 25,000 | +29% | Sayo Shirogane | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 25,060 | 1 | 25,060 | +27% | V'ii | ||
| 2 | 25,060 | 1 | 25,060 | +27% | V'ii | ||
| 3 | 25,060 | 1 | 25,060 | +27% | V'ii | ||
| 4 | 26,050 | 1 | 26,050 | +32% | Lathea | ||
| 5 | 26,060 | 1 | 26,060 | +32% | Gimmietheloot | ||
| 6 | 26,885 | 1 | 26,885 | +37% | Revan | ||
| 7 | 26,960 | 1 | 26,960 | +37% | Maknae-jk | ||
| 8 | 28,060 | 1 | 28,060 | +42% | Y'ralka | ||
| 9 | 34,959 | 1 | 34,959 | +78% | Aryouu | ||
| 10 | 66,000 | 1 | 66,000 | +235% | Femka |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 22,490 | 1 | 22,490 | +14% | Bobbi Be'lakor | 14 hours ago | |
| 2 | 22,489 | 1 | 22,489 | +14% | Bobbi Be'lakor | 14 hours ago | |
| 3 | 22,484 | 1 | 22,484 | +14% | Bobbi Be'lakor | 14 hours ago | |
| 4 | 22,480 | 1 | 22,480 | +14% | Bobbi Be'lakor | 14 hours ago | |
| 5 | 20,000 | 1 | 20,000 | +2% | Bobbi Be'lakor | 14 hours ago | |
| 6 | 19,500 | 1 | 19,500 | -1% | Bobbi Be'lakor | 14 hours ago | |
| 7 | 19,999 | 1 | 19,999 | +2% | Raven Feywin | yesterday | |
| 8 | 22,489 | 1 | 22,489 | +14% | Nydedia Lightbourne | 2 days ago | |
| 9 | 22,399 | 1 | 22,399 | +14% | Ashlyn Ishina | 3 days ago | |
| 10 | 19,699 | 1 | 19,699 | <1% | Ashlyn Ishina | 3 days ago |
Purchase history (500 sales)
PRICES Updated: 15 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 14,898 | 1 | 14,898 | -1% | Bunnygirlinc | ||
| 2 | 14,899 | 1 | 14,899 | -1% | Obinata | ||
| 3 | 14,900 | 1 | 14,900 | -1% | Hase-aura | ||
| 4 | 14,960 | 1 | 14,960 | <1% | Kaity | ||
| 5 | 14,995 | 1 | 14,995 | <1% | Chiruno | ||
| 6 | 14,997 | 1 | 14,997 | <1% | Cutest | ||
| 7 | 14,998 | 1 | 14,998 | <1% | Twilighthandmaiden | ||
| 8 | 14,999 | 1 | 14,999 | <1% | Grathgor | ||
| 9 | 14,999 | 1 | 14,999 | <1% | Baphomet | ||
| 10 | 14,999 | 1 | 14,999 | <1% | Forneus |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 14,994 | 1 | 14,994 | - | Khojin Shinobu | 4 days ago | |
| 2 | 14,996 | 1 | 14,996 | <1% | Eryn Wixx | last week | |
| 3 | 14,995 | 1 | 14,995 | <1% | Nyrelle Argent | last week | |
| 4 | 14,995 | 1 | 14,995 | <1% | Ru Di | last week | |
| 5 | 14,997 | 1 | 14,997 | <1% | Hoshii Shimizu | last week | |
| 6 | 14,996 | 1 | 14,996 | <1% | Hoshii Shimizu | last week | |
| 7 | 14,996 | 1 | 14,996 | <1% | Yisun Yisevhiir | 2 weeks ago | |
| 8 | 14,959 | 1 | 14,959 | <1% | Arcanen Fenryka | 2 weeks ago | |
| 9 | 14,950 | 1 | 14,950 | <1% | Callina Elowen | 2 weeks ago | |
| 10 | 14,949 | 1 | 14,949 | <1% | Callina Elowen | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 29,999 | 1 | 29,999 | +54% | Janine-liesbeth | ||
| 2 | 30,000 | 1 | 30,000 | +54% | Snackface | ||
| 3 | 30,711 | 1 | 30,711 | +57% | Kupokupop | ||
| 4 | 78,000 | 1 | 78,000 | +300% | Qhira |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 28,892 | 1 | 28,892 | +48% | Avril Mandrel | 9 hours ago | |
| 2 | 19,999 | 1 | 19,999 | +3% | Flora Fireblossom | yesterday | |
| 3 | 19,900 | 1 | 19,900 | +2% | Anastasia Bun | yesterday | |
| 4 | 19,899 | 1 | 19,899 | +2% | Leon Loveless | 2 days ago | |
| 5 | 19,990 | 1 | 19,990 | +3% | Kampf Milch | 3 days ago | |
| 6 | 19,989 | 1 | 19,989 | +3% | Wizel Romarim | 4 days ago | |
| 7 | 19,500 | 1 | 19,500 | - | Kikyu Blackheart | 5 days ago | |
| 8 | 18,998 | 1 | 18,998 | -3% | Kikyu Blackheart | 5 days ago | |
| 9 | 13,058 | 1 | 13,058 | -33% | Rygan Spicybiscuits | 5 days ago | |
| 10 | 13,000 | 1 | 13,000 | -33% | Arya Ragos | 5 days ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 13,995 | 1 | 13,995 | +27% | Balee | ||
| 2 | 13,996 | 1 | 13,996 | +27% | Firewall | ||
| 3 | 13,997 | 1 | 13,997 | +27% | Whitey'cutie | ||
| 4 | 13,998 | 1 | 13,998 | +27% | Yeetos | ||
| 5 | 15,000 | 1 | 15,000 | +36% | Yososhi | ||
| 6 | 15,999 | 1 | 15,999 | +45% | Raawrrr | ||
| 7 | 20,000 | 1 | 20,000 | +81% | Sinyuri | ||
| 8 | 143,753 | 1 | 143,753 | +1,200% | Taeionlen |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13,995 | 1 | 13,995 | +27% | Cian Avino | 4 days ago | |
| 2 | 11,060 | 1 | 11,060 | <1% | Cian Avino | 4 days ago | |
| 3 | 11,059 | 1 | 11,059 | - | Cian Avino | 4 days ago | |
| 4 | 11,058 | 1 | 11,058 | <1% | Crystal Buns | 4 days ago | |
| 5 | 11,059 | 1 | 11,059 | - | Yumi Aimi | 4 days ago | |
| 6 | 10,060 | 1 | 10,060 | -9% | Golden Nugget | 2 weeks ago | |
| 7 | 13,000 | 1 | 13,000 | +18% | Lily Softpaws | 2 weeks ago | |
| 8 | 12,999 | 1 | 12,999 | +18% | Nor Sarti | 2 weeks ago | |
| 9 | 12,998 | 1 | 12,998 | +18% | Enigma Almasy | 2 weeks ago | |
| 10 | 12,997 | 1 | 12,997 | +18% | Kaine Felwind | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 27,999 | 1 | 27,999 | -7% | Gdfgaef | ||
| 2 | 28,000 | 1 | 28,000 | -7% | Acaraho | ||
| 3 | 28,060 | 1 | 28,060 | -6% | Nazuna-nanakusa | ||
| 4 | 29,966 | 1 | 29,966 | <1% | Riki-pon | ||
| 5 | 29,967 | 1 | 29,967 | <1% | Michelleb | ||
| 6 | 29,999 | 1 | 29,999 | <1% | Yugure | ||
| 7 | 30,000 | 1 | 30,000 | <1% | Efo | ||
| 8 | 62,437 | 1 | 62,437 | +108% | Omission | ||
| 9 | 63,068 | 1 | 63,068 | +110% | Government | ||
| 10 | 63,706 | 1 | 63,706 | +113% | Practical |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 27,950 | 1 | 27,950 | -7% | Iona Rei | 9 hours ago | |
| 2 | 27,000 | 1 | 27,000 | -10% | Iona Rei | 9 hours ago | |
| 3 | 29,966 | 1 | 29,966 | <1% | Xelo Song | 3 days ago | |
| 4 | 29,964 | 1 | 29,964 | <1% | Kali Mari | 4 days ago | |
| 5 | 29,963 | 1 | 29,963 | - | Kali Mari | 4 days ago | |
| 6 | 25,000 | 1 | 25,000 | -17% | Vhwea'sae Nh'bolo | last week | |
| 7 | 23,956 | 1 | 23,956 | -20% | Kotone Shiomi | last week | |
| 8 | 23,955 | 1 | 23,955 | -20% | Thelair Sheiren | last week | |
| 9 | 23,955 | 1 | 23,955 | -20% | Mali Berry | last week | |
| 10 | 23,954 | 1 | 23,954 | -20% | Mali Berry | last week |
