Cheapest HQ
99 x 400 Server: Omega - Total: 39,600
Cheapest NQ
1 x 15 Server: Odin - Total: 15
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 2 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 3 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 4 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 5 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 6 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Shortbread-squeak | ||
| 7 | Alpha | Light | 2,250 | 5 | 11,250 | -77% | Yami'one | ||
| 8 | Alpha | Light | 2,250 | 9 | 20,250 | -77% | Yami'one | ||
| 9 | Alpha | Light | 2,324 | 1 | 2,324 | -77% | Tajihn | ||
| 10 | Shiva | Light | 10,000 | 3 | 30,000 | <1% | Halladra |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odin | Light | 15 | 1 | 15 | -98% | Agrast | ||
| 2 | Shiva | Light | 900 | 2 | 1,800 | +1% | Iremi | ||
| 3 | Shiva | Light | 1,000 | 2 | 2,000 | +12% | Mikasaaaaaaaaaaaaaaa | ||
| 4 | Odin | Light | 1,497 | 2 | 2,994 | +68% | Kumikyoku | ||
| 5 | Shiva | Light | 2,028 | 2 | 4,056 | +128% | Vieramyrica | ||
| 6 | Alpha | Light | 2,249 | 2 | 4,498 | +153% | Zenosonfire | ||
| 7 | Odin | Light | 2,320 | 2 | 4,640 | +161% | Millania | ||
| 8 | Alpha | Light | 2,325 | 2 | 4,650 | +161% | Kakyou | ||
| 9 | Alpha | Light | 2,400 | 2 | 4,800 | +170% | Nathzuu | ||
| 10 | Alpha | Light | 2,480 | 2 | 4,960 | +179% | Khava |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Dagda Lugha | 3 days ago | |
| 2 | Shiva | Light | 9,999 | 3 | 29,997 | - | One-pull Kagu | 4 days ago | |
| 3 | Shiva | Light | 9,999 | 3 | 29,997 | - | Kamiko Sanka | 4 days ago | |
| 4 | Shiva | Light | 9,999 | 3 | 29,997 | - | One-pull Kagu | 5 days ago | |
| 5 | Odin | Light | 5,000 | 3 | 15,000 | -50% | Arthur Gardner | 6 days ago | |
| 6 | Odin | Light | 4,500 | 3 | 13,500 | -55% | Arthur Gardner | last week | |
| 7 | Alpha | Light | 3,500 | 5 | 17,500 | -65% | Ci Senturus | last week | |
| 8 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Teresa Lilah | last week | |
| 9 | Omega | Chaos | 400 | 99 | 39,600 | -96% | Ren Li | last week | |
| 10 | Shiva | Light | 9,999 | 3 | 29,997 | - | Lucie Andree | last week |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | Light | 898 | 2 | 1,796 | +1% | Myu Feles | 2 days ago | |
| 2 | Shiva | Light | 896 | 2 | 1,792 | +1% | Myu Feles | 2 days ago | |
| 3 | Twintania | Light | 2,800 | 4 | 11,200 | +215% | Kalua Saccade | 2 days ago | |
| 4 | Shiva | Light | 889 | 2 | 1,778 | <1% | Raina Schokokaramello | last week | |
| 5 | Shiva | Light | 28 | 1 | 28 | -97% | Raina Schokokaramello | last week | |
| 6 | Shiva | Light | 890 | 4 | 3,560 | <1% | Kamiko Sanka | last week | |
| 7 | Shiva | Light | 888 | 2 | 1,776 | <1% | Xariel Snowfall | last week | |
| 8 | Shiva | Light | 888 | 2 | 1,776 | <1% | Tucata Sturmblut | last week | |
| 9 | Shiva | Light | 887 | 2 | 1,774 | <1% | Tucata Sturmblut | last week | |
| 10 | Lich | Light | 994 | 2 | 1,988 | +12% | Jhaeros Va-ijra | last week |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
11,170
8,296
Avg. Total
145,664
21,922
Sales
Avg. Per Unit
4,372
3,119
Avg. Total
25,257
6,520
Cheapest HQ
99 x 400 Server: Omega - Total: 39,600
Cheapest NQ
2 x 2,700 Server: Cerberus - Total: 5,400
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 2 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 3 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 4 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 5 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 6 | Omega | 400 | 99 | 39,600 | - | Shortbread-squeak | ||
| 7 | Phantom | 33,000 | 3 | 99,000 | +8,150% | Nanouch | ||
| 8 | Ragnarok | 33,333 | 3 | 99,999 | +8,233% | Tr'u |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 2,700 | 2 | 5,400 | - | Naoe | ||
| 2 | Cerberus | 2,800 | 2 | 5,600 | - | Nimulka | ||
| 3 | Cerberus | 3,000 | 2 | 6,000 | - | Alpharius-two | ||
| 4 | Spriggan | 7,494 | 2 | 14,988 | - | Nestonse | ||
| 5 | Spriggan | 7,495 | 2 | 14,990 | - | Alphor | ||
| 6 | Phantom | 8,000 | 2 | 16,000 | - | Rubygillis | ||
| 7 | Phantom | 9,999 | 1 | 9,999 | - | Phante'l | ||
| 8 | Phantom | 10,000 | 2 | 20,000 | - | Elinya | ||
| 9 | Phantom | 20,000 | 2 | 40,000 | - | Fund | ||
| 10 | Ragnarok | 20,001 | 2 | 40,002 | - | Bed |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 400 | 99 | 39,600 | - | Dagda Lugha | 3 days ago | |
| 2 | Omega | 400 | 99 | 39,600 | - | Teresa Lilah | last week | |
| 3 | Omega | 400 | 99 | 39,600 | - | Ren Li | last week | |
| 4 | Omega | 400 | 99 | 39,600 | - | Ingrid Laiou | last week | |
| 5 | Spriggan | 2,200 | 8 | 17,600 | +450% | Yuki Masume | last week | |
| 6 | Omega | 400 | 9 | 3,600 | - | Daniel Kingsheart | last week | |
| 7 | Cerberus | 4,000 | 2 | 8,000 | +900% | Daniel Kingsheart | last week |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 2,000 | 2 | 4,000 | - | Daniel Kingsheart | last week | |
| 2 | Phantom | 2,090 | 1 | 2,090 | - | Daniel Kingsheart | last week | |
| 3 | Phantom | 2,088 | 3 | 6,264 | - | Viarim Kabuto | last week | |
| 4 | Sagittarius | 140 | 2 | 280 | - | Damian Daarnaltorix | last week | |
| 5 | Sagittarius | 2,800 | 2 | 5,600 | - | Damian Daarnaltorix | last week | |
| 6 | Sagittarius | 2,750 | 2 | 5,500 | - | Irhina Arkar | last week | |
| 7 | Moogle | 25,000 | 2 | 50,000 | - | Kyrdijah Saeba | 2 weeks ago | |
| 8 | Moogle | 3,000 | 2 | 6,000 | - | Kyrdijah Saeba | 2 weeks ago | |
| 9 | Cerberus | 3,000 | 2 | 6,000 | - | Hira Hanu | 2 weeks ago | |
| 10 | Cerberus | 2,999 | 2 | 5,998 | - | Hira Hanu | 2 weeks ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
8,592
10,227
Avg. Total
54,575
19,544
Sales
Avg. Per Unit
1,172
5,413
Avg. Total
26,800
10,826
Cheapest HQ
5 x 2,250 Server: Alpha - Total: 11,250
Cheapest NQ
1 x 15 Server: Odin - Total: 15
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 2,250 | 5 | 11,250 | -77% | Yami'one | ||
| 2 | Alpha | 2,250 | 9 | 20,250 | -77% | Yami'one | ||
| 3 | Alpha | 2,324 | 1 | 2,324 | -77% | Tajihn | ||
| 4 | Shiva | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 5 | Shiva | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 6 | Shiva | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 7 | Shiva | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 8 | Shiva | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 9 | Raiden | 17,000 | 3 | 51,000 | +70% | Namelesszombie | ||
| 10 | Raiden | 20,000 | 3 | 60,000 | +100% | Kristin |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 15 | 1 | 15 | -98% | Agrast | ||
| 2 | Shiva | 900 | 2 | 1,800 | +1% | Iremi | ||
| 3 | Shiva | 1,000 | 2 | 2,000 | +12% | Mikasaaaaaaaaaaaaaaa | ||
| 4 | Odin | 1,497 | 2 | 2,994 | +68% | Kumikyoku | ||
| 5 | Shiva | 2,028 | 2 | 4,056 | +128% | Vieramyrica | ||
| 6 | Alpha | 2,249 | 2 | 4,498 | +153% | Zenosonfire | ||
| 7 | Odin | 2,320 | 2 | 4,640 | +161% | Millania | ||
| 8 | Alpha | 2,325 | 2 | 4,650 | +161% | Kakyou | ||
| 9 | Alpha | 2,400 | 2 | 4,800 | +170% | Nathzuu | ||
| 10 | Alpha | 2,480 | 2 | 4,960 | +179% | Khava |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 9,999 | 3 | 29,997 | - | One-pull Kagu | 4 days ago | |
| 2 | Shiva | 9,999 | 3 | 29,997 | - | Kamiko Sanka | 4 days ago | |
| 3 | Shiva | 9,999 | 3 | 29,997 | - | One-pull Kagu | 5 days ago | |
| 4 | Odin | 5,000 | 3 | 15,000 | -50% | Arthur Gardner | 6 days ago | |
| 5 | Odin | 4,500 | 3 | 13,500 | -55% | Arthur Gardner | last week | |
| 6 | Alpha | 3,500 | 5 | 17,500 | -65% | Ci Senturus | last week | |
| 7 | Shiva | 9,999 | 3 | 29,997 | - | Lucie Andree | last week |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 898 | 2 | 1,796 | +1% | Myu Feles | 2 days ago | |
| 2 | Shiva | 896 | 2 | 1,792 | +1% | Myu Feles | 2 days ago | |
| 3 | Twintania | 2,800 | 4 | 11,200 | +215% | Kalua Saccade | 2 days ago | |
| 4 | Shiva | 889 | 2 | 1,778 | <1% | Raina Schokokaramello | last week | |
| 5 | Shiva | 28 | 1 | 28 | -97% | Raina Schokokaramello | last week | |
| 6 | Shiva | 890 | 4 | 3,560 | <1% | Kamiko Sanka | last week | |
| 7 | Shiva | 888 | 2 | 1,776 | <1% | Xariel Snowfall | last week | |
| 8 | Shiva | 888 | 2 | 1,776 | <1% | Tucata Sturmblut | last week | |
| 9 | Shiva | 887 | 2 | 1,774 | <1% | Tucata Sturmblut | last week | |
| 10 | Lich | 994 | 2 | 1,988 | +12% | Jhaeros Va-ijra | last week |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
12,756
7,537
Avg. Total
201,718
22,856
Sales
Avg. Per Unit
7,571
825
Avg. Total
23,713
2,214
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,249 | 2 | 4,498 | - | Zenosonfire | ||
| 2 | 2,250 | 5 | 11,250 | - | Yami'one | ||
| 3 | 2,250 | 9 | 20,250 | - | Yami'one | ||
| 4 | 2,324 | 1 | 2,324 | - | Tajihn | ||
| 5 | 2,325 | 2 | 4,650 | - | Kakyou | ||
| 6 | 2,400 | 2 | 4,800 | - | Nathzuu | ||
| 7 | 2,480 | 2 | 4,960 | - | Khava | ||
| 8 | 2,998 | 2 | 5,996 | - | Rewangi | ||
| 9 | 2,999 | 78 | 233,922 | - | Atrejan | ||
| 10 | 5,999 | 4 | 23,996 | - | Klarna |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,500 | 5 | 17,500 | - | Ci Senturus | last week | |
| 2 | 1,250 | 2 | 2,500 | - | Kamael Black | 2 weeks ago | |
| 3 | 1,247 | 2 | 2,494 | - | Kamael Black | 2 weeks ago | |
| 4 | 5,500 | 4 | 22,000 | - | Nezuko Iroha | last month | |
| 5 | 5,500 | 3 | 16,500 | - | Scar Abaddon | last month | |
| 6 | 2,500 | 2 | 5,000 | - | Karnis Firewind | last month | |
| 7 | 2,300 | 2 | 4,600 | - | Karnis Firewind | last month | |
| 8 | 2,400 | 4 | 9,600 | - | Tika Rugalea | last month | |
| 9 | 7,500 | 3 | 22,500 | - | Vovka Morkovka | last month | |
| 10 | 7,500 | 3 | 22,500 | - | Valen Fraereal | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 994 | 2 | 1,988 | - | Jhaeros Va-ijra | last week | |
| 2 | 28 | 2 | 56 | -97% | Skagil Skagilson | last week | |
| 3 | 27 | 2 | 54 | -97% | Skagil Skagilson | last week | |
| 4 | 1,000 | 2 | 2,000 | - | Mithgar Azorya | 3 weeks ago | |
| 5 | 528 | 2 | 1,056 | -47% | Torna Calibas | 3 weeks ago | |
| 6 | 150 | 2 | 300 | -85% | Torna Calibas | 3 weeks ago | |
| 7 | 399 | 1 | 399 | -60% | Whirlyn Paws | last month | |
| 8 | 1,250 | 4 | 5,000 | +26% | Aggy Kyu | last month | |
| 9 | 1,250 | 2 | 2,500 | +26% | Alex-aka- Spyder | last month | |
| 10 | 780 | 2 | 1,560 | -22% | Alex-aka- Spyder | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 15 | - | Agrast | ||
| 2 | 1,497 | 2 | 2,994 | - | Kumikyoku | ||
| 3 | 2,320 | 2 | 4,640 | - | Millania |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 3 | 15,000 | - | Arthur Gardner | 6 days ago | |
| 2 | 4,500 | 3 | 13,500 | -10% | Arthur Gardner | last week | |
| 3 | 4,031 | 1 | 4,031 | -19% | Aros Retsam | 3 weeks ago | |
| 4 | 1,500 | 15 | 22,500 | -70% | Aros Retsam | 3 weeks ago | |
| 5 | 2,000 | 1 | 2,000 | -60% | Mithgar Azorya | 3 weeks ago | |
| 6 | 2,000 | 3 | 6,000 | - | Cesar Cesare | last month | |
| 7 | 1,398 | 2 | 2,796 | - | Whirlyn Paws | last month | |
| 8 | 1,340 | 1 | 1,340 | - | Whirlyn Paws | last month | |
| 9 | 997 | 2 | 1,994 | - | Lian Yue | last month | |
| 10 | 2,555 | 2 | 5,110 | -49% | Stubsi Nya | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 21,999 | 1 | 21,999 | - | Erenvushka |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 600 | 2 | 1,200 | - | Aya Usagi | last week | |
| 2 | 25,000 | 3 | 75,000 | - | Azrakai Ashkarion | 2 weeks ago | |
| 3 | 635 | 2 | 1,270 | - | Thio Phenx | 3 weeks ago | |
| 4 | 619 | 2 | 1,238 | - | Thio Phenx | 3 weeks ago | |
| 5 | 600 | 2 | 1,200 | - | Balin Black | 3 weeks ago | |
| 6 | 590 | 2 | 1,180 | - | Balin Black | 3 weeks ago | |
| 7 | 647 | 2 | 1,294 | - | Whirlyn Paws | last month | |
| 8 | 10,000 | 3 | 30,000 | - | Serah Yumu | 2 months ago | |
| 9 | 10,000 | 3 | 30,000 | - | Psycho Granny | 2 months ago | |
| 10 | 12,000 | 1 | 12,000 | - | Mollis Flausch | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 13 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 5,999 | 2 | 11,998 | - | Quinn-marie | ||
| 2 | 6,000 | 2 | 12,000 | - | Helfrich | ||
| 3 | 8,000 | 2 | 16,000 | - | Johl | ||
| 4 | 17,000 | 3 | 51,000 | - | Namelesszombie | ||
| 5 | 18,798 | 2 | 37,596 | - | Bougie | ||
| 6 | 18,799 | 2 | 37,598 | - | Eshant | ||
| 7 | 18,900 | 2 | 37,800 | - | Co'rvus | ||
| 8 | 19,999 | 2 | 39,998 | - | Sonica | ||
| 9 | 19,999 | 2 | 39,998 | - | Sonica | ||
| 10 | 20,000 | 3 | 60,000 | - | Kristin |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 20,000 | 3 | 60,000 | - | Tengoku Saisentan | 3 weeks ago | |
| 2 | 15,000 | 3 | 45,000 | - | Kuro Ciaran | 2 months ago | |
| 3 | 20,000 | 3 | 60,000 | - | Zuri Lux | 2 months ago | |
| 4 | 19,999 | 3 | 59,997 | - | Hagemanto Ishikawa | 2 months ago | |
| 5 | 20,028 | 1 | 20,028 | - | Chise Tsuchinoko | 3 months ago | |
| 6 | 10,000 | 2 | 20,000 | - | Chise Tsuchinoko | 3 months ago | |
| 7 | 9,000 | 2 | 18,000 | - | Enila Reed | 3 months ago | |
| 8 | 8,800 | 2 | 17,600 | - | Enila Reed | 3 months ago | |
| 9 | 1,000 | 2 | 2,000 | - | Zoppss One | 3 months ago | |
| 10 | 1,000 | 2 | 2,000 | - | Zoppss One | 3 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 900 | 2 | 1,800 | +1% | Iremi | ||
| 2 | 1,000 | 2 | 2,000 | +13% | Mikasaaaaaaaaaaaaaaa | ||
| 3 | 2,028 | 2 | 4,056 | +128% | Vieramyrica | ||
| 4 | 4,499 | 2 | 8,998 | +406% | Spicy'bird | ||
| 5 | 5,000 | 2 | 10,000 | +463% | Reiiy | ||
| 6 | 9,028 | 2 | 18,056 | +916% | Marieleder | ||
| 7 | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 8 | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 9 | 10,000 | 3 | 30,000 | <1% | Halladra | ||
| 10 | 10,000 | 3 | 30,000 | <1% | Halladra |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 898 | 2 | 1,796 | +1% | Myu Feles | 2 days ago | |
| 2 | 896 | 2 | 1,792 | +1% | Myu Feles | 2 days ago | |
| 3 | 9,999 | 3 | 29,997 | - | One-pull Kagu | 4 days ago | |
| 4 | 9,999 | 3 | 29,997 | - | Kamiko Sanka | 4 days ago | |
| 5 | 9,999 | 3 | 29,997 | - | One-pull Kagu | 5 days ago | |
| 6 | 889 | 2 | 1,778 | <1% | Raina Schokokaramello | last week | |
| 7 | 28 | 1 | 28 | -97% | Raina Schokokaramello | last week | |
| 8 | 890 | 4 | 3,560 | <1% | Kamiko Sanka | last week | |
| 9 | 888 | 2 | 1,776 | <1% | Xariel Snowfall | last week | |
| 10 | 888 | 2 | 1,776 | <1% | Tucata Sturmblut | last week |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,797 | 2 | 5,594 | <1% | Ladyti |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,800 | 4 | 11,200 | - | Kalua Saccade | 2 days ago | |
| 2 | 2,128 | 2 | 4,256 | -24% | Lucy Harlow | 3 weeks ago | |
| 3 | 2,127 | 2 | 4,254 | -24% | Lucy Harlow | 3 weeks ago | |
| 4 | 2,700 | 3 | 8,100 | -4% | Novi Snow | 4 weeks ago | |
| 5 | 2,799 | 1 | 2,799 | <1% | Novi Snow | last month | |
| 6 | 3,000 | 2 | 6,000 | +7% | Novi Snow | last month | |
| 7 | 5,000 | 2 | 10,000 | +79% | Mara Marathiel | last month | |
| 8 | 497 | 2 | 994 | -82% | Mara Marathiel | 2 months ago | |
| 9 | 200 | 2 | 400 | -93% | Saika Lapka | 2 months ago | |
| 10 | 200 | 2 | 400 | -93% | Saika Lapka | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 weeks ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 3 | 15,000 | - | Enders Wigin's | 3 weeks ago | |
| 2 | 1,500 | 2 | 3,000 | - | Desa Fehhan | last month | |
| 3 | 1,400 | 2 | 2,800 | - | Desa Fehhan | last month | |
| 4 | 1,328 | 2 | 2,656 | - | Yen Ara | last month | |
| 5 | 1,000 | 2 | 2,000 | - | Yen Ara | last month | |
| 6 | 729 | 3 | 2,187 | - | Telo Phase | last month | |
| 7 | 500 | 35 | 17,500 | - | Saika Lapka | 2 months ago | |
| 8 | 1,327 | 6 | 7,962 | - | Vi Ho | 2 months ago | |
| 9 | 1,945 | 2 | 3,890 | - | Kumiko Yuhe | 2 months ago | |
| 10 | 1,428 | 2 | 2,856 | - | Foxy Bored | 2 months ago |
