Cheapest HQ
1 x 9,000 Server: Zodiark - Total: 9,000
Cheapest NQ
1 x 4,427 Server: Twintania - Total: 4,427
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | Light | 9,000 | 1 | 9,000 | -40% | Vadagard | ||
| 2 | Moogle | Chaos | 9,428 | 1 | 9,428 | -37% | Eldix' | ||
| 3 | Moogle | Chaos | 9,429 | 1 | 9,429 | -37% | Kaorri | ||
| 4 | Moogle | Chaos | 9,999 | 1 | 9,999 | -33% | Cecivenden | ||
| 5 | Moogle | Chaos | 10,000 | 1 | 10,000 | -33% | Pepsii | ||
| 6 | Shiva | Light | 11,999 | 1 | 11,999 | -20% | Mel'a'ny | ||
| 7 | Shiva | Light | 13,200 | 1 | 13,200 | -12% | Mewmewdarling | ||
| 8 | Shiva | Light | 13,300 | 1 | 13,300 | -11% | Kuriy | ||
| 9 | Shiva | Light | 13,300 | 1 | 13,300 | -11% | Kartana | ||
| 10 | Shiva | Light | 13,337 | 1 | 13,337 | -11% | Kankono |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twintania | Light | 4,427 | 1 | 4,427 | -56% | Auragonnasell | ||
| 2 | Lich | Light | 4,567 | 1 | 4,567 | -54% | Clementain | ||
| 3 | Moogle | Chaos | 9,090 | 1 | 9,090 | -9% | Xealad | ||
| 4 | Twintania | Light | 14,390 | 1 | 14,390 | +44% | Dra'jra | ||
| 5 | Omega | Chaos | 14,500 | 1 | 14,500 | +45% | A'lon | ||
| 6 | Omega | Chaos | 14,999 | 1 | 14,999 | +50% | Prinzenjammer | ||
| 7 | Shiva | Light | 18,390 | 1 | 18,390 | +84% | Linh | ||
| 8 | Phoenix | Light | 19,868 | 1 | 19,868 | +99% | Jomi | ||
| 9 | Omega | Chaos | 19,999 | 1 | 19,999 | +100% | T'nakiara | ||
| 10 | Phoenix | Light | 20,000 | 1 | 20,000 | +100% | Siriah |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 9,998 | 1 | 9,998 | -33% | Blue Popoto | yesterday | |
| 2 | Spriggan | Chaos | 7,000 | 1 | 7,000 | -53% | Blue Popoto | yesterday | |
| 3 | Odin | Light | 11,000 | 1 | 11,000 | -27% | Lipo Took | 3 days ago | |
| 4 | Phantom | Chaos | 39,929 | 1 | 39,929 | +166% | Orphee Oeagre | last week | |
| 5 | Phantom | Chaos | 39,929 | 1 | 39,929 | +166% | Orphee Oeagre | last week | |
| 6 | Phantom | Chaos | 39,929 | 1 | 39,929 | +166% | Orphee Oeagre | last week | |
| 7 | Odin | Light | 15,000 | 1 | 15,000 | - | Nyana Perro | last week | |
| 8 | Shiva | Light | 9,429 | 1 | 9,429 | -37% | N'izuki Kaisuri | 2 weeks ago | |
| 9 | Shiva | Light | 9,428 | 1 | 9,428 | -37% | N'izuki Kaisuri | 2 weeks ago | |
| 10 | Moogle | Chaos | 10,500 | 1 | 10,500 | -30% | N'izuki Kaisuri | 2 weeks ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 9,999 | 1 | 9,999 | - | Blue Popoto | yesterday | |
| 2 | Shiva | Light | 2,390 | 1 | 2,390 | -76% | N'izuki Kaisuri | 2 weeks ago | |
| 3 | Omega | Chaos | 9,000 | 1 | 9,000 | -10% | N'izuki Kaisuri | 2 weeks ago | |
| 4 | Moogle | Chaos | 4,999 | 1 | 4,999 | -50% | N'izuki Kaisuri | 2 weeks ago | |
| 5 | Odin | Light | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 6 | Odin | Light | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 7 | Phantom | Chaos | 15,000 | 1 | 15,000 | +50% | Sudo Rf-rm-y | 2 weeks ago | |
| 8 | Cerberus | Chaos | 19,500 | 1 | 19,500 | +95% | Lucius Niveus | 2 weeks ago | |
| 9 | Spriggan | Chaos | 10,390 | 1 | 10,390 | +4% | Xenophero Mizer | 2 weeks ago | |
| 10 | Lich | Light | 10,000 | 1 | 10,000 | <1% | Alianaa Dido | 2 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
38,058
29,084
Avg. Total
38,058
29,084
Sales
Avg. Per Unit
16,615
12,163
Avg. Total
16,615
12,163
Cheapest HQ
1 x 9,428 Server: Moogle - Total: 9,428
Cheapest NQ
1 x 9,090 Server: Moogle - Total: 9,090
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 9,428 | 1 | 9,428 | -76% | Eldix' | ||
| 2 | Moogle | 9,429 | 1 | 9,429 | -76% | Kaorri | ||
| 3 | Moogle | 9,999 | 1 | 9,999 | -75% | Cecivenden | ||
| 4 | Moogle | 10,000 | 1 | 10,000 | -75% | Pepsii | ||
| 5 | Omega | 14,500 | 1 | 14,500 | -64% | Catnyan | ||
| 6 | Omega | 24,999 | 1 | 24,999 | -37% | Meatmountain | ||
| 7 | Sagittarius | 28,899 | 1 | 28,899 | -28% | Noelle- | ||
| 8 | Sagittarius | 28,900 | 1 | 28,900 | -28% | Vizire | ||
| 9 | Sagittarius | 29,000 | 1 | 29,000 | -27% | Yasmina | ||
| 10 | Ragnarok | 29,999 | 1 | 29,999 | -25% | Dragonslayerarmour |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 9,090 | 1 | 9,090 | -9% | Xealad | ||
| 2 | Omega | 14,500 | 1 | 14,500 | +45% | A'lon | ||
| 3 | Omega | 14,999 | 1 | 14,999 | +50% | Prinzenjammer | ||
| 4 | Omega | 19,999 | 1 | 19,999 | +100% | T'nakiara | ||
| 5 | Ragnarok | 20,390 | 1 | 20,390 | +104% | Shadow-walker | ||
| 6 | Ragnarok | 20,390 | 1 | 20,390 | +104% | Evanova | ||
| 7 | Louisoix | 25,647 | 1 | 25,647 | +156% | Nanachiya | ||
| 8 | Louisoix | 25,647 | 1 | 25,647 | +156% | Nanachiya | ||
| 9 | Ragnarok | 29,999 | 1 | 29,999 | +200% | Nanamo-ul-namo | ||
| 10 | Ragnarok | 34,999 | 1 | 34,999 | +250% | Agharra |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 9,998 | 1 | 9,998 | -75% | Blue Popoto | yesterday | |
| 2 | Spriggan | 7,000 | 1 | 7,000 | -82% | Blue Popoto | yesterday | |
| 3 | Phantom | 39,929 | 1 | 39,929 | - | Orphee Oeagre | last week | |
| 4 | Phantom | 39,929 | 1 | 39,929 | - | Orphee Oeagre | last week | |
| 5 | Phantom | 39,929 | 1 | 39,929 | - | Orphee Oeagre | last week | |
| 6 | Moogle | 10,500 | 1 | 10,500 | -74% | N'izuki Kaisuri | 2 weeks ago | |
| 7 | Moogle | 10,000 | 1 | 10,000 | -75% | N'izuki Kaisuri | 2 weeks ago | |
| 8 | Moogle | 3,995 | 1 | 3,995 | -90% | N'izuki Kaisuri | 2 weeks ago | |
| 9 | Phantom | 20,000 | 1 | 20,000 | -50% | Sudo Rf-rm-y | 2 weeks ago | |
| 10 | Cerberus | 42,799 | 1 | 42,799 | +7% | Lupito Ri | 2 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 9,999 | 1 | 9,999 | - | Blue Popoto | yesterday | |
| 2 | Omega | 9,000 | 1 | 9,000 | -10% | N'izuki Kaisuri | 2 weeks ago | |
| 3 | Moogle | 4,999 | 1 | 4,999 | -50% | N'izuki Kaisuri | 2 weeks ago | |
| 4 | Phantom | 15,000 | 1 | 15,000 | +50% | Sudo Rf-rm-y | 2 weeks ago | |
| 5 | Cerberus | 19,500 | 1 | 19,500 | +95% | Lucius Niveus | 2 weeks ago | |
| 6 | Spriggan | 10,390 | 1 | 10,390 | +4% | Xenophero Mizer | 2 weeks ago | |
| 7 | Ragnarok | 19,000 | 1 | 19,000 | +90% | Darkhevi Pendragon | 3 weeks ago | |
| 8 | Spriggan | 20,000 | 1 | 20,000 | +100% | Morgil' Lotrolien | 4 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
61,806
32,897
Avg. Total
61,806
32,897
Sales
Avg. Per Unit
23,257
13,486
Avg. Total
23,257
13,486
Cheapest HQ
1 x 9,000 Server: Zodiark - Total: 9,000
Cheapest NQ
1 x 4,427 Server: Twintania - Total: 4,427
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 9,000 | 1 | 9,000 | -31% | Vadagard | ||
| 2 | Shiva | 11,999 | 1 | 11,999 | -8% | Mel'a'ny | ||
| 3 | Shiva | 13,200 | 1 | 13,200 | +2% | Mewmewdarling | ||
| 4 | Shiva | 13,300 | 1 | 13,300 | +2% | Kuriy | ||
| 5 | Shiva | 13,300 | 1 | 13,300 | +2% | Kartana | ||
| 6 | Shiva | 13,337 | 1 | 13,337 | +3% | Kankono | ||
| 7 | Odin | 15,000 | 1 | 15,000 | +15% | Idhunn | ||
| 8 | Zodiark | 15,429 | 1 | 15,429 | +19% | Bigten | ||
| 9 | Phoenix | 17,000 | 1 | 17,000 | +31% | Scamcat | ||
| 10 | Lich | 17,000 | 1 | 17,000 | +31% | Squall-lionhart |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Twintania | 4,427 | 1 | 4,427 | - | Auragonnasell | ||
| 2 | Lich | 4,567 | 1 | 4,567 | - | Clementain | ||
| 3 | Twintania | 14,390 | 1 | 14,390 | - | Dra'jra | ||
| 4 | Shiva | 18,390 | 1 | 18,390 | - | Linh | ||
| 5 | Phoenix | 19,868 | 1 | 19,868 | - | Jomi | ||
| 6 | Phoenix | 20,000 | 1 | 20,000 | - | Siriah | ||
| 7 | Phoenix | 22,222 | 1 | 22,222 | - | Bitey | ||
| 8 | Alpha | 27,995 | 1 | 27,995 | - | Sophiane | ||
| 9 | Phoenix | 38,499 | 1 | 38,499 | - | Quinnkumo | ||
| 10 | Alpha | 49,998 | 1 | 49,998 | - | Ingdheldalra |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 11,000 | 1 | 11,000 | -15% | Lipo Took | 3 days ago | |
| 2 | Odin | 15,000 | 1 | 15,000 | +15% | Nyana Perro | last week | |
| 3 | Shiva | 9,429 | 1 | 9,429 | -27% | N'izuki Kaisuri | 2 weeks ago | |
| 4 | Shiva | 9,428 | 1 | 9,428 | -27% | N'izuki Kaisuri | 2 weeks ago | |
| 5 | Odin | 10,490 | 1 | 10,490 | -19% | Sapphire Winter | 2 weeks ago | |
| 6 | Odin | 10,485 | 1 | 10,485 | -19% | Sapphire Winter | 2 weeks ago | |
| 7 | Odin | 8,000 | 1 | 8,000 | -38% | Sapphire Winter | 2 weeks ago | |
| 8 | Shiva | 2,289 | 1 | 2,289 | -82% | Aleria Myranos | 2 weeks ago | |
| 9 | Lich | 10,429 | 1 | 10,429 | -20% | Alianaa Dido | 2 weeks ago | |
| 10 | Lich | 8,000 | 1 | 8,000 | -38% | Alianaa Dido | 2 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 2,390 | 1 | 2,390 | - | N'izuki Kaisuri | 2 weeks ago | |
| 2 | Odin | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 3 | Odin | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 4 | Lich | 10,000 | 1 | 10,000 | - | Alianaa Dido | 2 weeks ago | |
| 5 | Lich | 9,999 | 1 | 9,999 | - | Alianaa Dido | 2 weeks ago | |
| 6 | Odin | 19,998 | 1 | 19,998 | - | Snow Man | 3 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
22,834
24,578
Avg. Total
22,834
24,578
Sales
Avg. Per Unit
10,922
10,398
Avg. Total
10,922
10,398
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 27,995 | 1 | 27,995 | - | Sophiane | ||
| 2 | 27,999 | 1 | 27,999 | - | Kittylein | ||
| 3 | 28,000 | 1 | 28,000 | - | Khnum | ||
| 4 | 29,992 | 1 | 29,992 | - | Smil'la | ||
| 5 | 30,000 | 1 | 30,000 | - | Modara | ||
| 6 | 49,998 | 1 | 49,998 | - | Ingdheldalra | ||
| 7 | 49,999 | 1 | 49,999 | - | Irbreglasir | ||
| 8 | 55,555 | 1 | 55,555 | - | Kater' |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 25,980 | 1 | 25,980 | - | Lay T'chips | last month | |
| 2 | 4,500 | 1 | 4,500 | - | I''''''''l I''''''''l | last month | |
| 3 | 4,480 | 1 | 4,480 | - | I''''''''l I''''''''l | last month | |
| 4 | 4,500 | 1 | 4,500 | - | Kumokiri Lufkin | 2 months ago | |
| 5 | 49,998 | 1 | 49,998 | - | Rivra Ymir | 2 months ago | |
| 6 | 10,000 | 1 | 10,000 | - | Floof Qt | 3 months ago | |
| 7 | 8,000 | 1 | 8,000 | - | Floof Qt | 3 months ago | |
| 8 | 8,000 | 1 | 8,000 | - | Floof Qt | 3 months ago | |
| 9 | 7,999 | 1 | 7,999 | - | Floof Qt | 3 months ago | |
| 10 | 15,339 | 1 | 15,339 | - | Daichi Silurus | 3 months ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 4,567 | 1 | 4,567 | - | Clementain | ||
| 2 | 17,000 | 1 | 17,000 | - | Squall-lionhart | ||
| 3 | 17,999 | 1 | 17,999 | - | Heatwave | ||
| 4 | 20,000 | 1 | 20,000 | - | Haurchefant-kun | ||
| 5 | 20,000 | 1 | 20,000 | - | Schmaddl | ||
| 6 | 27,500 | 1 | 27,500 | - | Saaria |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,429 | 1 | 10,429 | - | Alianaa Dido | 2 weeks ago | |
| 2 | 10,000 | 1 | 10,000 | - | Alianaa Dido | 2 weeks ago | |
| 3 | 9,999 | 1 | 9,999 | - | Alianaa Dido | 2 weeks ago | |
| 4 | 8,000 | 1 | 8,000 | - | Alianaa Dido | 2 weeks ago | |
| 5 | 10,480 | 1 | 10,480 | - | Chisana Kabu | last month | |
| 6 | 10,478 | 1 | 10,478 | - | Chisana Kabu | last month | |
| 7 | 10,476 | 1 | 10,476 | - | Chisana Kabu | last month | |
| 8 | 10,475 | 1 | 10,475 | - | Chisana Kabu | last month | |
| 9 | 20,000 | 1 | 20,000 | - | I''''''''l I''''''''l | last month | |
| 10 | 17,000 | 1 | 17,000 | - | I''''''''l I''''''''l | last month |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 1 | 15,000 | +15% | Idhunn |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11,000 | 1 | 11,000 | -15% | Lipo Took | 3 days ago | |
| 2 | 15,000 | 1 | 15,000 | +15% | Nyana Perro | last week | |
| 3 | 10,490 | 1 | 10,490 | -19% | Sapphire Winter | 2 weeks ago | |
| 4 | 10,485 | 1 | 10,485 | -19% | Sapphire Winter | 2 weeks ago | |
| 5 | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 6 | 9,999 | 1 | 9,999 | - | Sapphire Winter | 2 weeks ago | |
| 7 | 8,000 | 1 | 8,000 | -38% | Sapphire Winter | 2 weeks ago | |
| 8 | 19,998 | 1 | 19,998 | - | Snow Man | 3 weeks ago | |
| 9 | 15,428 | 1 | 15,428 | +19% | Ely Vale | 4 weeks ago | |
| 10 | 10,489 | 1 | 10,489 | -19% | Ely Vale | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 17,000 | 1 | 17,000 | - | Scamcat | ||
| 2 | 19,868 | 1 | 19,868 | - | Jomi | ||
| 3 | 20,000 | 1 | 20,000 | - | Siriah | ||
| 4 | 22,222 | 1 | 22,222 | - | Bitey | ||
| 5 | 34,968 | 1 | 34,968 | - | Bedabaru | ||
| 6 | 35,000 | 1 | 35,000 | - | Mrtinyeyes | ||
| 7 | 37,000 | 1 | 37,000 | - | I-like-waffles | ||
| 8 | 38,499 | 1 | 38,499 | - | Quinnkumo | ||
| 9 | 38,499 | 1 | 38,499 | - | Dragunov |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 38,498 | 1 | 38,498 | - | Naoh'a Phonix | last month | |
| 2 | 38,499 | 1 | 38,499 | - | Xero O'raha | last month | |
| 3 | 8,888 | 1 | 8,888 | - | Snuggle Bun | 2 months ago | |
| 4 | 7,429 | 1 | 7,429 | - | Snuggle Bun | 2 months ago | |
| 5 | 7,427 | 1 | 7,427 | - | Snuggle Bun | 2 months ago | |
| 6 | 6,666 | 1 | 6,666 | - | Snuggle Bun | 2 months ago | |
| 7 | 6,000 | 1 | 6,000 | - | Snuggle Bun | 2 months ago | |
| 8 | 5,993 | 1 | 5,993 | - | Snuggle Bun | 2 months ago | |
| 9 | 5,985 | 1 | 5,985 | - | Snuggle Bun | 2 months ago | |
| 10 | 3,998 | 1 | 3,998 | - | Snuggle Bun | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 19,990 | 1 | 19,990 | - | Mokiki | ||
| 2 | 19,996 | 1 | 19,996 | - | Lioba | ||
| 3 | 19,998 | 1 | 19,998 | - | Ikayona | ||
| 4 | 20,000 | 1 | 20,000 | - | Kjres |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 23,000 | 1 | 23,000 | - | Luna Lorentis | 4 weeks ago | |
| 2 | 10,000 | 1 | 10,000 | - | Sora Vaey | 4 weeks ago | |
| 3 | 9,990 | 1 | 9,990 | - | Sora Vaey | 4 weeks ago | |
| 4 | 22,922 | 1 | 22,922 | - | X-files Before-gta-vi | last month | |
| 5 | 22,916 | 1 | 22,916 | - | X-files Before-gta-vi | last month | |
| 6 | 20,099 | 1 | 20,099 | - | X-files Before-gta-vi | last month | |
| 7 | 20,000 | 1 | 20,000 | - | X-files Before-gta-vi | last month | |
| 8 | 19,998 | 1 | 19,998 | - | X-files Before-gta-vi | last month | |
| 9 | 19,893 | 1 | 19,893 | - | X-files Before-gta-vi | last month | |
| 10 | 22,917 | 1 | 22,917 | - | Maison Margiela | 2 months ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 11,999 | 1 | 11,999 | - | Mel'a'ny | ||
| 2 | 13,200 | 1 | 13,200 | - | Mewmewdarling | ||
| 3 | 13,300 | 1 | 13,300 | - | Kuriy | ||
| 4 | 13,300 | 1 | 13,300 | - | Kartana | ||
| 5 | 13,337 | 1 | 13,337 | - | Kankono | ||
| 6 | 18,389 | 1 | 18,389 | - | Namasi | ||
| 7 | 18,390 | 1 | 18,390 | - | Linh | ||
| 8 | 20,900 | 1 | 20,900 | - | Serelas | ||
| 9 | 20,999 | 1 | 20,999 | - | Charliesong | ||
| 10 | 21,000 | 1 | 21,000 | - | Kupokup |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,429 | 1 | 9,429 | - | N'izuki Kaisuri | 2 weeks ago | |
| 2 | 9,428 | 1 | 9,428 | - | N'izuki Kaisuri | 2 weeks ago | |
| 3 | 2,390 | 1 | 2,390 | - | N'izuki Kaisuri | 2 weeks ago | |
| 4 | 2,289 | 1 | 2,289 | - | Aleria Myranos | 2 weeks ago | |
| 5 | 12,400 | 1 | 12,400 | - | I''''''''l I''''''''l | last month | |
| 6 | 12,399 | 1 | 12,399 | - | I''''''''l I''''''''l | last month | |
| 7 | 12,397 | 1 | 12,397 | - | I''''''''l I''''''''l | last month | |
| 8 | 4,900 | 1 | 4,900 | - | Ranaa Mih'go | 2 months ago | |
| 9 | 4,900 | 1 | 4,900 | - | Ranaa Mih'go | 2 months ago | |
| 10 | 4,899 | 1 | 4,899 | - | Ranaa Mih'go | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 17 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 4,427 | 1 | 4,427 | - | Auragonnasell | ||
| 2 | 14,390 | 1 | 14,390 | - | Dra'jra | ||
| 3 | 17,998 | 1 | 17,998 | - | Azemfhey | ||
| 4 | 18,429 | 1 | 18,429 | - | Konek |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 15,000 | 1 | 15,000 | - | Johkah'to Rhulto | last month | |
| 2 | 14,997 | 1 | 14,997 | - | I''''''''l I''''''''l | last month | |
| 3 | 4,799 | 1 | 4,799 | - | I''''''''l I''''''''l | last month | |
| 4 | 5,999 | 1 | 5,999 | - | Soran Rey | last month | |
| 5 | 4,500 | 1 | 4,500 | - | Soran Rey | last month | |
| 6 | 10,999 | 1 | 10,999 | - | Lyla Shi | 3 months ago | |
| 7 | 10,000 | 1 | 10,000 | - | Lyla Shi | 3 months ago | |
| 8 | 10,000 | 1 | 10,000 | - | Lyla Shi | 3 months ago | |
| 9 | 9,850 | 1 | 9,850 | - | Lyla Shi | 3 months ago | |
| 10 | 9,800 | 1 | 9,800 | - | Lyla Shi | 3 months ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Vadagard | ||
| 2 | 15,429 | 1 | 15,429 | - | Bigten | ||
| 3 | 18,000 | 1 | 18,000 | - | Miecha | ||
| 4 | 19,000 | 1 | 19,000 | - | N'aan | ||
| 5 | 20,429 | 1 | 20,429 | - | Geinzuburu | ||
| 6 | 49,990 | 1 | 49,990 | - | Bobtiboul |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 18,888 | 1 | 18,888 | - | I''''''''l I''''''''l | last month | |
| 2 | 17,600 | 1 | 17,600 | - | I''''''''l I''''''''l | last month | |
| 3 | 16,500 | 1 | 16,500 | - | I''''''''l I''''''''l | last month | |
| 4 | 15,429 | 1 | 15,429 | - | I''''''''l I''''''''l | last month | |
| 5 | 17,429 | 1 | 17,429 | - | Ainsel Paranak | 2 months ago | |
| 6 | 18,885 | 1 | 18,885 | - | Aki Nakamura | 2 months ago | |
| 7 | 6,499 | 1 | 6,499 | - | Lunaria'of Time | 3 months ago | |
| 8 | 6,199 | 1 | 6,199 | - | Lunaria'of Time | 3 months ago | |
| 9 | 6,000 | 1 | 6,000 | - | Lunaria'of Time | 3 months ago | |
| 10 | 5,935 | 1 | 5,935 | - | Lunaria'of Time | 3 months ago |
