Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 2,222 Server: Phantom - Total: 2,222
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 2,222 | 1 | 2,222 | -79% | Banditbill | ||
| 2 | Phantom | Chaos | 5,000 | 1 | 5,000 | -52% | Dragmyre | ||
| 3 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 4 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 5 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 6 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 7 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 8 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 9 | Alpha | Light | 6,000 | 1 | 6,000 | -43% | Pretzel-the-cat | ||
| 10 | Phantom | Chaos | 6,500 | 1 | 6,500 | -38% | Babilone |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 50,000 | 1 | 50,000 | +376% | Lil Nishinoya | 2 days ago | |
| 2 | Phoenix | Light | 11,111 | 1 | 11,111 | +6% | Jilleeta Saffivare | 2 days ago | |
| 3 | Shiva | Light | 5,430 | 1 | 5,430 | -48% | Shakira Arcadia | 2 days ago | |
| 4 | Phoenix | Light | 13,800 | 1 | 13,800 | +31% | Hyzhe Melkoh | 3 days ago | |
| 5 | Lich | Light | 10,000 | 1 | 10,000 | -5% | Ozdeth Klonoa | 3 days ago | |
| 6 | Spriggan | Chaos | 13,030 | 1 | 13,030 | +24% | Ted Lasso | 3 days ago | |
| 7 | Spriggan | Chaos | 10,000 | 1 | 10,000 | -5% | K'shtah Cinder | 3 days ago | |
| 8 | Raiden | Light | 5,000 | 1 | 5,000 | -52% | Lilly Honeyhop | 3 days ago | |
| 9 | Phoenix | Light | 13,800 | 1 | 13,800 | +31% | Rose Feedlefern | 3 days ago | |
| 10 | Omega | Chaos | 34,999 | 1 | 34,999 | +233% | J'himei Rhuwa | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
151,515
Avg. Total
151,515
Sales
Avg. Per Unit
14,628
Avg. Total
14,628
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 2,222 Server: Phantom - Total: 2,222
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 2,222 | 1 | 2,222 | -83% | Banditbill | ||
| 2 | Phantom | 5,000 | 1 | 5,000 | -62% | Dragmyre | ||
| 3 | Phantom | 6,500 | 1 | 6,500 | -51% | Babilone | ||
| 4 | Sagittarius | 6,651 | 1 | 6,651 | -50% | Maaagnus | ||
| 5 | Sagittarius | 6,700 | 1 | 6,700 | -50% | Hazel- | ||
| 6 | Sagittarius | 6,800 | 1 | 6,800 | -49% | Tilly | ||
| 7 | Sagittarius | 8,398 | 1 | 8,398 | -37% | Elberique | ||
| 8 | Sagittarius | 8,400 | 1 | 8,400 | -37% | V'uturu | ||
| 9 | Sagittarius | 8,698 | 1 | 8,698 | -35% | R'ainer | ||
| 10 | Spriggan | 13,982 | 1 | 13,982 | +5% | Shystarr |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 50,000 | 1 | 50,000 | +276% | Lil Nishinoya | 2 days ago | |
| 2 | Spriggan | 13,030 | 1 | 13,030 | -2% | Ted Lasso | 3 days ago | |
| 3 | Spriggan | 10,000 | 1 | 10,000 | -25% | K'shtah Cinder | 3 days ago | |
| 4 | Omega | 34,999 | 1 | 34,999 | +163% | J'himei Rhuwa | 4 days ago | |
| 5 | Ragnarok | 10,000 | 1 | 10,000 | -25% | Bardo Degliubardi | 4 days ago | |
| 6 | Omega | 34,000 | 1 | 34,000 | +156% | Hallarem Aurealis | 4 days ago | |
| 7 | Ragnarok | 5,000 | 1 | 5,000 | -62% | Lalamoka Kukumoka | 4 days ago | |
| 8 | Spriggan | 13,981 | 1 | 13,981 | +5% | Vada Dan | 4 days ago | |
| 9 | Moogle | 13,554 | 1 | 13,554 | +2% | Nox Lucaris | 4 days ago | |
| 10 | Spriggan | 13,750 | 1 | 13,750 | +3% | Horatia Lior | 5 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
423,867
Avg. Total
423,867
Sales
Avg. Per Unit
15,938
Avg. Total
15,938
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 6,000 Server: Alpha - Total: 6,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 2 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 3 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 4 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 5 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 6 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 7 | Alpha | 6,000 | 1 | 6,000 | -40% | Pretzel-the-cat | ||
| 8 | Alpha | 6,500 | 1 | 6,500 | -35% | Oriens | ||
| 9 | Twintania | 6,650 | 1 | 6,650 | -34% | K'ayla | ||
| 10 | Twintania | 6,665 | 1 | 6,665 | -33% | Oesiliror |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 11,111 | 1 | 11,111 | +11% | Jilleeta Saffivare | 2 days ago | |
| 2 | Shiva | 5,430 | 1 | 5,430 | -46% | Shakira Arcadia | 2 days ago | |
| 3 | Phoenix | 13,800 | 1 | 13,800 | +38% | Hyzhe Melkoh | 3 days ago | |
| 4 | Lich | 10,000 | 1 | 10,000 | - | Ozdeth Klonoa | 3 days ago | |
| 5 | Raiden | 5,000 | 1 | 5,000 | -50% | Lilly Honeyhop | 3 days ago | |
| 6 | Phoenix | 13,800 | 1 | 13,800 | +38% | Rose Feedlefern | 3 days ago | |
| 7 | Raiden | 40,000 | 1 | 40,000 | +300% | Lilly Honeyhop | 4 days ago | |
| 8 | Raiden | 25,000 | 1 | 25,000 | +150% | Lilly Honeyhop | 4 days ago | |
| 9 | Alpha | 5,899 | 1 | 5,899 | -41% | Komori Mori | 4 days ago | |
| 10 | Twintania | 6,649 | 1 | 6,649 | -34% | Faye Amicitia | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
23,047
Avg. Total
23,047
Sales
Avg. Per Unit
13,317
Avg. Total
13,317
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 2 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 3 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 4 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 5 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 6 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 7 | 6,000 | 1 | 6,000 | +2% | Pretzel-the-cat | ||
| 8 | 6,500 | 1 | 6,500 | +10% | Oriens | ||
| 9 | 6,999 | 1 | 6,999 | +19% | Toiboi | ||
| 10 | 16,995 | 1 | 16,995 | +188% | Tempora-illiette |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,899 | 1 | 5,899 | - | Komori Mori | 4 days ago | |
| 2 | 5,899 | 1 | 5,899 | - | E'llerya Dragonfly | 2 weeks ago | |
| 3 | 6,900 | 1 | 6,900 | +17% | Krystallia Tonatiuh | last month | |
| 4 | 6,999 | 1 | 6,999 | +19% | Israh'to Lanbatal | last month | |
| 5 | 4,000 | 1 | 4,000 | -32% | Nyx Lunava | last month | |
| 6 | 3,995 | 1 | 3,995 | -32% | Camila Miluna | last month | |
| 7 | 40 | 1 | 40 | -99% | Yuuna Igarashi | last month | |
| 8 | 16,500 | 1 | 16,500 | +180% | Mizo Pizo | 2 months ago | |
| 9 | 16,000 | 1 | 16,000 | +171% | Mizo Pizo | 2 months ago | |
| 10 | 8,000 | 1 | 8,000 | +36% | Tre Vor | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 18 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 1 | 10,000 | +1% | Yu'mi | ||
| 2 | 10,000 | 1 | 10,000 | +1% | Yu'mi |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 1 | 10,000 | +1% | Ozdeth Klonoa | 3 days ago | |
| 2 | 9,990 | 1 | 9,990 | +1% | Mei Paharo | 4 days ago | |
| 3 | 9,888 | 1 | 9,888 | -1% | Lhai Tightgate | 5 days ago | |
| 4 | 9,800 | 1 | 9,800 | -1% | Attaria Riversong | 6 days ago | |
| 5 | 9,999 | 1 | 9,999 | +1% | Jinxie Miura | 2 weeks ago | |
| 6 | 9,999 | 1 | 9,999 | +1% | Jinxie Miura | 2 weeks ago | |
| 7 | 9,998 | 1 | 9,998 | +1% | Lucy Dark'' | 2 weeks ago | |
| 8 | 3,030 | 1 | 3,030 | -70% | Edonarus Leonheart | 2 weeks ago | |
| 9 | 9,996 | 1 | 9,996 | +1% | Elaine Bright | 4 weeks ago | |
| 10 | 9,995 | 1 | 9,995 | +1% | Hardfire Forever | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 weeks ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 28,999 | 1 | 28,999 | - | L'sufhi | ||
| 2 | 29,000 | 1 | 29,000 | - | Askerban | ||
| 3 | 29,000 | 1 | 29,000 | - | Askerban | ||
| 4 | 29,000 | 1 | 29,000 | - | Askerban | ||
| 5 | 29,800 | 1 | 29,800 | - | Rahapupu | ||
| 6 | 30,000 | 1 | 30,000 | - | I'llumina-mentia | ||
| 7 | 30,000 | 1 | 30,000 | - | Kumokumo | ||
| 8 | 39,798 | 1 | 39,798 | - | Igeyorhma-koto |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 29,999 | 1 | 29,999 | - | Refirith Darksun | 2 weeks ago | |
| 2 | 29,999 | 1 | 29,999 | - | Lulu Auralight | 3 weeks ago | |
| 3 | 10,000 | 1 | 10,000 | - | Thousand Sunny | last month | |
| 4 | 10,000 | 1 | 10,000 | - | Phina Deracine | last month | |
| 5 | 9,000 | 1 | 9,000 | - | Aqua Revo | last month | |
| 6 | 8,995 | 1 | 8,995 | - | Tiffany Niley | 2 months ago | |
| 7 | 6,555 | 1 | 6,555 | - | Jupiter Jupiter | 2 months ago | |
| 8 | 15,000 | 1 | 15,000 | - | Rheyana Yreth | 2 months ago | |
| 9 | 10,000 | 1 | 10,000 | - | Remy Constantine | 3 months ago | |
| 10 | 4,950 | 1 | 4,950 | - | Alita Angel | 3 months ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 2 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 3 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 4 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 5 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 6 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 7 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 8 | 13,800 | 1 | 13,800 | +28% | Sarillia | ||
| 9 | 13,899 | 1 | 13,899 | +29% | Coralia | ||
| 10 | 13,899 | 1 | 13,899 | +29% | Coralia |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11,111 | 1 | 11,111 | +3% | Jilleeta Saffivare | 2 days ago | |
| 2 | 13,800 | 1 | 13,800 | +28% | Hyzhe Melkoh | 3 days ago | |
| 3 | 13,800 | 1 | 13,800 | +28% | Rose Feedlefern | 3 days ago | |
| 4 | 10,500 | 1 | 10,500 | -3% | Siwon Crus | 5 days ago | |
| 5 | 10,500 | 1 | 10,500 | -3% | Zeruel Syvinitarwyn | 5 days ago | |
| 6 | 10,500 | 1 | 10,500 | -3% | Syronzz Turtaran | 6 days ago | |
| 7 | 10,000 | 1 | 10,000 | -7% | Weris Firwood | last week | |
| 8 | 9,900 | 1 | 9,900 | -8% | Mango Cat | 2 weeks ago | |
| 9 | 10,000 | 1 | 10,000 | -7% | Hades Istegard | 2 weeks ago | |
| 10 | 13,899 | 1 | 13,899 | +29% | Rieun Yuha | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 1 | 5,000 | -80% | Lilly Honeyhop | 3 days ago | |
| 2 | 40,000 | 1 | 40,000 | +60% | Lilly Honeyhop | 4 days ago | |
| 3 | 25,000 | 1 | 25,000 | - | Lilly Honeyhop | 4 days ago | |
| 4 | 24,996 | 1 | 24,996 | <1% | Zaphiel Lune | last week | |
| 5 | 24,997 | 1 | 24,997 | <1% | M'aya Noh | 3 weeks ago | |
| 6 | 24,996 | 1 | 24,996 | <1% | Katie Nyanyan | 3 weeks ago | |
| 7 | 24,994 | 1 | 24,994 | <1% | So Soft | 4 weeks ago | |
| 8 | 24,993 | 1 | 24,993 | <1% | So Soft | 4 weeks ago | |
| 9 | 24,990 | 1 | 24,990 | <1% | So Soft | 4 weeks ago | |
| 10 | 24,988 | 1 | 24,988 | <1% | So Soft | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,999 | 1 | 9,999 | +84% | Seite | ||
| 2 | 24,930 | 1 | 24,930 | +360% | Tea-party-i | ||
| 3 | 25,000 | 1 | 25,000 | +361% | Orionstellar |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,430 | 1 | 5,430 | <1% | Shakira Arcadia | 2 days ago | |
| 2 | 5,410 | 1 | 5,410 | <1% | Sydora Tarko | 4 days ago | |
| 3 | 5,445 | 1 | 5,445 | <1% | Eriss Lemaire | 3 weeks ago | |
| 4 | 5,465 | 1 | 5,465 | +1% | Natsukawa Nanakusa | 3 weeks ago | |
| 5 | 9,000 | 1 | 9,000 | +66% | James Greaves | 4 weeks ago | |
| 6 | 6,900 | 1 | 6,900 | +27% | Su-yeon Cha | 4 weeks ago | |
| 7 | 6,666 | 1 | 6,666 | +23% | Livanel Voras | last month | |
| 8 | 6,661 | 1 | 6,661 | +23% | Livanel Voras | last month | |
| 9 | 7,894 | 1 | 7,894 | +46% | Chitose Shira | last month | |
| 10 | 7,893 | 1 | 7,893 | +46% | Lyria Nimweh | last month |
Purchase history (500 sales)
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,650 | 1 | 6,650 | <1% | K'ayla | ||
| 2 | 6,665 | 1 | 6,665 | <1% | Oesiliror | ||
| 3 | 6,666 | 1 | 6,666 | <1% | Stabbingway | ||
| 4 | 7,699 | 1 | 7,699 | +16% | Arriene | ||
| 5 | 7,798 | 1 | 7,798 | +17% | Gaalahad |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 6,649 | 1 | 6,649 | <1% | Faye Amicitia | 4 days ago | |
| 2 | 6,648 | 1 | 6,648 | <1% | Faye Amicitia | 4 days ago | |
| 3 | 6,500 | 1 | 6,500 | -2% | Daen Oren | last week | |
| 4 | 4,777 | 1 | 4,777 | -28% | Yume Yasu | 2 weeks ago | |
| 5 | 6,664 | 1 | 6,664 | <1% | Tiffa Scrimmage | last month | |
| 6 | 6,664 | 1 | 6,664 | <1% | Riqa Miha | last month | |
| 7 | 4,030 | 1 | 4,030 | -39% | Satoshi Heaven | last month | |
| 8 | 7,994 | 1 | 7,994 | +20% | Paven Kanelbulle | 2 months ago | |
| 9 | 7,600 | 1 | 7,600 | +14% | Bugs Prime | 2 months ago | |
| 10 | 7,590 | 1 | 7,590 | +14% | Lunna Kogane | 2 months ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 49,789 | 1 | 49,789 | <1% | Larimara | ||
| 2 | 49,889 | 1 | 49,889 | <1% | Shouu | ||
| 3 | 49,890 | 1 | 49,890 | <1% | Ehster | ||
| 4 | 49,890 | 1 | 49,890 | <1% | Ehster | ||
| 5 | 49,995 | 1 | 49,995 | <1% | Ang'tuna'owt | ||
| 6 | 49,996 | 1 | 49,996 | <1% | Sandroppo | ||
| 7 | 49,998 | 1 | 49,998 | <1% | Cecilereuni |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 49,899 | 1 | 49,899 | - | Suri Mai | 5 days ago | |
| 2 | 49,500 | 1 | 49,500 | -1% | Pyra Orunitia | last month | |
| 3 | 49,499 | 1 | 49,499 | -1% | Pyra Orunitia | last month | |
| 4 | 25,000 | 1 | 25,000 | -50% | Petrichor Ohara | last month | |
| 5 | 1,500 | 1 | 1,500 | -97% | Kimiko Kaida | last month | |
| 6 | 1,499 | 1 | 1,499 | -97% | Kimiko Kaida | last month | |
| 7 | 6,995 | 1 | 6,995 | -86% | Paven Kanelbulle | 2 months ago | |
| 8 | 6,900 | 1 | 6,900 | -86% | Wandering Trader | 2 months ago | |
| 9 | 6,899 | 1 | 6,899 | -86% | Akira Kage | 2 months ago | |
| 10 | 6,890 | 1 | 6,890 | -86% | Ghael Katyr | 2 months ago |
