Cheapest HQ
Item has no HQ variant.Cheapest NQ
2 x 899 Server: Shiva - Total: 1,798
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | Light | 899 | 2 | 1,798 | -6% | Erzaferron | ||
| 2 | Sagittarius | Chaos | 900 | 99 | 89,100 | -6% | Crashthemarket | ||
| 3 | Sagittarius | Chaos | 900 | 99 | 89,100 | -6% | Crashthemarket | ||
| 4 | Sagittarius | Chaos | 900 | 96 | 86,400 | -6% | Crashthemarket | ||
| 5 | Sagittarius | Chaos | 900 | 78 | 70,200 | -6% | Crashthemarket | ||
| 6 | Sagittarius | Chaos | 900 | 14 | 12,600 | -6% | Crashthemarket | ||
| 7 | Sagittarius | Chaos | 900 | 99 | 89,100 | -6% | Crashthemarket | ||
| 8 | Shiva | Light | 900 | 99 | 89,100 | -6% | Verycheap | ||
| 9 | Shiva | Light | 900 | 13 | 11,700 | -6% | Thophile | ||
| 10 | Shiva | Light | 900 | 99 | 89,100 | -6% | Deasra | ||
| 11 | Shiva | Light | 900 | 99 | 89,100 | -6% | Goldentrash | ||
| 12 | Shiva | Light | 900 | 99 | 89,100 | -6% | Goldentrash |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 2 | Phoenix | Light | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 3 | Phoenix | Light | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 4 | Phoenix | Light | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 5 | Shiva | Light | 900 | 99 | 89,100 | -6% | Saiya Nox | yesterday | |
| 6 | Shiva | Light | 900 | 99 | 89,100 | -6% | Saiya Nox | yesterday | |
| 7 | Shiva | Light | 900 | 99 | 89,100 | -6% | Saiya Nox | yesterday | |
| 8 | Shiva | Light | 800 | 4 | 3,200 | -17% | Saiya Nox | yesterday | |
| 9 | Phoenix | Light | 950 | 98 | 93,100 | -1% | Saiya Nox | yesterday | |
| 10 | Lich | Light | 800 | 46 | 36,800 | -17% | Saiya Nox | yesterday |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
415,386
Avg. Total
10,724,853
Sales
Avg. Per Unit
1,139
Avg. Total
48,648
Cheapest HQ
Item has no HQ variant.Cheapest NQ
99 x 900 Server: Sagittarius - Total: 89,100
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 900 | 99 | 89,100 | -25% | Crashthemarket | ||
| 2 | Sagittarius | 900 | 99 | 89,100 | -25% | Crashthemarket | ||
| 3 | Sagittarius | 900 | 96 | 86,400 | -25% | Crashthemarket | ||
| 4 | Sagittarius | 900 | 78 | 70,200 | -25% | Crashthemarket | ||
| 5 | Sagittarius | 900 | 14 | 12,600 | -25% | Crashthemarket | ||
| 6 | Sagittarius | 900 | 99 | 89,100 | -25% | Crashthemarket | ||
| 7 | Spriggan | 950 | 20 | 19,000 | -20% | Elpy'dobby | ||
| 8 | Spriggan | 950 | 20 | 19,000 | -20% | Elpy'dobby | ||
| 9 | Spriggan | 950 | 20 | 19,000 | -20% | Elpy'dobby | ||
| 10 | Spriggan | 950 | 20 | 19,000 | -20% | Elpy'dobby |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1,000 | 1 | 1,000 | -16% | Yami Nekono | yesterday | |
| 2 | Phantom | 994 | 49 | 48,706 | -17% | Yami Nekono | yesterday | |
| 3 | Louisoix | 1,200 | 33 | 39,600 | +1% | Yami Nekono | yesterday | |
| 4 | Louisoix | 1,200 | 45 | 54,000 | +1% | Yami Nekono | yesterday | |
| 5 | Louisoix | 1,200 | 51 | 61,200 | +1% | Yami Nekono | yesterday | |
| 6 | Louisoix | 1,199 | 34 | 40,766 | <1% | Yami Nekono | yesterday | |
| 7 | Louisoix | 1,000 | 30 | 30,000 | -16% | Yami Nekono | yesterday | |
| 8 | Louisoix | 999 | 24 | 23,976 | -16% | Eminence Inshadow | 2 days ago | |
| 9 | Sagittarius | 1,200 | 5 | 6,000 | +1% | Ari Ljanta | 2 days ago | |
| 10 | Sagittarius | 900 | 99 | 89,100 | -25% | Ari Ljanta | 2 days ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
1,993
Avg. Total
87,586
Sales
Avg. Per Unit
1,207
Avg. Total
41,533
Cheapest HQ
Item has no HQ variant.Cheapest NQ
2 x 899 Server: Shiva - Total: 1,798
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 899 | 2 | 1,798 | -5% | Erzaferron | ||
| 2 | Shiva | 900 | 99 | 89,100 | -5% | Verycheap | ||
| 3 | Shiva | 900 | 13 | 11,700 | -5% | Thophile | ||
| 4 | Shiva | 900 | 99 | 89,100 | -5% | Deasra | ||
| 5 | Shiva | 900 | 99 | 89,100 | -5% | Goldentrash | ||
| 6 | Shiva | 900 | 99 | 89,100 | -5% | Goldentrash | ||
| 7 | Shiva | 900 | 99 | 89,100 | -5% | Goldentrash | ||
| 8 | Shiva | 900 | 99 | 89,100 | -5% | Verycheap | ||
| 9 | Shiva | 900 | 99 | 89,100 | -5% | Verycheap | ||
| 10 | Shiva | 900 | 99 | 89,100 | -5% | Verycheap |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 950 | 9 | 8,550 | - | Jeebs Debutler | 11 hours ago | |
| 2 | Phoenix | 950 | 9 | 8,550 | - | Jeebs Debutler | 11 hours ago | |
| 3 | Phoenix | 950 | 9 | 8,550 | - | Jeebs Debutler | 11 hours ago | |
| 4 | Phoenix | 950 | 9 | 8,550 | - | Jeebs Debutler | 11 hours ago | |
| 5 | Shiva | 900 | 99 | 89,100 | -5% | Saiya Nox | yesterday | |
| 6 | Shiva | 900 | 99 | 89,100 | -5% | Saiya Nox | yesterday | |
| 7 | Shiva | 900 | 99 | 89,100 | -5% | Saiya Nox | yesterday | |
| 8 | Shiva | 800 | 4 | 3,200 | -16% | Saiya Nox | yesterday | |
| 9 | Phoenix | 950 | 98 | 93,100 | - | Saiya Nox | yesterday | |
| 10 | Lich | 800 | 46 | 36,800 | -16% | Saiya Nox | yesterday |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
892,927
Avg. Total
23,012,731
Sales
Avg. Per Unit
1,070
Avg. Total
55,762
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,110 | 36 | 75,960 | - | Conri | ||
| 2 | 2,111 | 63 | 132,993 | - | Sangwooo | ||
| 3 | 2,111 | 99 | 208,989 | - | Sangwooo | ||
| 4 | 2,112 | 4 | 8,448 | - | Erina-chan | ||
| 5 | 2,115 | 18 | 38,070 | - | Fennekin' |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,450 | 3 | 4,350 | - | Kilimes Kalakil | last week | |
| 2 | 1,995 | 15 | 29,925 | - | Kilimes Kalakil | last week | |
| 3 | 2,000 | 8 | 16,000 | - | Kilimes Kalakil | last week | |
| 4 | 3,399 | 4 | 13,596 | - | Kilimes Kalakil | last week | |
| 5 | 4,442 | 16 | 71,072 | - | Kilimes Kalakil | last week | |
| 6 | 750 | 55 | 41,250 | - | Yumi Asouri | 2 weeks ago | |
| 7 | 749 | 6 | 4,494 | - | Yumi Asouri | 2 weeks ago | |
| 8 | 750 | 69 | 51,750 | - | Yumi Asouri | 2 weeks ago | |
| 9 | 750 | 7 | 5,250 | - | Aiden Brimstar | 2 weeks ago | |
| 10 | 3,379 | 9 | 30,411 | - | Scyfer Almasy | 3 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,500 | 15 | 37,500 | +213% | Retsag | ||
| 2 | 9,999,999 | 33 | 329,999,967 | +1,249,900% | Nymphaea |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 800 | 46 | 36,800 | - | Saiya Nox | yesterday | |
| 2 | 800 | 6 | 4,800 | - | Teaspoon Ofooze | 2 days ago | |
| 3 | 800 | 8 | 6,400 | - | Teaspoon Ofooze | 2 days ago | |
| 4 | 799 | 5 | 3,995 | <1% | Teaspoon Ofooze | 2 days ago | |
| 5 | 798 | 33 | 26,334 | <1% | Teaspoon Ofooze | 2 days ago | |
| 6 | 2,500 | 3 | 7,500 | +213% | Amirilia Rina | last week | |
| 7 | 2,000 | 3 | 6,000 | +150% | Amirilia Rina | last week | |
| 8 | 2,250 | 24 | 54,000 | +181% | Dome Akitaru | 2 weeks ago | |
| 9 | 900 | 35 | 31,500 | +13% | Mikky Windlancer | 2 weeks ago | |
| 10 | 500 | 37 | 18,500 | -38% | Mikky Windlancer | 2 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,474 | 40 | 98,960 | -1% | Gilholder | ||
| 2 | 2,474 | 50 | 123,700 | -1% | Bargainhunter | ||
| 3 | 2,474 | 50 | 123,700 | -1% | Cat'grill | ||
| 4 | 2,474 | 50 | 123,700 | -1% | Gilholder | ||
| 5 | 2,475 | 15 | 37,125 | -1% | Azunna | ||
| 6 | 2,478 | 44 | 109,032 | -1% | Hanaechan | ||
| 7 | 2,489 | 1 | 2,489 | <1% | Kokuyo | ||
| 8 | 2,493 | 95 | 236,835 | <1% | Baramann | ||
| 9 | 2,500 | 1 | 2,500 | - | Imala | ||
| 10 | 2,500 | 2 | 5,000 | - | Imala |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,990 | 2 | 5,980 | +20% | Yesui Kagon | 4 days ago | |
| 2 | 2,500 | 4 | 10,000 | - | Yesui Kagon | 4 days ago | |
| 3 | 2,400 | 5 | 12,000 | -4% | Yesui Kagon | 4 days ago | |
| 4 | 2,498 | 36 | 89,928 | <1% | Kilimes Kalakil | last week | |
| 5 | 4,495 | 2 | 8,990 | +80% | Amirilia Rina | last week | |
| 6 | 5,000 | 6 | 30,000 | +100% | Amirilia Rina | last week | |
| 7 | 4,000 | 1 | 4,000 | +60% | Amirilia Rina | last week | |
| 8 | 3,980 | 2 | 7,960 | +59% | Amirilia Rina | last week | |
| 9 | 3,950 | 5 | 19,750 | +58% | Amirilia Rina | last week | |
| 10 | 2,999 | 6 | 17,994 | +20% | Amirilia Rina | last week |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 958 | 36 | 34,488 | - | Redink | ||
| 2 | 969 | 13 | 12,597 | +1% | Nekolen | ||
| 3 | 2,501 | 14 | 35,014 | +161% | Buffmcduff |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 2 | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 3 | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 4 | 950 | 9 | 8,550 | -1% | Jeebs Debutler | 11 hours ago | |
| 5 | 950 | 98 | 93,100 | -1% | Saiya Nox | yesterday | |
| 6 | 959 | 99 | 94,941 | <1% | Agamemnon Dia | 4 days ago | |
| 7 | 958 | 9 | 8,622 | - | Agamemnon Dia | 4 days ago | |
| 8 | 958 | 9 | 8,622 | - | Agamemnon Dia | 4 days ago | |
| 9 | 958 | 9 | 8,622 | - | Agamemnon Dia | 4 days ago | |
| 10 | 958 | 9 | 8,622 | - | Agamemnon Dia | 4 days ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 5 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 942 | 21 | 19,782 | -2% | Dabi | ||
| 2 | 942 | 99 | 93,258 | -2% | Dabi | ||
| 3 | 944 | 8 | 7,552 | -2% | Frielen | ||
| 4 | 944 | 10 | 9,440 | -2% | Frielen | ||
| 5 | 944 | 10 | 9,440 | -2% | Frielen | ||
| 6 | 944 | 10 | 9,440 | -2% | Frielen | ||
| 7 | 944 | 10 | 9,440 | -2% | Frielen | ||
| 8 | 950 | 49 | 46,550 | -1% | Quezacotl |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 949 | 99 | 93,951 | -1% | Kasurana Amariyo | 4 days ago | |
| 2 | 975 | 49 | 47,775 | +1% | Kasurana Amariyo | last week | |
| 3 | 970 | 24 | 23,280 | +1% | Sophia Higanbana | last week | |
| 4 | 973 | 99 | 96,327 | +1% | Peii Pei | last week | |
| 5 | 1,003 | 7 | 7,021 | +4% | Rekahel Winzig | 3 weeks ago | |
| 6 | 1,005 | 36 | 36,180 | +4% | Rekahel Winzig | 3 weeks ago | |
| 7 | 1,000 | 29 | 29,000 | +4% | Pebbles Jaeger | 3 weeks ago | |
| 8 | 700 | 97 | 67,900 | -27% | Jigeth Saw | 3 weeks ago | |
| 9 | 2,175 | 15 | 32,625 | +126% | Lady Lu | last month | |
| 10 | 2,200 | 40 | 88,000 | +129% | Lady Lu | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 9 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 899 | 2 | 1,798 | +12% | Erzaferron | ||
| 2 | 900 | 13 | 11,700 | +13% | Thophile | ||
| 3 | 900 | 99 | 89,100 | +13% | Deasra | ||
| 4 | 900 | 99 | 89,100 | +13% | Goldentrash | ||
| 5 | 900 | 99 | 89,100 | +13% | Goldentrash | ||
| 6 | 900 | 99 | 89,100 | +13% | Goldentrash | ||
| 7 | 900 | 99 | 89,100 | +13% | Goldentrash | ||
| 8 | 900 | 99 | 89,100 | +13% | Verycheap | ||
| 9 | 900 | 99 | 89,100 | +13% | Verycheap | ||
| 10 | 900 | 99 | 89,100 | +13% | Verycheap |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 900 | 99 | 89,100 | +13% | Saiya Nox | yesterday | |
| 2 | 900 | 99 | 89,100 | +13% | Saiya Nox | yesterday | |
| 3 | 900 | 99 | 89,100 | +13% | Saiya Nox | yesterday | |
| 4 | 800 | 4 | 3,200 | - | Saiya Nox | yesterday | |
| 5 | 900 | 99 | 89,100 | +13% | Spy Zyy | 3 days ago | |
| 6 | 1,488 | 99 | 147,312 | +86% | Aren Vaelis | 4 days ago | |
| 7 | 1,488 | 99 | 147,312 | +86% | Aren Vaelis | 4 days ago | |
| 8 | 1,488 | 99 | 147,312 | +86% | Aren Vaelis | 4 days ago | |
| 9 | 790 | 6 | 4,740 | -1% | Alice Stryker | 4 days ago | |
| 10 | 800 | 43 | 34,400 | - | Alice Stryker | 4 days ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,325 | 26 | 34,450 | - | Snobilikat | ||
| 2 | 1,329 | 21 | 27,909 | - | Dojai | ||
| 3 | 1,329 | 99 | 131,571 | - | Dojai |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 1 | 500 | - | Katze Gold | last week | |
| 2 | 1,440 | 14 | 20,160 | - | Xun Nachtauge | last week | |
| 3 | 1,329 | 63 | 83,727 | - | Xun Nachtauge | last week | |
| 4 | 3,000 | 99 | 297,000 | - | Scyfer Almasy | 3 weeks ago | |
| 5 | 1,600 | 43 | 68,800 | - | Scyfer Almasy | 3 weeks ago | |
| 6 | 1,481 | 99 | 146,619 | - | Scyfer Almasy | 3 weeks ago | |
| 7 | 1,481 | 99 | 146,619 | - | Scyfer Almasy | 3 weeks ago | |
| 8 | 1,480 | 55 | 81,400 | - | Luna- Lou | 3 weeks ago | |
| 9 | 1,481 | 99 | 146,619 | - | Sayoko Sakai | 3 weeks ago | |
| 10 | 1,481 | 99 | 146,619 | - | Sayoko Sakai | 3 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,300 | 36 | 46,800 | +30% | Mmmmmmmmmmmmmmmmmmmm | ||
| 2 | 1,485 | 1 | 1,485 | +49% | Rheva | ||
| 3 | 3,290 | 18 | 59,220 | +230% | Radisa | ||
| 4 | 3,299 | 15 | 49,485 | +231% | Yukati | ||
| 5 | 4,000 | 40 | 160,000 | +301% | Myketchywerewolf | ||
| 6 | 6,999 | 5 | 34,995 | +602% | Sebbastiian | ||
| 7 | 7,499 | 4 | 29,996 | +653% | Mattthias | ||
| 8 | 8,000 | 10 | 80,000 | +703% | Lionnebleue |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,500 | 13 | 32,500 | +151% | Caro Odessa | 2 days ago | |
| 2 | 1,703 | 32 | 54,496 | +71% | Caro Odessa | 2 days ago | |
| 3 | 1,377 | 80 | 110,160 | +38% | Caro Odessa | 2 days ago | |
| 4 | 999 | 99 | 98,901 | <1% | Caro Odessa | 2 days ago | |
| 5 | 999 | 99 | 98,901 | <1% | Caro Odessa | 2 days ago | |
| 6 | 999 | 99 | 98,901 | <1% | Caro Odessa | 2 days ago | |
| 7 | 994 | 1 | 994 | <1% | Caro Odessa | 2 days ago | |
| 8 | 989 | 84 | 83,076 | -1% | Caro Odessa | 2 days ago | |
| 9 | 989 | 99 | 97,911 | -1% | Caro Odessa | 2 days ago | |
| 10 | 988 | 99 | 97,812 | -1% | Velanya Moonscythe | 2 days ago |
